September Blitz Chess Tournament 2021

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempo (Blitz)LugarTournament typeCalculo de eloFechaElo medio
Dubai Chess & Culture ClubEmiratos Arabes Unidos ( UAE )IA/IO Saeed Yousuf Shakari (9301879)IA/IO Saeed Yousuf Shakari (9301879)IA Jamal QasimNA Majed Ali, NA Hamad Al Shizawi3 min + 2 sec/moveDubai Chess & Culture ClubSistema SuizoElo internacional2021/09/181520

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1WGMgeldiyeva, mahri2163TKM 27b+ 22b1 14w1 43b1 4w1 9w1 3b1 2w0 5b18,00,043,539,5
2 khamroev, ravshan2208UZB 19w1 18b1 15w1 4b0 7w1 16b1 5w1/2 1b1 11w17,50,043,539,0
3 simsek, cevdet2089TUR 44b+ 32b1 11w1 7b0 18w1 4b1 1w0 16b1 14w17,01,040,537,0
4 cayaba, john vincent1999PHI 37b1 31w1 17b1 2w1 1b0 3w0 13b1 10w1 7w17,00,043,039,5
5CMdr murtaza ali2015PAK 59b+ 33w1 7b0 8w1 17b1 10w1 2b1/2 6w1 1w06,51,043,540,0
6 devnani kush1843IND 62w+ 41w0 40b1 13b1 11w1 7b1 8w1/2 5b0 16w16,50,038,035,5
7 kingshuk, debnath1840IND 63b+ 34b1 5w1 3w1 2b0 6w0 12b1 9w1 4b06,00,044,041,0
8 lagutin, nelman2035PHI 40w1 21b1 13w1/2 5b0 15w1 20w1 6b1/2 11b0 17w16,00,040,036,5
9 pabalan, rocky2131PHI 25w1 13b0 38w1 22b1 14w1 1b0 17w1 7b0 18w16,00,038,034,5
10 ahmad, al romaithi1827UAE 35w1 38b0 21w1 26b1 29w1 5b0 18w1 4b0 19w16,00,035,031,5
11 ali abdulaziz, alabdouli1735UAE 45b1 42w1 3b0 41w1 6b0 24w1 26b1 8w1 2b06,00,034,532,5
12 mao, listana1585PHI 38w0 64b+ 31b1 15b1 16w0 25b1 7w0 29b1 26w16,00,032,529,0
13 ekram, ahmed1549EGY 30b1 9w1 8b1/2 6w0 22w1 43b1 4w0 14b0 27w15,50,040,536,5
14 hamad, abdul razzaq1740UAE 64w+ 24w1 1b0 39w1 9b0 19b1/2 25w1 13w1 3b05,50,039,036,0
15 osman ibraheem1866SUD 61w+ 36w+ 2b0 12w0 8b0 33w1 39b1 26w1/2 28b15,50,034,531,5
16FMahmed fareed1847UAE 33b0 37w1 23b1 27w1 12b1 2w0 20b1 3w0 6b05,00,039,035,5
17 felix, winnie1713PHI 39w1 29b1 4w0 25b1 5w0 30b1 9b0 21w1 8b05,00,037,534,5
18 murad, abdulla1602UAE 47w+ 2w0 33b1 24w1 3b0 42w1 10b0 34w1 9b05,00,036,033,5
19 ali, fairooz mehedad1494BAN 2b0 47w1 24b0 35w1 39b1 14w1/2 28b1/2 20w1 10b05,00,034,531,5
20 ashraf, ahmed ramadan1687EGY 41b- 62b+ 28w1 38b1 43w1 8b0 16w0 19b0 30w15,00,034,030,5
kunitsyn, dmitry1346RUS 50b+ 8w0 10b0 31w1 24b0 38b1 30w1 17b0 32w15,00,034,030,5
22 sulaiman moosa, omer1602NZL 66b+ 1w0 35b1 9w0 13b0 39w0 41b1 31b1 29w15,00,031,529,0
23 subin kurian thomas1405IND 49w- 49w+ 16w0 29b0 46b+ 41w1 24b0 42w1 34b15,00,027,525,0
24 german, santiago0PHI 26w1 14b0 19w1 18b0 21w1 11b0 23w1 27b0 25w1/24,50,037,032,5
25 almaini, aishah sarhan1462UAE 9b0 30w1 42b1 17w0 41b1 12w0 14b0 39w1 24b1/24,50,032,029,5
26 suresh k k1585IND 24b0 45w1 46b1 10w0 36w1 29b1 11w0 15b1/2 12b04,50,031,530,5
27 ahmed elzain hamed suliman1483SUD 1w- 66b+ 34w1 16b0 38w1/2 32b0 44w1 24w1 13b04,50,031,028,0
28 ainikkal, shaheen1301IND 43w0 52b+ 20b0 42w0 45b+ 31b1 19w1/2 38b1 15w04,50,030,027,5
29 wahsh, mostafa0EGY 57w+ 17w0 44b1 23w1 10b0 26w0 36b1 12w0 22b04,00,035,532,5
30 gouda, omar0EGY 13w0 25b0 45b1 40w1 33b1 17w0 21b0 35w1 20b04,00,031,529,5
31 muhammed faizal k t1218IND 68w1 4b0 12w0 21b0 44b1 28w0 33b1 22w0 -14,00,031,528,5
32AFMtimi thomas mulavana1530IND 67w+ 3w0 39b0 33w0 35b1 27w1 34b0 36w1 21b04,00,030,527,5
33 mohammed ali, sultan1274UAE 16w1 5b0 18w0 32b1 30w0 15b0 31w0 -1 42b14,00,030,027,5
34 rajesh nair1073IND 54b+ 7w0 27b0 45w0 40b+ 37b1 32w1 18b0 23w04,00,029,527,5
35 khalil, reem1237UAE 10b0 55w+ 22w0 19b0 32w0 45b1 37w1 30b0 41w14,00,028,526,5
36 chakravarthi eleti1194IND 53w+ 15b- -0 44w1 26b0 40b1 29w0 32b0 46w14,00,028,027,0
37 alsafi mohammed ahmed1334SUD 4w0 16b0 47b+ 46w1 42b0 34w0 35b0 44b1 38w14,00,024,523,5
38 cabiasa, arnold0PHI 12b1 10w1 9b0 20w0 27b1/2 21w0 42b1 28w0 37b03,50,035,032,5
39 basha shaik1170IND 17b0 56w+ 32w1 14b0 19w0 22b1 15w0 25b0 40w1/23,50,034,030,5
40 al-shamsi, ousha1392UAE 8b0 50w+ 6w0 30b0 34w- 36w0 46b1 45w1 39b1/23,50,028,027,0
41 thoovanoor, venugopal1154FID 20w+ 6b1 43w0 11b0 25w0 23b0 22w0 46w1 35b03,00,032,531,5
42 gouda, ibrahim0EGY 56b+ 11b0 25w0 28b1 37w1 18b0 38w0 23b0 33w03,00,031,528,0
43 annenkov, evgeni1892RUS 28b1 46w1 41b1 1w0 20b0 13w0 -0 -0 -03,00,031,030,0
44WCMbashaer, khalil1452UAE 3w- 67b+ 29w0 36b0 31w0 46b1 27b0 37w0 45b13,00,026,025,0
45 tower,nora1172UAE 11w0 26b0 30w0 34b1 28w- 35w0 -1 40b0 44w02,00,027,525,5
46 jawaher, khalil1216UAE 52b+ 43b0 26w0 37b0 23w- 44w0 40w0 41b0 36b01,00,029,527,0
47 aswin vengat narayanan0IND 18b- 19b0 37w- -0 -0 -0 -0 -0 -00,00,022,521,5
48 mohammad ashraf2087IND 58w- 58w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
marcos, marvin2067PHI 23b- 23b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
pedarse, marlon2012PHI 21w- 40b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
dimarucut, francis erwin1946PHI 60w- 59w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
perez, richard1749PHI 46w- 28w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
alterado, israel franklin1745PHI 36b- 61b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
abd alhafeez mohamed ahmed1615SUD 34w- 63w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
gawid, antonio1602PHI 65b- 35b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
harikrishnan, samyuktha1567IND 42w- 39b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
AIMkumaravel, adhav1527IND 29b- 65b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
akhil vijayakumar1452IND 48b- 48b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
nawaf abdulwahed1381UAE 5w- 51b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
AFMismail, basil1310IND 51b- 68b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
dak albab,abdul rahman1291SYR 15b- 53w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
santos, ronaldo1273PHI 6b- 20w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
elsayed, ziyad1238EGY 7w- 54b- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
villasista, anna marie1192PHI 14b- 12w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
alshamsi, obaid0UAE 55w- 57w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
babiker ismail humaida suliman0SUD 22w- 27w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
sihara, myla0FID 32b- 44w- -0 -0 -0 -0 -0 -0 -00,00,022,021,0
68 boshara, mohammed ahmed1824SUD 31b0 60w- -0 -0 -0 -0 -0 -0 -00,00,021,020,0

Did you find it interesting? Share it!

ES EN FR RU IN