15th Maestro Closed Chess Tournament

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
Maestro Chess AcademyIndia ( IND )Amithpal SinghNavya Krishna G15+10Maestro Chess Academy Pillar no. 141 AttapurSistema Suizo - 2021/10/161335

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 varun v2259IND 13w1 14b1 5w1 3b1/2 4w1 2w1/25,00,5421,5
2 dhruva thota1403IND 31b1 15w1 10w1/2 22b1 3w1 1b1/25,00,5419,5
3CMamitpal, singh2102IND 23b1 17w1 16b1 1w1/2 2b0 21w14,50,0418,5
4 chidvilash sai surapaneni1631IND 29b1 24w1 22w1 10b1 1b0 6w1/24,50,0418,0
5 govind sharma1591IND 28b1 32w1 1b0 14w1 7b1 10w1/24,50,0417,5
6 shaati majumder1668IND 12b0 28w1 24b1 18w1 13b1 4b1/24,50,0415,0
7 sriram adarsh uppala1010IND 10w0 25b1 21w1 9b1 5w0 14b14,00,0418,5
8 kavish aryan lanka0IND 16b0 23w1 17b1 11w1 10b0 18w14,00,0416,5
9 ehaan shaikh1317IND 15b0 31w1 12b1 7w0 17b1 13w14,00,0415,5
10 shanmukha pulli1794IND 7b1 12w1 2b1/2 4w0 8w1 5b1/24,00,0322,0
11 garimella, srivallabhaditya1384IND 30w1/2 21b1/2 19w1 8b0 15w1 12b14,00,0316,0
12 abhigyan y0IND 6w1 10b0 9w0 25b1 16b1 11w03,00,0319,5
13 moorthattil harikumar1105IND 1b0 26w1 15b1 16w1 6w0 9b03,00,0319,5
14AIMallampati kovidh kushal reddy1153IND 26b1 1w0 32b1 5b0 19w1 7w03,00,0318,5
15 ritesh maddukuri0IND 9w1 2b0 13w0 29b1 11b0 23w13,00,0318,0
16 ravi, sangole1509IND 8w1 19b1 3w0 13b0 12w0 24b13,00,0317,5
17 sahejdeep kaur1020IND 33b+ 3b0 8w0 30b1 9w0 26b13,00,0317,0
18 lakkavarthi vijay kumar1254IND 25w1 22b0 30w1 6b0 26w1 8b03,00,0315,5
19 aarush vuppugandla1007IND 20b1 16w0 11b0 32w1 14b0 27w13,00,0315,0
20 thota hrithika0IND 19w0 29w1 23b0 21b0 31w1 30b13,00,0311,0
21 suresh duvvala1690IND -1/2 11w1/2 7b0 20w1 23b1 3b03,00,0218,5
22FMmatta, vinay kumar2305IND 27b1 18w1 4b0 2w0 -0 -02,00,0219,0
23 vinay kumar goud chenna1031IND 3w0 8b0 20w1 31b1 21w0 15b02,00,0217,5
24 arnav vijayvargia0IND 34b+ 4b0 6w0 26b0 30w1 16w02,00,0216,5
25 soumith akarsh uppala0IND 18b0 7w0 29b1 12w0 27b0 32w12,00,0213,5
26 sunkari rammurthy0IND 14w0 13b0 28b1 24w1 18b0 17w02,00,0213,0
27 aarush reddy v1135IND 22w0 30b0 31w0 28b1 25w1 19b02,00,0211,0
28 hriday mundada0IND 5w0 6b0 26w0 27w0 32b1 -12,00,0114,0
29 charan battu0IND 4w0 20b0 25w0 15w0 -1 31b12,00,0113,5
30 murali krishna0IND 11b1/2 27w1 18b0 17w0 24b0 20w01,50,0114,5
31 keerthi sree annapantula0IND 2w0 9b0 27b1 23w0 20b0 29w01,00,0116,0
32 hartejpal singh0IND 35b+ 5b0 14w0 19b0 28w0 25b01,00,0115,0
33 aditya, vikas r2099IND 17w- -0 -0 -0 -0 -00,00,0012,5
srujan keerthan solletti1647IND 24w- -0 -0 -0 -0 -00,00,0012,5
md bashiq imrose1613IND 32w- -0 -0 -0 -0 -00,00,0012,5

Did you find it interesting? Share it!

ES EN FR RU IN