BANDHAVYA 2 OPEN BLITZ CHESS TOURNAMENT 2022 UKCA EVENT CODE : UKCA/G010/2122

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempo (Blitz)LugarTournament typeCalculo de eloFechaElo medio
Innovators Chess Academy India ( IND )Sushrutha ReddyBeig, Saleem 25042050Murugasundaram, K 257120633 Mins Each + 2 Sec increment From Move 1SILICON CITY ACADEMY OF SECONDARY EDUCATION,KONANAKUNTE, BANGALORESistema Suizo - 2022/02/131251

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3Des 4Des 5
1AGMrenganayaki venkateshIND 48w1 30b1 10b1/2 12w1 4b1 5w1 6w16,527,027,525,250,06
2 kulkarni, vinayakIND 18b1 7w0 11b1 8b1 15w1 10w1 4b16,027,531,527,000,06
3 sujay b mIND 37b1 24w1 7b1 14w1/2 10b0 29w1 11b15,524,026,520,000,05
4 parthasarathy rIND 40w1 21b1 9w1 6b1 1w0 16b1 2w05,030,533,020,500,05
5 sai kiran g vIND 44w1 15b1 6w0 20b1 9w1 1b0 14w15,028,530,519,000,05
6 charvi aIND 39b1 19w1 5b1 4w0 29b1 14w1 1b05,027,530,018,500,05
7 karthik sIND -1 2b1 3w0 15b0 20w1 32b1 16w15,026,529,520,000,04
8 prajwal v pIND 23w1 17b1 12b0 2w0 30b1 19w1 22b15,026,029,018,500,05
9 adithya vishveshwaran mIND 46b1 29w1 4b0 18w1 5b0 31w1 10b15,024,526,016,000,05
10 aditya chowdhuryIND 47w1 20b1 1w1/2 17b1 3w1 2b0 9w04,531,033,519,250,04
11 krishna mIND 13w1/2 26b1 2w0 28b1 38w1 12b1 3w04,527,530,016,250,04
12 sudarshan bhatIND 34w1 28b1 8w1 1b0 14b1/2 11w0 26w14,527,029,516,500,04
13AFMvivaan sachdevIND 11b1/2 16w1 14b0 41w1 19b0 23w1 27b14,523,526,015,750,04
14 siddhanth poonjaIND 35w1 25b1 13w1 3b1/2 12w1/2 6b0 5b04,028,030,515,500,03
15 ishaan kherIND 42b1 5w0 19b1 7w1 2b0 22w0 36b14,026,528,513,500,04
16 charith bhatIND 33w1 13b0 25w1 21b1 23w1 4w0 7b04,025,028,014,000,04
17 nambiar, vivekIND 22b1 8w0 31b1 10w0 24b1/2 18w1/2 28w14,024,527,514,250,03
18 swara lakshmi s nairIND 2w0 34b1 42w1 9b0 25w1/2 17b1/2 33w14,024,026,011,250,03
19 apoorv kambleIND 49w1 6b0 15w0 34b1 13w1 8b0 35w14,023,524,510,500,04
20 parveen kumar jainIND 32b1 10w0 43b1 5w0 7b0 30w1 31b14,023,025,011,000,04
21 rahul mayur sharmaIND 27b1 4w0 32b1 16w0 31b0 43w1 29b14,021,523,511,500,04
22 archit saigalIND 17w0 23b0 44w1 45b1 33w1 15b1 8w04,021,523,511,000,04
23 nachiket rauIND 8b0 22w1 36b1 24w1/2 16b0 13b0 39w13,524,026,511,250,03
24ACMmadhavan mIND 45w1 3b0 38w1/2 23b1/2 17w1/2 26b0 32w13,522,024,010,000,02
25AIMsushrutha, reddyIND 31b1 14w0 16b0 39w1 18b1/2 27w0 38b13,521,023,510,000,03
26 shreyansh jainIND 41b1/2 11w0 27b0 43w1 39b1 24w1 12b03,521,023,09,250,03
27 gopika mIND 21w0 40b1/2 26w1 38b0 41w1 25b1 13w03,520,523,010,750,03
28 guhan nelamangala harshaIND 43b1 12w0 39b1/2 11w0 40b1 38w1 17b03,520,522,58,250,03
29 santhosh kumar b sIND 38w1 9b0 45w1 33b1 6w0 3b0 21w03,025,027,07,500,03
30 karthikIND 36b1 1w0 33w0 47b1 8w0 20b0 44w13,024,026,07,500,03
31ACMdahale, rajasIND 25w0 35b1 17w0 42b1 21w1 9b0 20w03,023,025,08,500,03
32 Parthiban IND 20w0 47b1 21w0 49b1 36b1 7w0 24b03,021,522,56,500,03
33 hariharan, subramonyIND 16b0 41w1 30b1 29w0 22b0 34w1 18b03,020,523,08,000,03
34 chinmay jainIND 12b0 18w0 37b1 19w0 47w+ 33b0 45w13,020,022,06,500,03
35 Shlok Kulkarni IND 14b0 31w0 -1 36w0 49b1 40w1 19b03,018,519,55,500,02
36 gurudeep s mathadIND 30w0 48b1 23w0 35b1 32w0 44b1 15w03,018,018,55,000,03
37 aditya pillaiIND 3w0 45b0 34w0 40b0 -1 49w1 43b13,015,516,54,000,02
38 Vaishak Venkat IND 29b0 46w1 24b1/2 27w1 11b0 28b0 25w02,521,523,06,750,02
39 siddarth kotagiriIND 6w0 49b1 28w1/2 25b0 26w0 42b1 23b02,521,022,04,750,02
40 harshit baidIND 4b0 27w1/2 41b0 37w1 28w0 35b0 48w12,519,520,04,750,02
41 vidith devaki bhattaIND 26w1/2 33b0 40w1 13b0 27b0 45w0 46b12,519,020,55,750,02
42 y ugeswaran, yuvetaIND 15w0 -1 18b0 31w0 46b1/2 39w0 49b12,517,518,54,250,01
43 Tannmay Kumarr Baid IND 28w0 44b1 20w0 26b0 48w1 21b0 37w02,019,520,02,500,02
44 Akshara Karthik IND 5b0 43w0 22b0 46w1 45b1 36w0 30b02,019,020,53,500,02
45 sreekrishnan cIND 24b0 37w1 29b0 22w0 44w0 41b1 34b02,018,020,05,000,02
46 arjun pillaiIND 9w0 38b0 47w0 44b0 42w1/2 48b1 41w01,516,517,01,500,01
47 samartha d sIND 10b0 32w0 46b1 30w0 34b- -0 -01,018,019,51,500,01
48 bhavyaIND 1b0 36w0 49w0 -1 43b0 46w0 40b01,017,018,01,500,00
49 aarabhi madhukarIND 19b0 39w0 48b1 32w0 35w0 37b0 42w01,016,517,00,500,01

Did you find it interesting? Share it!

ES EN FR RU IN