1st Leg Philippine National Chess Championships Eliminations Men & Women

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
National Chess Federation of the PhilippinesFilipinas ( PHI )GM Jasyson GonzalesIA Reden Cruz15 minutes + 10 seconds increment per moveTorneloSistema Suizo - 2022/03/08 al 2022/03/101750

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 lim, samson chhiu chhin2034PHI 37b1 31w1 25b1 2w1 5w1 12b1 4w17024,526,5
2 medina, vince angelo2289PHI 30w1 24b1 23w1 1b0 3w1 14b1 8w1602730
3 pason, allan2214PHI 29b1 21w1/2 20b1 8w1 2b0 11b1 14w15,502528
4 usman, mark gabriel1784PHI 13w0 15b1 28w+ 23b1 11w1 5w1 1b05026,529,5
5 talaboc, francis1952FID 26w1 27b1 13w1 11w1 1b0 4b0 12w1502629
6 mendoza, christian1477PHI 16b1 12w1 11b0 25w1 14b0 23b1 15w15022,525,5
7 belano, kristina1815PHI 11b0 38w1 39b1 12w0 25b1 16w1 13b1502021,5
8 merilles, nezil arj2078PHI 36w1/2 10b1 21w1 3b0 19w1 9b1 2b04,5227,529,5
9 carreon, melizah ruth1868PHI 38b1 11w0 31b1 19w1/2 10b1 8w0 23b14,5121,523
10 casiguran, phil martin1832PHI 20b1/2 8w0 33w1 32b1 9w0 19b1 22w14,5022,525
11 batula, jan daryl2122PHI 7w1 9b1 6w1 5b0 4b0 3w0 24w14029,533
12 costuna, christian erickson1938PHI 28w1 6b0 27w1 7b1 13w1 1w0 5b0402932
13 orbe, cliburn anthony2094PHI 4b1 34w1 5b0 30w1 12b0 24w+ 7w0402528
14 tisado, janmyl dilan1930PHI 31b0 37w1 34b+ 26b1 6w1 2w0 3b04024,526,5
15 relleve, jayvee1967PHI 34b0 4w0 37b1 31w1 20b1 29w1 6b0402123
16 francisco, ian glen1899PHI 6w0 28b0 41w1 38b1 26w1 7b0 27w1402121,5
17 galenzoga, remegio iii1996PHI 27w0 26b0 22w1 34b1 24b0 32w1 29b1401922
18 calimbo, marian1905PHI 35b0 19w0 40b1 33w1 29b0 37w1 28b1401718,5
19 romualdez, davin sean1692PHI 23w0 18b1 24w1 9b1/2 8b0 10w0 33b13,502426,5
20 salud, dennis0FID 10w1/2 36b1 3w0 21b1 15w0 22b0 32b13,502426
21 buto, rohanisah1850PHI 39w1 3b1/2 8b0 20w0 32w0 34b1 26w13,5022,524
22 damiray, cyrus james1883PHI 33b0 32w1/2 17b0 36w1 35b1 20w1 10b03,502022
23 sta ana, jacob1940PHI 19b1 35w1 2b0 4w0 30b1 6w0 9w03026,529
24 pandi, ashlanie1879PHI 41w1 2w0 19b0 28b1 17w1 13b- 11b03025,526
25 paglinawan, zeus alexis1917PHI 40w1 33b1 1w0 6b0 7w0 27b0 39w1302425,5
26 Romanillo Shaina Magne 1708PHI 5b0 17w1 29b1 14w0 16b0 35w1 21b0302325,5
27 tabernilla, tyrhone james1759PHI 17b1 5w0 12b0 35w0 31b1 25w1 16b03022,524,5
28 columna, relghie1659PHI 12b0 16w1 4b- 24w0 41b1 30b1 18w03022,523
29 abad, narayan1817PHI 3w0 41b1 26w0 39b1 18w1 15b0 17w0302222,5
30 cruz, jeremiah luis1827PHI 2b0 40w1 35b1 13b0 23w0 28w0 37b13020,522
31 anarna, jon mark1608PHI 14w1 1b0 9w0 15b0 27w0 -1 35b1/22,5024,526
32 lu, johnmari joseph1642PHI -0 22b1/2 36w1 10w0 21b1 17b0 20w02,502325
33 corpuz, ryan0FID 22w1 25w0 10b0 18b0 34w1/2 36b1 19w02,5021,523,5
34 suyamin, bonjoure fille1758PHI 15w1 13b0 14w- 17w0 33b1/2 21w0 38w12,5021,523
35 ong, allie jean1482PHI 18w1 23b0 30w0 27b1 22w0 26b0 31w1/22,5019,521,5
36 Fiona Sadey Chessica 1771PHI 8b1/2 20w0 32b0 22b0 39w1 33w0 -12,5018,520
37 tabamo, cassey miguel1763PHI 1w0 14b0 15w0 40b1 38w1 18b0 30w0202324,5
38 layog, keira hailey0PHI 9w0 7b0 -1 16w0 37b0 40w1 34b02020,522
39 manaois, zeus lester0PHI 21b0 -1 7w0 29w0 36b0 41w1 25b0201919,5
40 varona, luis miguel1604PHI 25b0 30b0 18w0 37w0 -1 38b0 41b12014,515
41 Jucutan Patrick John 0PHI 24b0 29w0 16b0 -1 28w0 39b0 40w0101718,5

Did you find it interesting? Share it!

ES EN FR RU IN