25th Tamil Nadu State U-7 Girls Chess Championship 2012

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Tirupur District Chess Association & KPK Chess AcademyIndia ( IND )K.P.K.Selvaraj & R BoopathiIA R.BhuvanaA.Mani90 minutes + 30sec.inc/moveSri Kamatchi Amman Kalyana mandapam, Tirupur.Sistema Suizo - 2012/01/23 al 2012/01/281200

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.Des 1Des 2Des 3
1 rakshitta ravi0IND 3w1 7w1 11b1 14b1 2w1 12b1 6w1 9w1 4b1 5b0 8w110,069,563,561,5
2 mohana r0IND 16b1 6w1 4b1 5w1 1b0 10w1 8b1 12w0 3w0 11b1 13w18,070,564,560,5
3 darsana m s0IND 1b0 22b1 25w1 4w1 11b0 5w1 9b0 8w1 2b1 6b1 12w18,068,564,558,5
4 Sandhya 0IND 8b1 19w1 2w0 3b0 18w1 23b1 10b1/2 21w1 1w0 12b1 5w17,566,061,556,0
5 riduvarshini j s0IND 13w1 24b1 17w1 2b0 12w0 3b0 7w1 19b1 9b1 1w1 4b07,068,063,558,0
6 srinidhi m0IND 18w1 2b0 8b1/2 21w1 19b1 11w1 1b0 10w1 12b1 3w0 9b1/27,067,062,557,0
7 aishwarya s0IND 20w1 1b0 14w0 25b1 15w1 8w0 5b0 23b1 24w1 21w1 11w17,058,554,548,5
8 kalpita p n0IND 4w0 26b1 6w1/2 17b1 13w1 7b1 2w0 3b0 21b1 10w1 1b06,569,064,559,0
9 Poorrnisha K S 0IND 29w1 11b0 13w1 12b0 17w1 14b1 3w1 1b0 5w0 15b1 6w1/26,566,562,056,5
10 nivedhitha s r0IND 11w0 27b1 24w1 15b1 14w1 2b0 4w1/2 6b0 16w1 8b0 20b16,561,057,053,0
11 shreya s0IND 10b1 9w1 1w0 18b1 3w1 6b0 12w0 15b1 13w1 2w0 7b06,071,065,061,0
12 ahalya a0IND 15b0 21w1 23b1 9w1 5b1 1w0 11b1 2b1 6w0 4w0 3b06,070,566,060,5
13 dhivya sri m0IND 5b0 20w1 9b0 28w1 8b0 16w1 18b1 14w1 11b0 17w1 2b06,059,555,051,5
14 sanjanya as0IND 25w1 23w1 7b1 1w0 10b0 9w0 20w1 13b0 17b0 24w1 21b16,057,553,547,5
15 pragnya b0IND 12w1 17b0 29b1 10w0 7b0 20w1 19b1 11w0 25b1 9w0 18b16,054,050,547,0
16 shree pranitha r0IND 2w0 18b0 -1 29w1 23b0 13b0 28w1 25w1 10b0 27w1 17b16,049,046,541,0
17 yashavishree n0IND -1 15w1 5b0 8w0 9b0 18b0 22w1 27b1 14w1 13b0 16w05,057,053,050,0
18 Poojashree K 0IND 6b0 16w1 19b1 11w0 4b0 17w1 13w0 24b0 28w1 26b1 15w05,054,551,047,0
19 dharshini b0IND 26w1 4b0 18w0 20b1 6w0 22b1 15w0 5w0 27b0 -1 23b15,053,049,545,5
20 pretika m0IND 7b0 13b0 22w1 19w0 28b1 15b0 14b0 26w1 -1 23w1 10w05,052,048,545,0
21 bhavana o0IND 22w1/2 12b0 26w1 6b0 24w1 25b1 23w1 4b0 8w0 7b0 14w04,555,552,048,0
22 raizel, t0IND 21b1/2 3w0 20b0 27w1 29b1/2 19w0 17b0 -1 23w0 28b1/2 24b14,544,041,536,0
23 madhuravaani, murali0IND 27w1 14b0 12w0 24b1 16w1 4w0 21b0 7w0 22b1 20b0 19w04,053,549,546,0
24 ankitha, m0IND 28b1 5w0 10b0 23w0 21b0 29w1 26b1 18w1 7b0 14b0 22w04,050,047,543,0
25 Kanikasree V 0IND 14b0 28w1 3b0 7w0 26b1 21w0 -1 16b0 15w0 29b1 27w04,050,047,542,0
26 re, alexander0IND 19b0 8w0 21b0 -1 25w0 27b1 24w0 20b0 29b1 18w0 28w14,042,039,535,5
Shatvica G 0IND 23b0 10w0 28b0 22b0 -1 26w0 29b1 17w0 19w1 16b0 25b14,042,039,535,5
28 priyanka0IND 24w0 25b0 27w1 13b0 20w0 -1 16b0 29w1/2 18b0 22w1/2 26b03,042,039,536,0
29 harshitha s0IND 9b0 -1 15w0 16b0 22w1/2 24b0 27w0 28b1/2 26w0 25w0 -02,041,039,034,5

Did you find it interesting? Share it!

ES EN FR RU IN