National Youth Chess Championship 2012_Colombo District Selection Under 16 Boys

OrganizadorFederacionArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
Chess Federation of Sri LankaSri Lanka ( SRI )Mr. Luxman Wijesuriya (IA)Mr. Pradeep M.A. (FA)Royal College, Colombo 7Sistema Suizo - 2012/02/24 al 2012/02/261200

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 perera, thilina0SRI 21b1 20w1 5w1 3b1 4b15,00,013,011,0
2 wanigasinghe, nipuna nandika0SRI 29b1 16w1 7b1/2 9w1 11b14,50,012,59,5
3 weerasinghe, w m m nandula0SRI 14w+ 6w1 19b1 1w0 12b14,00,015,512,5
4 ramanayaka, s eshan0SRI 34w1 31b+ 10b1 12b1 1w04,00,014,511,5
5 amarasena, thimesha g0SRI 11b1 28w1 1b0 15w1 7b14,00,014,511,5
6 mahagamage, geeth pinsara0SRI 26w1 3b0 33b1 10w1 13w14,00,011,59,5
7 bataduwaarachchi, c v0SRI 38w1 13b1 2w1/2 8b1 5w03,51,015,012,0
8 matarage, p k madushanka0SRI 9b1 19w1/2 32b1 7w0 20b13,50,011,09,0
9 Arungala Y C 0SRI 8w0 23b1 16w1 2b0 27w13,00,013,011,0
10 attanayaka, suranga0SRI 17b1 25w1 4w0 6b0 19w13,00,013,010,5
11 Gunasena Baharatha 0SRI 5w0 36b1 25w1 24b1 2w03,00,012,510,5
12 Illeperuma Themika 0SRI 27b1 35w1 15b1 4w0 3w03,00,012,010,0
13 pere, raphael0SRI 32b1 7w0 21b1 20w1 6b03,00,011,59,5
14 Hewabeddage V Raneethra 0SRI 3b- -0 36w1 22b1 23w13,00,011,09,5
15 Weerasuriya Minusha 0SRI 24w1 26b1 12w0 5b0 33w13,00,011,09,0
16 kalpitha, w a chamod0SRI 36w1 2b0 9b0 35w1 21b13,00,010,59,5
17 Hirushan Yuresh 0SRI 10w0 30b1 22w1 19b0 25w13,00,09,07,5
18 perera, gihan0SRI 20b0 32w0 34w1 30b1 24w13,00,07,56,0
19 anujaya, a m s0SRI 23w1 8b1/2 3w0 17w1 10b02,50,013,010,0
20 Esurumal Tharaka 0SRI 18w1 1b0 28w1 13b0 8w02,00,014,511,5
21 Fernando Royel 0SRI 1w0 38b1 13w0 28b1 16w02,00,013,011,0
22 Sankalpa Sulochana 0SRI 31w0 -1 17b0 14w0 38b12,00,011,510,0
23 madushan, k d tharusha0SRI 19b0 9w0 26w1 32b+ 14b02,00,011,59,5
24 dissnayaka, shan0SRI 15b0 29w1 27b1 11w0 18b02,00,011,09,0
25 pere, raphael0SRI 30w1 10b0 11b0 29w1 17b02,00,010,59,0
26 Arulrajan Dannushraj 0SRI 6b0 15w0 23b0 38w1 35b12,00,09,08,5
27 Nikkon Kevin 0SRI 12w0 34b1 24w0 33b1 9b02,00,08,58,0
Niroshan P H A Damith 0SRI 33w1 5b0 20b0 21w0 34b12,00,08,58,0
29 Heethawakaarachchi Vidana 0SRI 2w0 24b0 38w1 25b0 30w1/21,50,510,08,5
30 fernando akindu0SRI 25b0 17w0 35b1 18w0 29b1/21,50,59,58,0
31 Heemantha T M 0SRI 22b1 4w- -0 -0 -01,00,012,09,0
32 De Costa June 0SRI 13w0 18b1 8w0 23w- -01,00,011,59,5
33 Dilshan A Muditha 0SRI 28b0 37w+ 6w0 27w0 15b01,00,011,09,0
34 Gomez Tyron 0SRI 4b0 27w0 18b0 36w+ 28w01,00,010,58,5
35 Ranasinghe Tharusha 0SRI 37b+ 12b0 30w0 16b0 26w01,00,09,58,0
36 Wickaramaarachchi Kavitha 0SRI 16b0 11w0 14b0 34b- -00,00,011,010,0
37 Gunawardane Duminda 0SRI 35w- 33b- -0 -0 -00,00,010,07,5
38 Shalaka Ayesh 0SRI 7b0 21w0 29b0 26b0 22w00,00,09,07,5

Did you find it interesting? Share it!

ES EN FR RU IN