M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Aziz Majeed | 1929 | IRQ | 5,0 | 9,0 |
2 | | Firas Qassim Abbas | 2034 | IRQ | 4,5 | 10,0 |
3 | | Faris A- Ameer | 2163 | IRQ | 5,0 | 12,0 |
4 | | Asad Mohamed Ali | 1993 | IRQ | 2,0 | 6,0 |
5 | | Hazim Moter Mohammed | 1997 | IRQ | 1,0 | 8,0 |
6 | | Samir Ibrahim | 1883 | IRQ | 2,5 | 7,0 |
7 | | Noori Sabah | 1901 | IRQ | 0,0 | 13,0 |
8 | | Yamama Asif | 0 | IRQ | 0,0 | 13,0 |
2. AL-Raseel Chess Club (Elo medio:1617 / Des 1: 5 / Des 2: 24) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Hassan Sabre Abed | 0 | IRQ | 2,5 | 13,0 |
2 | | Amal Majid Khudhair | 1442 | IRQ | 0,0 | 10,0 |
3 | | Ali Gataa | 2081 | IRQ | 5,0 | 13,0 |
4 | | Fras Forat | 1814 | IRQ | 5,5 | 13,0 |
5 | | Amjad M Alwan | 1966 | IRQ | 0,0 | 0,0 |
5 | | Zuhair Hameed Mohammed | 0 | IRQ | 3,5 | 9,0 |
6 | | Abd Shehwaz Hussein | 0 | IRQ | 3,0 | 7,0 |
7 | | Mohammed Hamzia Aqqas | 0 | IRQ | 2,0 | 8,0 |
8 | | Mortadh Mohammed | 0 | IRQ | 0,5 | 2,0 |
9 | | Hala Ghani Fatah | 0 | IRQ | 2,0 | 3,0 |
3. Communication Sport Club (Elo medio:2289 / Des 1: 24 / Des 2: 62,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Mohammed Subhi Abbas Abdulzahr | 0 | IRQ | 3,0 | 3,0 |
2 | | Hayder Hassan Shyaa | 2158 | IRQ | 5,5 | 6,0 |
3 | GM | Gagunashvili Merab | 2560 | GEO | 13,0 | 13,0 |
4 | IM | Obada Ahmad Azeezjawad | 2355 | IRQ | 9,0 | 13,0 |
5 | FM | Adil Ali Jalal | 2251 | IRQ | 2,5 | 4,0 |
6 | FM | Al-Khattab Ghassan M Ali Ajmed | 2167 | IRQ | 5,5 | 7,0 |
7 | CM | Abaeji Sinan Younus Abdulrazza | 2240 | IRQ | 8,0 | 9,0 |
8 | WIM | Al-Rufaye Iman Hasan Mohammed | 2159 | IRQ | 7,0 | 10,0 |
9 | | Hayder Farhan Al- Hasnawi | 1924 | IRQ | 6,5 | 10,0 |
10 | | Al-Lami Rana Saad Abdulhussein | 1771 | IRQ | 2,5 | 3,0 |
4. AL-Hadef Chess Club (Elo medio:1874 / Des 1: 10 / Des 2: 33) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Nabaa Sami Abbas | 1760 | IRQ | 0,0 | 1,0 |
2 | | Esam Naama Lafta | 2015 | IRQ | 9,0 | 13,0 |
3 | | Al-Khazaali Ammar A Oleiwi | 2174 | IRQ | 0,0 | 5,0 |
4 | | Thamr Majid Khudhair | 0 | IRQ | 1,5 | 13,0 |
5 | | Noori Salah | 2101 | IRQ | 6,5 | 12,0 |
6 | | Sami Sama | 0 | IRQ | 1,0 | 5,0 |
7 | | Ramzi Khazel A Al-Dahwi | 1991 | IRQ | 6,5 | 12,0 |
8 | | Maryam Assif | 0 | IRQ | 1,5 | 6,0 |
9 | | Majid Abd Aziz | 0 | IRQ | 7,0 | 10,0 |
10 | | Raim Mohammed Jaber | 0 | IRQ | 0,0 | 1,0 |
5. Baqobah Chess Club (Elo medio:2035 / Des 1: 15 / Des 2: 38) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Mohammed Noor Ali Ahmed | 0 | IRQ | 0,0 | 0,0 |
2 | | Ali Ahmed | 2095 | IRQ | 7,0 | 11,0 |
3 | | Naseer Flaiih Hassan | 2162 | IRQ | 5,5 | 7,0 |
4 | | Al-Turaihi Dhari Satea Saeed | 2009 | IRQ | 3,5 | 9,0 |
5 | | Raed H Hammed | 2065 | IRQ | 4,5 | 11,0 |
6 | | Mohammed Latif | 2016 | IRQ | 5,5 | 11,0 |
7 | | Ali Talib Jassam | 1862 | IRQ | 0,0 | 3,0 |
8 | | Hussein Abbas | 0 | IRQ | 9,5 | 13,0 |
9 | | Marwa Mohammed Khalaf | 0 | IRQ | 2,5 | 13,0 |
6. AL-Kethara Chess Club (Elo medio:2049 / Des 1: 13 / Des 2: 35,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Ali Khalid Khudhair | 0 | IRQ | 5,0 | 13,0 |
2 | FM | Al-Sahlanee Hayder A Jaafar | 2211 | IRQ | 0,0 | 2,0 |
3 | | Waheed Ayad | 2035 | IRQ | 5,5 | 11,0 |
4 | | Taleb Salem | 2124 | IRQ | 6,0 | 12,0 |
5 | | Abdul Ameer Gated | 1954 | IRQ | 3,5 | 11,0 |
6 | | Mohamad Jabbar | 2170 | IRQ | 6,5 | 13,0 |
7 | | Al-Khalidi Aisha Ali Ahmed | 1562 | IRQ | 6,0 | 12,0 |
8 | | Majad Hamid | 1797 | IRQ | 3,0 | 4,0 |
7. Al-Iraq Sport Club (Elo medio:1671 / Des 1: 6 / Des 2: 30,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Hussein Noor Alhoda | 0 | IRQ | 0,0 | 6,0 |
2 | | Shanaz Abdull Abdulkhaliq Ahmed | 0 | IRQ | 0,0 | 3,0 |
3 | | Abdull Abdull Abdulkhaliq Ahmed | 0 | IRQ | 1,0 | 3,0 |
4 | | Muntadhr Hussein Ali | 0 | IRQ | 4,5 | 10,0 |
5 | | Hamid Amr | 1927 | IRQ | 2,0 | 8,0 |
6 | | Jabbar Raheem B Alamir | 1891 | IRQ | 3,5 | 12,0 |
7 | | Ali Noor Hadi | 1975 | IRQ | 8,0 | 12,0 |
8 | | Baqir Abd Al Adil | 1835 | IRQ | 2,5 | 8,0 |
9 | | Ali Ahmed Ali | 0 | IRQ | 8,0 | 12,0 |
10 | | Muntaha Hussein Ali | 0 | IRQ | 1,0 | 4,0 |
8. AL-Qadissiya Chess Club (Elo medio:1972 / Des 1: 10 / Des 2: 31) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Laith Lhea | 1864 | IRQ | 4,5 | 10,0 |
2 | | Aziz Jawad | 2035 | IRQ | 6,0 | 12,0 |
3 | | Sawen Mohammed Rashid | 0 | IRQ | 0,0 | 0,0 |
4 | | Sarmad L Ismael | 2026 | IRQ | 1,0 | 1,0 |
5 | | Saeed Abbas | 1902 | IRQ | 2,5 | 9,0 |
6 | FM | Jwad Waleed Aziz | 2057 | IRQ | 6,5 | 10,0 |
7 | | Moazaz Dhahir Habeeb | 0 | IRQ | 1,5 | 13,0 |
8 | WFM | Abbas Sali | 0 | IRQ | 3,0 | 13,0 |
9 | | Khalef Hamed | 1948 | IRQ | 6,0 | 10,0 |
9. Elecitrc Sport Club (Elo medio:2321 / Des 1: 25 / Des 2: 63) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Al-Fayyadh Zainab Asif Abdulah | 1667 | IRQ | 2,5 | 4,0 |
2 | | Ahmed Hussein Kazar | 1847 | IRQ | 5,0 | 8,0 |
3 | IM | Chighladze Iveri | 2395 | GEO | 9,0 | 11,0 |
4 | IM | Saad A I Sarsam | 2364 | IRQ | 10,0 | 10,0 |
5 | IM | Al-Saffar Araz Basim Mohammed | 2341 | IRQ | 6,5 | 7,0 |
6 | FM | Abdulwahhab Ahmed Abdulsattar A | 2324 | IRQ | 9,5 | 11,0 |
7 | FM | Ahmed Ali Ali Layth Ahmed | 2337 | IRQ | 8,0 | 8,0 |
8 | | Hussein Kzar Hamid | 1905 | IRQ | 4,0 | 6,0 |
9 | WIM | Ibraheem Delbak Ismael Ibraheem | 1907 | IRQ | 6,5 | 10,0 |
10 | | Ismael Namir Mohammed Ismael | 2165 | IRQ | 2,0 | 3,0 |
10. Al- Saniyah Sport Club (Elo medio:2090 / Des 1: 18 / Des 2: 47) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Ali Sattar Hussein | 0 | IRQ | 1,0 | 2,0 |
2 | | Emad Mohsan | 0 | IRQ | 8,5 | 12,0 |
3 | | Mazin Adham | 2022 | IRQ | 4,0 | 8,0 |
4 | | Darwn Mohammed | 0 | IRQ | 0,0 | 1,0 |
5 | | Khaled Kh Kh Albu-Salih | 2172 | IRQ | 6,0 | 11,0 |
6 | FM | Ahmad Abdul Khaliq | 2243 | IRQ | 5,0 | 7,0 |
7 | FM | Al-Saadi jumaa A Gatea | 2184 | IRQ | 9,5 | 12,0 |
8 | WCM | Al-Rajab Maha Layth Ismael | 1844 | IRQ | 6,0 | 12,0 |
9 | | Rabeea Sabah Nori | 0 | IRQ | 5,0 | 11,0 |
10 | | Surood Taha | 2074 | IRQ | 2,0 | 2,0 |
11. Armenian Sport Club (Elo medio:2020 / Des 1: 11 / Des 2: 38) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Kamal Vin | 0 | IRQ | 3,5 | 13,0 |
2 | | Nameer Noor Al-Deen | 2228 | IRQ | 11,0 | 13,0 |
3 | | Abdwl Karim Ahmad | 1959 | IRQ | 3,0 | 11,0 |
4 | | Hasan Hemn | 1849 | IRQ | 5,0 | 9,0 |
5 | CM | Nagem abd M Issa | 2174 | IRQ | 8,0 | 11,0 |
6 | | Halmat Bahjat | 0 | IRQ | 4,5 | 13,0 |
7 | | Saddam Nafi`a | 1984 | IRQ | 1,0 | 4,0 |
8 | | Monir Ghadeer | 1923 | IRQ | 2,0 | 4,0 |
12. Khanzad Chess Club (Elo medio:2027 / Des 1: 16 / Des 2: 45) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Jalal Al Deen Dalin | 1482 | IRQ | 5,0 | 13,0 |
2 | | Didar Mohammed Zhaher Hassan | 0 | IRQ | 7,5 | 13,0 |
3 | | Jalal Hazhar | 2003 | IRQ | 3,5 | 7,0 |
4 | FM | Akrawi Samir | 2211 | NED | 7,5 | 12,0 |
5 | | Bahzad Zeenaldeen Mawlud | 2118 | IRQ | 6,5 | 10,0 |
6 | | Jamal Danar | 2062 | IRQ | 2,5 | 5,0 |
7 | | Darya Modeer Hamad | 1855 | IRQ | 3,0 | 5,0 |
8 | | Dana Jamal Qadir | 1913 | IRQ | 9,5 | 13,0 |
13. Peshmerge Sport Club (Elo medio:2186 / Des 1: 22 / Des 2: 56) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Goran Hamed Abdull | 0 | IRQ | 7,0 | 8,0 |
2 | | Sonia Taha Ali | 1662 | IRQ | 0,0 | 4,0 |
3 | IM | Al-Ali Hussein Ali Hussein | 2356 | IRQ | 11,0 | 13,0 |
4 | CM | Mohammed Zozek Salah Mohammed | 2277 | IRQ | 10,0 | 13,0 |
5 | FM | Salih Akar Ali Salih | 2250 | IRQ | 8,5 | 10,0 |
6 | | Ares Saber Majeed | 2142 | IRQ | 5,5 | 8,0 |
7 | | Taha Jalal Abdula | 2090 | IRQ | 4,5 | 6,0 |
8 | WFM | Mohammed Qane Jannar Worya | 1901 | IRQ | 5,0 | 9,0 |
9 | | Zrng Salah Mohammed | 1946 | IRQ | 1,5 | 2,0 |
10 | | Rawaz Omar Hama | 2001 | IRQ | 3,0 | 5,0 |
14. Ishtar Chess Club (Elo medio:1737 / Des 1: 4 / Des 2: 22,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Sara Mwafiq | 0 | IRQ | 0,0 | 3,0 |
2 | | Hasanen Haleem Hussein | 0 | IRQ | 0,0 | 11,0 |
3 | | Mustafa Hasan | 0 | IRQ | 2,0 | 5,0 |
4 | | Hamid A Sattar | 1938 | IRQ | 4,0 | 13,0 |
5 | | Abdul Sada Radha | 2010 | IRQ | 3,5 | 12,0 |
6 | | Haleem H A Al-Jebawy | 2031 | IRQ | 7,5 | 12,0 |
7 | | Gada Yaseen Khudhair | 0 | IRQ | 0,5 | 10,0 |
8 | | Sheida Omar | 2044 | IRQ | 4,0 | 8,0 |
9 | | Ali Baha -Aldeen | 0 | IRQ | 0,0 | 2,0 |
10 | | Rawa Mahmood Ahmed | 0 | IRQ | 1,0 | 2,0 |