U-10 18TH IPL CHESS CARNIVAL CHESS TMT

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempo (Rapid)Tournament typeCalculo de eloFechaElo medio
IPL CHESS ACADEMYIndia ( IND )KANNAN SSEYAD MYDEENJEYASANKAR, JEYASAGAR, MANIKANDAN, PAVITHRA, PREMALATHA20MISistema Suizo - 2023/02/261001

Clasificación

1 maria joffil a0IND 11b1 21w1 2w1/2 14b1 20w1 6b15,50,5523
2 Karthik Raja 1045IND 32b1 17w1 1b1/2 3w1 5b1 8w15,50,5522,5
3 Ajeesh T 0IND 9w1 16b1 18w1 2b0 4w1/2 5w14,50,5424
4 jeyprakash s0IND 12b1 34w1 5b0 10w1 3b1/2 14w14,50,5421
5 Sai Rishi S 0IND 13w1 15b1 4w1 8b1 2w0 3b040426
6 Sudeep R 0IND 25b1 7w1 14b0 18b1 13w1 1w040422
7 kishore m0IND 10w1 6b0 12w1 16b0 19w1 22b140421
8 Cerriguez Aarish M 0IND 35b1 23w1 19b1 5w0 9b1 2b040420,5
9 ra, jayden sanghyuk0IND 3b0 26w1 11b1 24w1 8w0 20b140419,5
10 Sri Pandian K 0IND 7b0 25w1 17b1 4b0 28w1 18b140418,5
11 jaiakash m m0IND 1w0 33b1 9w0 35b1 21w1 16b140418
12 senthamil selvi a0IND 4w0 27b1 7b0 29w1 17b1 25w140417,5
13 Harsith Viswa G 0IND 5b0 32w1 34b1 19w1 6b0 15w140417
14 ashwanth daniel0IND 15w1/2 28b1 6w1 1w0 24b1 4b03,50,5321,5
15 ritesh jain0IND 14b1/2 5w0 26b1 30w1 16w1 13b03,50,5318,5
16 Rudresh M J 0IND 26b1 3w0 29b1 7w1 15b0 11w030320
17 Mathivathini 0IND 33w1 2b0 10w0 28b1 12w0 27b130319
18 Muthuvinayak A 0IND 31b1 24w1 3b0 6w0 25b1 10w030318,5
19 Sabari Prabu M 0IND 30b1 29w1 8w0 13b0 7b0 24w130318
20 Arivin Alex 0IND 34b0 35w1 21b1 22w1 1b0 9w030317,5
21 Rukesh L B 0IND 27w1 1b0 20w0 36b1 11b0 29w130316,5
22 Neshika A 0IND 24b0 31w1 30b1 20b0 27w1 7w030315
23 Raghavan 0IND 28w1 8b0 24b0 25w0 26b1 30w130314
24 aarish tickoo0IND 22w1 18b0 23w1 9b0 14w0 19b020219,5
25 Ilamuhil P 0IND 6w0 10b0 36w1 23b1 18w0 12b020218
26 Deepshika Akilan 0IND 16w0 9b0 15w0 33b1 23w0 32w120216,5
27 Dharun D 0IND 21b0 12w0 31b1 34w1 22b0 17w020216
28 abishek i0IND 23b0 14w0 32b1 17w0 10b0 35w120216
29 Kabil Kumar M 0IND 36w1 19b0 16w0 12b0 35w1 21b020214
30 Ganishka R 0IND 19w0 36b1 22w0 15b0 34w1 23b020213,5
31 yuvan karthick s0IND 18w0 22b0 27w0 32w0 36b1 34b120210,5
32 sivani k0IND 2w0 13b0 28w0 31b1 33w1/2 26b01,50,5117
33 Vebisakaa 0IND 17b0 11w0 35b0 26w0 32b1/2 36w11,50,5111,5
34 ramcharan m0IND 20w1 4b0 13w0 27b0 30b0 31w010117,5
35 Ruchika R 0IND 8w0 20b0 33w1 11w0 29b0 28b010116,5
36 silvias, joseph0IND 29b0 30w0 25b0 21w0 31w0 33b000012,5

Did you find it interesting? Share it!

ES EN FR RU IN