6th open VARNA

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Chess club VESELIN TOPALOV&Bulgarian Chess FederationBulgaria ( BUL )Boris Hristov, 2910632Emil Benliev FA, 2914026Dimitar Yanev90 minutes per player for finishing the game plus 30 seconds per moveVarnaSistema SuizoElo nacional, Elo internacional2012/07/11 al 2012/07/201842

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4
1GMcheparinov, ivan2677BUL 30w1 24b1 15w1 7b1 4w1 3b1/2 5w1 2b1/2 8w18,043,055,0742,0
2GMdelchev, aleksander2598BUL 40b1 17w1 12b1 4w0 5b1/2 23w1 9b1 1w1/2 15b17,042,054,5635,5
3GMbagaturov, giorgi2455GEO 27w1 19b1 10w1 16b1 8b1/2 1w1/2 4b1/2 15w1 6b1/27,041,554,5538,5
4IMnikolov, sasho2386BUL 50w1 33b1 34w1 2b1 1b0 10w1 3w1/2 7b1 5w1/27,041,554,0638,0
5FMJanev Tihomir 2397BUL 39w1 25b1 21w1 6b1/2 2w1/2 8b1 1b0 17w1 4b1/26,542,555,0536,0
6 stojanov, stanislav2300BUL 61w1 22b1 26b1 5w1/2 9w1/2 15b0 19w1 27b1 3w1/26,538,548,0535,0
7GMlegky, nikolay a2392FRA 47b1 29w1 20b1 1w0 13w1/2 14b1/2 21w1 4w0 18b16,041,053,0532,5
8FMvavric, pavel2186MDA 44b1 53w+ 9w1 36b1 3w1/2 5w0 15b1/2 16w1 1b06,039,051,5536,0
9IMhorvath, tamas2398HUN 58b1 23w1 8b0 25w1 6b1/2 20w1 2w0 33b1 12b1/26,039,049,5532,0
10 sofranov, velizar2210BUL 49w1 46b1 3b0 37w1 19w1 4b0 33w1/2 34b1 11w1/26,036,046,5532,0
11GMspassov, liuben2334BUL 42b1 18w- 39w1 33b1/2 18w1 13b1/2 34w1/2 24w1 10b1/26,035,547,0430,0
12 ivelinov, hristo2226BUL 68w1 28b1 2w0 18b1/2 33w1/2 34b1/2 22w1 23b1 9w1/26,035,545,0430,0
13 samoun, florent2190FRA 38w1 45b- 47b1 35w1 7b1/2 11w1/2 16b0 26w1 27b16,034,046,0529,5
14 dionisi, thomas2278FRA 51w1 26b- 55b1 29w1/2 26b1 7w1/2 17b0 32b1 30w16,033,543,5529,0
15 georgiev, biser2258BUL 60b1 37w1 1b0 41w1 24b1 6w1 8w1/2 3b0 2w05,540,552,5533,5
16IMpanbukchian, valentin2347BUL 54w1 32b1 18w1 3w0 20b1/2 21b1/2 13w1 8b0 19w1/25,538,549,5432,0
17 savenkov, konstantin2162RUS 67w1 2b0 50w1 22b1/2 28w1/2 30b1 14w1 5b0 21w1/25,538,047,5429,0
18 gidicov, artiom1982MDA 70w1 11b+ 16b0 12w1/2 11b0 39b1 38w1 36b1 7w05,537,544,0529,0
19 Janev Pavel 2046BUL 63b1 3w0 52b1 56w1 10b0 35w1 6b0 28w1 16b1/25,534,544,5528,5
20 banov, boil2184BUL 57w1 31b1 7w0 32b1 16w1/2 9b0 27w0 55b1 33w15,534,543,5528,5
21 Janachkov Angel 2193BUL 43b1 66w1 5b0 26w1/2 48b1 16w1/2 7b0 37w1 17b1/25,534,543,5429,5
22 dereshki, dario1930BUL 48b1 6w0 71b1 17w1/2 23b0 44w1 12b0 31w1 34w15,534,542,5526,0
23 petkov, hristo2053BUL 64w1 9b0 46w1 28b1/2 22w1 2b0 55w1 12w0 35b15,533,043,0528,0
24 ljangov, petar2071BUL 62b1 1w0 61b1 45w1 15w0 28b1 36w1/2 11b0 40w15,532,042,5528,5
25 subbotsky, mikhail2031RUS 72b1 5w0 49b1 9b0 61w1 27b0 51w1 35w1/2 36b15,530,038,5526,0
26 rafailov, radostin1867BUL 65b1 14w+ 6w0 21b1/2 14w0 46b1 32w1/2 13b0 48w15,037,545,5426,5
27 schmidek, emil1812GER 3b0 59w1 56b0 49w1 45b1 25w1 20b1 6w0 13w05,034,544,5526,0
28 gurvich, vitaly1856RUS 79b+ 12w0 70b1 23w1/2 17b1/2 24w0 52b1 19b0 53w15,034,542,0425,5
29 dragieva, denitza2019BUL 71w1 7b0 54w1 14b1/2 36w1/2 38b1/2 31w1/2 30b0 46w15,032,540,5326,0
30 kamenov, valentin1841BUL 1b0 44w0 58b1 52w1 62b1 17w0 45b1 29w1 14b05,032,043,0523,0
31 van der togt, twan0NED 35b1 20w0 41b0 68b1 46w1/2 40w1 29b1/2 22b0 47w15,031,539,5424,0
32 ivanova, simoneta1956BUL 69b1 16w0 66b1 20w0 44b1/2 48w1 26b1/2 14w0 54b15,030,539,5425,0
33 talmaci, alexandru1998MDA 74b1 4w0 44b1 11w1/2 12b1/2 56w1 10b1/2 9w0 20b04,537,046,0327,0
34 arnaudov, petar2180BUL 59b1 56w1 4b0 48w1/2 40b1 12w1/2 11b1/2 10w0 22b04,536,046,0328,5
35 konstantinov, aleksandar1855BUL 31w0 38b1 53w1 13b0 51w1 19b0 42w1 25b1/2 23w04,535,045,5424,0
36 kostadinov, teodosi2214BUL 52b1 55w1/2 45b1 8w0 29b1/2 37w1 24b1/2 18w0 25w04,533,041,5328,0
37 dimov, danail1941BUL 73w1 15b0 51w1 10b0 60w1 36b0 47w1 21b0 42w1/24,532,539,5424,5
38 sarkizov, hari1993BUL 13b0 35w0 69b1 47w1 41b1 29w1/2 18b0 40b0 58w14,531,040,5421,0
39 sotirov, ilia1802BUL 5b0 62w1 11b0 43w1/2 67b1 18w0 44b1/2 48b1/2 55w14,530,039,0319,5
40 kalyuzhnov, alexander1827RUS 2w0 57b1/2 67w1 55b1 34w0 31b0 56b1 38w1 24b04,529,038,5422,0
41 dubinsky, alexander1911RUS 45w0 43b1 31w1 15b0 38w0 55b0 57w1/2 59b1 51w14,528,537,0419,5
42 triboulin, boyann1694FRA 11w0 71b- 64b1 66w1 56b0 49w1 35b0 63w1 37b1/24,524,535,5419,5
43 dichev, kaloyan1496BUL 21w0 41w0 74b1 39b1/2 55w0 57b1/2 58w1/2 68b1 61b14,524,031,5316,5
44 vasilev, hristo1737BUL 8w0 30b1 33w0 50b1 32w1/2 22b0 39w1/2 46b0 65w14,032,541,5319,0
45 rifat, aysin0RUS 41b1 13w+ 36w0 24b0 27w0 60b1 30w0 54b0 68w14,032,539,5422,0
46 petrova , boryana1722BUL 75w+ 10w0 23b0 59w1 31b1/2 26w0 63b1/2 44w1 29b04,032,041,0321,0
47 getov, borislav1772BUL 7w0 64b1 13w0 38b0 57w1 68b1 37b0 49w1 31b04,030,039,0419,0
48 Petrul Igor 1604MDA 22w0 68b1 57w1 34b1/2 21w0 32b0 61b1 39w1/2 26b04,030,038,0322,0
49 iliyazova, arzu1510BUL 10b0 65w+ 25w0 27b0 65w1 42b0 72w1 47b0 64w14,029,537,5417,0
50 anikin, igor1728RUS 4b0 63w1 17b0 44w0 66b1 52w0 59b1 62w1 -04,028,038,0418,0
51 yordanov, lachezar1659BUL 14b0 69w1 37b0 71w1 35b0 62w1 25b0 56w1 41b04,028,036,0420,0
52 pozdnyakov, nikolay1584RUS 36w0 73b1 19w0 30b0 72w1 50b1 28w0 53b0 62w14,027,534,0418,0
53 sarbu, zeno-iulius0ROU 78b+ 8b- 35b0 61w0 59b0 71w1 67b1 52w1 28b04,026,032,5418,0
54 hristov, boris1707BUL 16b0 72w1 29b0 62w0 63b0 67w1 64b1 45w1 32w04,025,533,0417,0
55 sisoev, robert1672BUL 76w+ 36b1/2 14w0 40w0 43b1 41w1 23b0 20w0 39b03,533,544,0322,0
56 zograbyan, david0RUS -1 34b0 27w1 19b0 42w1 33b0 40w0 51b0 57w1/23,532,040,5221,5
57 varbanov, vladimir1692BUL 20b0 40w1/2 48b0 58w1 47b0 43w1/2 41b1/2 61w1/2 56b1/23,528,036,0115,0
58 valkov, valko1807BUL 9w0 67b1/2 30w0 57b0 70b1 63w1/2 43b1/2 66w1 38b03,526,034,0214,5
59 banev, momchil1634BUL 34w0 27b0 73w1 46b0 53w1 61b1/2 50w0 41w0 67b13,526,032,0315,0
60 triboulin, amaury1628FRA 15w0 70b- 63b1 70w1 37b0 45w0 62b0 69w1/2 72b13,521,531,5315,0
61 tachev, kamen1682BUL 6b0 74w+ 24w0 53b1 25b0 59w1/2 48w0 57b1/2 43w03,030,540,5217,0
62 genov, ivaylo1530BUL 24w0 39b0 65w1 54b1 30w0 51b0 60w1 50b0 52b03,030,039,0316,0
63 borisov, tsvetomir1501BUL 19w0 50b0 60w0 69b1 54w1 58b1/2 46w1/2 42b0 -03,029,037,0214,5
64 nanovski, stiliyan1530BUL 23b0 47w0 42w0 67b0 69w1 74b1 54w0 72b1 49b03,024,031,5311,0
65 sarbu, adela0ROU 26w0 49b- 62b0 74w1 49b0 66w0 73b1 70w1 44b03,020,527,0311,0
66 elishakov, daniil0RUS 77b+ 21b0 32w0 42b0 50w0 65b1 68w1/2 58b0 -02,530,537,0214,5
67 ivanov, vladislav1542BUL 17b0 58w1/2 40b0 64w1 39w0 54b0 53w0 74b1 59w02,527,034,5212,0
68 kovachev, radoslav1622BUL 12b0 48w0 72b1 31w0 71b1 47w0 66b1/2 43w0 45b02,525,533,0213,5
69 mitev, valentin0BUL 32w0 51b0 38w0 63w0 64b0 73w1 71b1 60b1/2 -02,525,030,028,0
70 ivanov, zahari0BUL 18b0 60w+ 28w0 60b0 58w0 72b0 74w1 65b0 -02,026,031,0211,0
71 gramatik, maxim0RUS 29b0 42w+ 22w0 51b0 68w0 53b0 69w0 73w+ 74w-2,025,532,0210,0
72 ganchev, hristo0BUL 25w0 54b0 68w0 73b1 52b0 70w1 49b0 64w0 60w02,023,029,5210,0
73 nachev, georg0BUL 37b0 52w0 59b0 72w0 74w0 69b0 65w0 71b- -11,022,524,001,0
74 hunt, richard0USA 33w0 61b- 43w0 65b0 73b1 64w0 70b0 67w0 71b-1,019,527,515,0
75 tregubov, andrei2349RUS 46b- -0 -0 -0 -0 -0 -0 -0 -00,031,527,000,0
WGMdjingarova, emilia2282BUL 55b- -0 -0 -0 -0 -0 -0 -0 -00,031,527,000,0
novakhatskiy, stanislav a2038RUS 66w- -0 -0 -0 -0 -0 -0 -0 -00,031,527,000,0
shelepen, aleksandr1863RUS 53w- -0 -0 -0 -0 -0 -0 -0 -00,031,527,000,0
shelepen, maria0RUS 28w- -0 -0 -0 -0 -0 -0 -0 -00,031,527,000,0

Did you find it interesting? Share it!

ES EN FR RU IN