1st Prince Tamilnadu State Level Children’s Chess Tournament UNDER 10 BOYS

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempo (Rapid)Tournament typeCalculo de eloFechaElo medio
Mount Chess AcademyIndia ( IND )FA Santhanam H (9840583157)IA Aravindan S FA Muthukumar R20 Minutes eachSistema Suizo - 2023/07/301005

Clasificación

1 krishav nikesh n1139IND 27b1 19w1 17b1 24w1 13b1 2w16212525,00
2AIMchakresh ganesan1308IND 42w1 40b1 4w1 15b1 3w1 1b052325,520,00
3 Adhav V 0IND 21b1 36w1 26b1 23w1 2b0 9w1521,524,519,50
4 raghav varun s0IND 18b1 11w1 2b0 41w1 46b1 13w1520,523,518,50
5 vijay adhithyan v c1052IND 29w1 31b1 43w1 9b0 10w1 16b1520,52319,00
6 sivesh sreeharshan0IND 81b1 22w1 13b0 37w1 21b1 19w15192016,00
7 ramcharan m0IND 83w1 14b0 47w1 50b1 15w1 18w15181915,00
8 vidyuth m0IND 92b+ 37w1 54b1 13w0 36b1 17w151719,513,00
9 siddharth pernati0IND 38w1 80b1 14w1 5w1 16b1/2 3b04,5212415,00
10 shaun matthew1021IND 48b1 66w1 16b1/2 12w1 5b0 20w14,520,522,515,50
11 Abhay Krishna 0IND 55w1 4b0 52w1 31b1/2 33w1 35b14,5182114,75
12ACManirudh ram s0IND 69w1 32b1/2 33w1 10b0 59w1 31b14,516,518,513,25
13 hariharaselvan p0IND 25w1 64b1 6w1 8b1 1w0 4b0424,525,516,00
14 harinandan b0IND 53b1 7w1 9b0 26w1 17b0 48w1420,523,515,00
15 jaisai a0IND 20b1 51w1 34b1 2w0 7b0 36w1420,52313,50
16 raghav seshachari0IND 63w1 47b1 10w1/2 32b1 9w1/2 5w0420,522,513,00
17 pranav karthickkumar0IND 65w1 68b1 1w0 28b1 14w1 8b0420,522,512,00
18 easan m0IND 4w0 30b1 40w1 43b1 24w1 7b042022,514,00
19 mithun v h0IND 39w1 1b0 44w1 51b1 45w1 6b042022,512,00
20 tamjeed ahmed m0IND 15w0 56b1 38w1 42b1 29w1 10b0418,521,513,00
21 mukilan k0IND 3w0 65b1 63w1 39b1 6w0 38b14182010,00
22 hemkrish r s0IND 45w1 6b0 25w0 40b1 53w1 43b1417,52012,00
23 Trilokdarwin 0IND 56w1 50b1 59w1 3b0 31w0 42b1417,519,511,50
24 pragathi praveen0IND 44w1 62b1 60w1 1b0 18b0 41w1417,51910,00
25 Saket Ganti 0IND 13b0 70w1 22b1 46w0 54b1 37w14171912,00
26 saseendhan p0IND 70b1 61w1 3w0 14b0 47w1 52b14171910,00
27 krithik raj s0IND 1w0 39b0 73w1 44b1 60w1 45b141718,510,00
28 annamalairaja arumugaraja0IND 36b0 48w1 69b1 17w0 66b1 34w1415,517,510,50
29 Lijesh S P 0IND 5b0 72b1 62w1 67w1 20b0 49w1415,5179,00
30 Saiakshark B 0IND 61b0 18w0 70b1 82w+ 63w1 46w1413158,00
31 pranav k n0IND 76b1 5w0 61b1 11w1/2 23b1 12w03,520,522,510,25
32 praneet b0IND 41b1 12w1/2 35b1 16w0 34b0 72w13,518,520,510,75
33 saishravan k0IND 89w+ 35w1/2 12b0 78w1 11b0 59b13,51718,55,75
34 suraj babu k n0IND 46b1 82w1 15w0 59b1/2 32w1 28b03,516,518,58,75
35 Devansh Balamurugan 0IND 71w1 33b1/2 32w0 60b1 39w1 11w03,515,5178,75
36 Narenderakumar B 0IND 28w1 3b0 83w1 68b1 8w0 15b0319,520,57,00
37 kamalesh s0IND 57w1 8b0 49w1 6b0 51w1 25b0318,5219,00
38 Hrithik Suthan V 0IND 9b0 53w1 20b0 64w1 57b1 21w0318198,00
39 Aaharsh Ram Vijayan 0IND 19b0 27w1 75b1 21w0 35b0 66w1317,519,58,00
40 palaniappan ganesh0IND 74b1 2w0 18b0 22w0 76b1 82w+317,519,55,00
41 Bhawath Charan A 0IND 32w0 71b1 77w1 4b0 55w1 24b0317,5197,00
42 Krishanth Kumaar R 0IND 2b0 57w1 78b1 20w0 67b1 23w0317,5196,50
43 Rathan 0IND 88b+ 78w1 5b0 18w0 61b1 22w0317,5193,50
44 ashwin m0IND 24b0 55w1 19b0 27w0 75b1 71w131718,57,00
45 shiva karthikeyan s0IND 22b0 81w1 82b1 54w1 19b0 27w0317185,00
46 Jai Akash 0IND 34w0 86b1 64w1 25b1 4w0 30b0317176,00
47 hanish s0IND 85b1 16w0 7b0 71w1 26b0 67w1316,517,55,00
48 mitheil d0IND 10w0 28b0 86w1 65b1 68w1 14b0316,516,54,00
49 vidyut h0IND 91w+ 54w0 37b0 56b1 50w1 29b031618,56,00
50 Jayavant Karthick R 0IND 73b1 23w0 58b1 7w0 49b0 60w131617,57,00
51 thanish raj gowda t r0IND 84w1 15b0 80w+ 19w0 37b0 65b1315,516,54,00
52 Koushiik S R 0IND 67b0 73w1 11b0 62w1 58b1 26w031516,57,00
53 Sakthi Varadharajan Y 0IND 14w0 38b0 81b1 70w1 22b0 74w1315165,00
54 Jerish Joshua J 0IND 86w1 49b1 8w0 45b0 25w0 64b1315155,00
55 Mohamed Aaadhil S 0IND 11b0 44b0 72w1 74w1 41b0 61w1314,516,56,00
56 Kamesh P 0IND 23b0 20w0 95b1 49w0 78b1 62w1313,513,53,50
57 Theaniniyan 0IND 37b0 42b0 -1 75w1 38w0 68b131314,57,00
58 venkatesh l0IND 75b0 -1 50w0 84b1 52w0 63b1312136,00
59 Kajiesh V 0IND 87w+ 67w1 23b0 34w1/2 12b0 33w02,517,519,53,75
60 yashwanth nagaraja0IND -1 75w1 24b0 35w0 27b0 50b0217195,00
61 hari r0IND 30w1 26b0 31w0 77b1 43w0 55b0216,518,56,00
62 Agasthiya M 0IND 93w+ 24w0 29b0 52b0 77w1 56b0216,518,52,00
63 Dhuarakesh S 0IND 16b0 79w1 21b0 69w1 30b0 58w021617,53,50
64 Sathvik Amuthan V 0IND 90w+ 13w0 46b0 38b0 82w+ 54w0215,5171,00
65 bal afkandeh, khashayar0IND 17b0 21w0 85b1 48w0 69b1 51w0215,516,53,00
mohammed, hisham0IND 72w1 10b0 68w0 83b1 28w0 39b0215,516,53,00
67 Vyan Trivedi 0IND 52w1 59b0 84w1 29b0 42w0 47b0215164,00
68 darwin joshua fernando m0IND 79b1 17w0 66b1 36w0 48b0 57w0214,5163,50
69 mithulan m0IND 12b0 74w1 28w0 63b0 65w0 83b1214,515,53,00
70 harshath rathnasamy n0IND 26w0 25b0 30w0 53b0 95w1 86b1214,514,50,00
71 raghav b0IND 35b0 41w0 76b+ 47b0 83w1 44b0214153,00
72 Abinandhan.p 0IND 66b0 29w0 55b0 85w1 84b1 32b0213,514,52,00
73 tanish karthik s0IND 50w0 52b0 27b0 81w1 74b0 84w1213142,00
74 arjun t0IND 40w0 69b0 79w1 55b0 73w1 53b0212,5143,50
75 karan j0IND 58w1 60b0 39w0 57b0 44w0 95b1212,512,53,00
76 Athikan S 0IND 31w0 77b0 71w- 86b1 40w0 85w1211,511,51,00
77 Mrithun 0IND 78b0 76w1 41b0 61w0 62b0 81w1210,511,53,00
78 abinash s0IND 77w1 43b0 42w0 33b0 56w0 79b1/21,513,5152,75
79 praveen kumar k0IND 68w0 63b0 74b0 95w1 81b0 78w1/21,58,58,50,75
80 Iniyan 0IND 95b1 9w0 51b- -0 -0 -0115,515,50,00
81 Ilakkiyan S 0IND 6w0 45b0 53w0 73b0 79w1 77b011516,51,50
82 jashwanth v0IND 94w+ 34b0 45w0 30b- 64b- 40b-114,516,50,00
83 gokul pandiyan s0IND 7b0 85w1 36b0 66w0 71b0 69w0113,514,51,00
84 Joshua Nathan I 0IND 51b0 95w1 67b0 58w0 72w0 73b0111110,00
85 rishi k0IND 47w0 83b0 65w0 72b0 86w1 76b0110,510,50,00
86 tarakeshwar n c0IND 54b0 46w0 48b0 76w0 85b0 70w0013,514,50,00
87 balamurugan j0IND 59b- -0 -0 -0 -0 -0012,513,50,00
gollapalli harshith0IND 43w- -0 -0 -0 -0 -0012,513,50,00
Hariharan Balamurugan 0IND 33b- -0 -0 -0 -0 -0012,513,50,00
harun, rusli0IND 64b- -0 -0 -0 -0 -0012,513,50,00
karthikeyan m s0IND 49b- -0 -0 -0 -0 -0012,513,50,00
kavin prakash0IND 8w- -0 -0 -0 -0 -0012,513,50,00
namish a l0IND 62b- -0 -0 -0 -0 -0012,513,50,00
Tanish D 0IND 82b- -0 -0 -0 -0 -0012,513,50,00
95 sri hari s0IND 80w0 84b0 56w0 79b0 70b0 75w0011,512,50,00

Did you find it interesting? Share it!

ES EN FR RU IN