Kadetski rapid Sahovske Akademije Sampiona 2011 i mladji

FederacionDirector del TorneoArbitro principalControl de tiempo (Rapid)Tournament typeCalculo de eloFechaElo medio
Serbia ( SRB )GM Tadic BrankoTadic Katarina10min.+ 5sec.Sistema SuizoElo internacional2023/08/271108

Clasificación

1 vuckovic, uros1517SRB 21w1 9b1 16w1 8b1/2 3w1/2 5b1 2b1 15w1 4b1805247,5
2 miladinovic, mihajlo1478SRB 39w1 20b1 7w1 14b1 18w1 8b1 1w0 3b1/2 6w17,5048,546,5
3 rakic, nikola v1504SRB 23b1 11w1 14b1 18w0 1b1/2 19w1 4b1 2w1/2 8b1705146,5
4 koprivica, jovan1141SRB 17w1 7b0 25w1 27b1 6w1 18b1 3w0 5b1 1w06050,546,5
5 jovanovic, danilo d0SRB 6w1 8b0 22w1 24b1 10w1 1w0 9b1 4w0 14w1605046
6 pavlovic, aleksej1328SRB 5b0 36w1 19b1 11w1 4b0 20w1 8w1 10b1 2b06047,545
7 perunovic, vuk0SRB 24w1 4w1 2b0 12b0 9w0 22b1 23w1 16w1 15b16047,543,5
8 zaklan, petar1462SRB 36b1 5w1 13b1 1w1/2 16b1 2w0 6b0 19w1 3w05,505249,5
9 milojevic, dunja1102SRB 35b1 1w0 31b0 30w1 7b1 14w1 5w0 18b1 11b1/25,504542,5
10 videnovic, vuk1022SRB 18b0 33w1 30b1 15w1 5b0 13w1/2 12b1 6w0 19b15,504441
11 tuliga, vlad-zian1075ROU 37w1 3b0 29w1 6b0 17w1 16w1 15b0 24b1 9w1/25,5043,541,5
12 ledyankina, elina0RUS 28b1 19w1/2 18b0 7w1 15b0 26w1 10w0 32b1 24w15,504137,5
13 jusufovic, vanja1103SRB 34w1 27b1 8w0 31b0 25w1 10b1/2 18w1 14b0 20b15,5039,536,5
14 milic, sava1339SRB 26w1 25b1 3w0 2w0 21b1 9b0 31w1 13w1 5b05047,544
15 smilic, nina1226SRB 25w0 26b1 21w1 10b0 12w1 31b1 11w1 1b0 7w05046,543
16 nedeljkovic, lena1223SRB 31b1 30w1 1b0 20w1 8w0 11b0 26w1 7b0 25w1504541,5
17 radulovic, filip v0SRB 4b0 24b0 40w1 23w1 11b0 21w1/2 33b1 20w1/2 28b15037,536
18 tesic, dusan0SRB 10w1 22b1 12w1 3b1 2b0 4w0 13b0 9w0 23b1/24,5051,547
19 bradic, neda1156SRB 29w1 12b1/2 6w0 22b1 31w1 3b0 32w1 8b0 10w04,504541,5
20 jankovic, lav stepan ljuba1016SRB 32w1 2w0 34b1 16b0 27w1 6b0 25w1 17b1/2 13w04,5043,540,5
21 ciriic, rastko0SRB 1b0 35w1 15b0 29w1 14w0 17b1/2 22w0 36b1 31b14,504037,5
22 lazic, arsenije1117SRB 33b1 18w0 5b0 19w0 30b1 7w0 21b1 31w1/2 32w14,5039,536,5
23 dimitrijevic, kosta0SRB 3w0 37b1 24w0 17b0 39w1 34b1 7b0 27w1 18w1/24,5037,535,5
24 blanusa, vukan1143SRB 7b0 17w1 23b1 5w0 26b0 33w1 29b1 11w0 12b04043,540,5
25 krizak, kosta0SRB 15b1 14w0 4b0 28w1 13b0 27w1 20b0 29w1 16b0404339
26 joksic, lazar0SRB 14b0 15w0 35b1 33w1 24w1 12b0 16b0 28w0 34b1403734,5
27 vasic, bogdan z0SRB 38w1 13w0 32b1 4w0 20b0 25b0 36w1 23b0 37w14034,532,5
28 tadic, sofija1217SRB 12w0 29b0 39w1 25b0 37w1 32b0 34w1 26b1 17w0403331
29 mladenovic, ilija0SRB 19b0 28w1 11b0 21b0 36w1 39b1 24w0 25b0 38w1403331
30 marinkovic, marko0SRB 40w1 16b0 10w0 9b0 22w0 36b0 37b1 35w1 33b1403230,5
31 lazic, andrej b0SRB 16w0 40b1 9w1 13w1 19b0 15w0 14b0 22b1/2 21w03,504139,5
32 tomic, bogdan v0SRB 20b0 39b1/2 27w0 38b1 34w1 28w1 19b0 12w0 22b03,503432
33 rajcic, vanja0SRB 22w0 10b0 38w1 26b0 35w1 24b0 17w0 37b1 30w03033,531,5
34 simonovic, ana0SRB 13b0 38b1 20w0 36w1 32b0 23w0 28b0 40b1 26w0303230,5
35 stojkovic, jovan0SRB 9w0 21b0 26w0 37b0 33b0 40w1 38w1 30b0 -13028,527
36 jelisavcic, josif0SRB 8w0 6b0 37w1 34b0 29b0 30w1 27b0 21w0 -0203634
37 stojkovic, sofija0SRB 11b0 23w0 36b0 35w1 28b0 38b1 30w0 33w0 27b0203230
38 anicic, jovan0SRB 27b0 34w0 33b0 32w0 40b1 37w0 35b0 39w1 29b02025,524
39 gusarov, nikolai0SRB 2b0 32w1/2 28b0 40w+ 23b0 29w0 40b- 38b0 -01,5034,532,5
40 rakocevic, sava1170SRB 30b0 31w0 17b0 39b- 38w0 35b0 39w- 34w0 -00026,525,5

Did you find it interesting? Share it!

ES EN FR RU IN