Oktobarski turnir sahovske skole GLIGA 2023.

OrganizadorFederacionArbitro principalTournament typeCalculo de eloFechaElo medio
SK GligaSerbia ( SRB )Peovic NebojsaSistema Suizo - 2023/10/29584

Clasificación

1 Petrovic Milan 4SRB 20b1 36w1 5b1 7w1 4b0 6w1 13b1627,529,50
2 damjanovic, marko35SRB 38b1 21w1 12b1 22w1 6b0 5w1 4b162526,50
3 kantar, lazar76SRB 32b1 33w1 10b1 4w0 22b1 19w1 8b1623,525,50
4 cirkovic, lazar14SRB 18b1 15w1 6b1 3b1 1w1 8b0 2w0532360
5 djokic, sladjana41SRB 31w1 14b1 1w0 11b1 9w1 2b0 19w1528,5310
6 stosic, lazar54SRB 34w1 17b1 4w0 30b1 2w1 1b0 11w1527,529,50
7 grubic, bogdan7SRB 19b1/2 16w1 13b1 1b0 23w1 10w1/2 12b1526290
8 cupac, veljko47SRB 24b1 23w1 22b0 21w1 10b1 4w1 3w0524,527,50
9 miric, kosta18SRB 21b0 38w1 20b1 12w1 5b0 24w1 18b1522,5240
10 sovrlic, vuk26SRB 30w1 11b1 3w0 14b1 8w0 7b1/2 23w14,52729,50
11 milosevic, sofija0SRB 13b1 10w0 25b1 5w0 16b1 22w1 6b0425,528,50
12 zivkovic, pavle0SRB 39b1 19w1 2w0 9b0 14w1 33b1 7w0425,5270
13 sikanja, vuk11SRB 11w0 31b1 7w0 37b1 15w1 21b1 1w0424,526,50
14 kalusevic, djordje0SRB 16b1 5w0 33b1 10w0 12b0 28w1 22b1423,525,50
15 Ratkovac Vukasin 0SRB 28b1 4b0 34w1 23w0 13b0 25w1 24b1421230
16 vujko, relja17SRB 14w0 7b0 31w1 34b1 11w0 30b1 21w1421230
17 zaklan, dusan1SRB 40b1 6w0 21b0 20w1 19b0 29w1 27b1421220
18 korkut, teodor0SRB 4w0 25w0 39b1 35b1 30w1 23b1 9w0420,5220
19 nenadovic, dusan0SRB 7w1/2 12b0 26w1 29b1 17w1 3b0 5b03,527300
20 Radenovic Tadija 0SRB 1w0 35b1 9w0 17b0 39w1 34b1 26w1/23,52223,50
21 ilic, ognjen0SRB 9w1 2b0 17w1 8b0 29w1 13w0 16b0328310
22 pejovic, ognjen7SRB 37w1 26b1 8w1 2b0 3w0 11b0 14w0328300
23 Aleksic Andjela 0SRB 27w1 8b0 37w1 15b1 7b0 18w0 10b0325,527,50
24 frlog, uros0SRB 8w0 27b1 29w0 33b1 26w1 9b0 15w0323250
25 bodrozic, tara1SRB 26w0 18b1 11w0 27b0 38w1 15b0 33w132021,50
26 simurina, maksim0SRB 25b1 22w0 19b0 28w1 24b0 32w1/2 20b1/231921,50
27 vukelic, milica0SRB 23b0 24w0 32b1 25w1 28b0 35b1 17w0318,520,50
28 simurina, helena4SRB 15w0 30b0 38w1 26b0 27w1 14b0 34w1318,5200
29 savic, filip0SRB 33w0 32w1 24b1 19w0 21b0 17b0 35w1318200
30 grubic, stefan0SRB 10b0 28w1 36b1 6w0 18b0 16w0 31b1/22,523250
31 Gagic Milos 0SRB 5b0 13w0 16b0 40w1 33w0 36b1 30w1/22,519,520,50
32 culum, mihajlo0SRB 3w0 29b0 27w0 38b0 40w1 26b1/2 39b12,518190
33 saric, damjan3SRB 29b1 3b0 14w0 24w0 31b1 12w0 25b022325,50
34 Cvjetan Lazar 0SRB 6b0 40w1 15b0 16w0 36b1 20w0 28b0221,522,50
35 aleksic, lazar0SRB 36b0 20w0 40b1 18w0 37b1 27w0 29b0217,518,50
36 Zaklan Milan 0SRB 35w1 1b0 30w0 39b0 34w0 31w0 40b1216,517,50
37 novkovic, matija0SRB 22b0 39w1 23b0 13w0 35w0 40b0 38w1215160
38 gibanica, viktor0SRB 2w0 9b0 28b0 32w1 25b0 39w1/2 37b01,521,5230
39 Borota Konstantin 0SRB 12w0 37b0 18w0 36w1 20b0 38b1/2 32w01,51819,50
40 Tutus Ana 0SRB 17w0 34b0 35w0 31b0 32b0 37w1 36w0115170

Did you find it interesting? Share it!

ES EN FR RU IN