Championship Mykolaiv rapid - C (Миколаїв)

FederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempo (Rapid)Tournament typeCalculo de eloFechaElo medio
Ucrania ( UKR )Goroshchenko Dmitry14118505 IA Khamzin Ruslan / UKR /34164618 NA Khamzin Serhii / UKR /10 minutes with 5 second increment from move 1Sistema SuizoElo internacional2024/02/031466

Clasificación

1FMsydoryka, vladyslav2171UKR 24w1 19b1 27w1 8b1 4w1 3b1/2 2w1/2 5b1/2 7w17,5494439
2 vartapetyan, armen2046UKR 34b1 11w1 32b1 4w0 13b1 7w1 1b1/2 3b1 9w17,547,543,538
3FMberin, artem2122UKR 26b1 13w1 16b1/2 7w1 5b1 1w1/2 4b1/2 2w0 12b16,550,54539,5
4 goroshchenko, dmitry2023UKR 30w1 29b1 17w1 2b1 1b0 10w1 3w1/2 9b1/2 5w1/26,55045,540
5 lyakh, vasiliy2114UKR 14w1 21b1/2 41w1 16b1 3w0 12b1 6w1 1w1/2 4b1/26,548,543,538
6CMlymar, vladislav2185UKR 48b1 15w1 7b0 12w1 32b1 9w1/2 5b0 11w1 8b16,5454135,5
7 shton, roman1981UKR 36w1 37b1 6w1 3b0 8w1 2b0 19w1 17b1 1b0648,544,539,5
8 eropunov, gleb1969UKR 38b1 49w1 10b1 1w0 7b0 41w1 13b1 15b1 6w0644,54137
9 polishchuk, oleg2028UKR 39b1 32w0 26b1 20w1 48b1 6b1/2 11w1 4w1/2 2b06444036
10 kazakov, maksym2040UKR 23w1 22b1 8w0 29b1 19w1 4b0 15w0 20b1 25w16433833
11 matiichuk, aleksandr1596UKR 45w1 2b0 30w1 14b1/2 21w1 28w1 9b0 6b0 27w15,54439,535
fedortsov, evgeny0UKR 28w1/2 31b1 21w1 6b0 16w1 5w0 20b1 27b1 3w05,54439,535
13 savitskiy, artem1675UKR 55w1 3b0 23w1 24b1 2w0 33b1 8w0 34b1 15w1/25,543,539,535,5
14 onoprychuk, denis1405UKR 5b0 33w1 15b1 11w1/2 28b0 18w1/2 35w1 19b1 17w1/25,5423833,5
15 denysenko, andrii1722UKR 44w1 6b0 14w0 36b1 30w1 48b1 10b1 8w0 13b1/25,541,53834
16 korman, nikita1917UKR 52w1 53b1 3w1/2 5w0 12b0 22b1 27w0 29b1 28w15,5393732,5
17 maliarchuk, iuriy1726UKR 42b1 43w1 4b0 48w0 23b1 34w1 32b1 7w0 14b1/25,53834,531
18 makarov, oleg1540UKR 49b0 38w0 50b1 42w1 25b0 14b1/2 46w1 41w1 32b15,5322925,5
19 charkviani, irakli1697UKR 33b1 1w0 34b1 35w1 10b0 25w1 7b0 14w0 40b1541,53834
20 penkov, dmitry1435UKR 35w1 27b0 36w1 9b0 52w1 24b1 12w0 10w0 33b1538,53531
21 volosiuk, mykhailo1630UKR 46w1 5w1/2 12b0 49w1 11b0 27b0 39w1/2 30b1 34w153834,530,5
22 petrik, alexandr1609UKR 50b1 10w0 39b1/2 28w0 26b1 16w0 42b1 33w1 23b1/2537,53430
23 smotrov, pavlo1376UKR 10b0 50w1 13b0 53w1 17w0 38b1 37w1 28b1/2 22w1/253734,530,5
24 nisinets, vladimir1414UKR 1b0 42w1 43b1 13w0 49b1 20w0 33w0 36b1 35w1536,53329,5
25 babchuk, bogdan1304UKR 27w0 51b0 31w1 40b1 18w1 19b0 48w1 32w1 10b0535,532,529
26 martinuk, alexandr1407UKR 3w0 55b1 9w0 52b0 22w0 45b1 50w1 44b1 37w1532,530,528
27FMtroshchenko, pavel1981UKR 25b1 20w1 1b0 32w0 41b1/2 21w1 16b1 12w0 11b04,5433934
28 tsviatko, artem1663UKR 12b1/2 41w0 51w1 22b1 14w1 11b0 29w1/2 23w1/2 16b04,54036,532
29 isaev, konstantin1456UKR 54b1 4w0 38b1 10w0 33b0 36w1 28b1/2 16w0 41b14,53834,530,5
30 stradomskiy, vasil1305UKR 4b0 54w1 11b0 43w1 15b0 40w1 41b1/2 21w0 48b14,5363329,5
31 turchanenko, ivan0UKR 41b1/2 12w0 25b0 44b0 55w1 42w0 -1 46b1 39w14,53128,525
32 voloboev, anatoliy1491UKR 51w1 9b1 2w0 27b1 6w0 35b1 17w0 25b0 18w044440,536
33 afanasev, artem0UKR 19w0 14b0 45w1 37b1 29w1 13w0 24b1 22b0 20w0439,535,531
34 kutyanina, maryna1376UKR 2w0 46b1 19w0 51b1 44w1 17b0 47w1 13w0 21b043935,532
35 shalaevskiy, volodymyr0UKR 20b0 -1 37w1 19b0 47w1 32w0 14b0 42w1 24b0435,53228,5
36 slobodian, vasilii1298UKR 7b0 40w1 20b0 15w0 50b1 29b0 49w1 24w0 51b143532,529,5
37 uzun, volodymyr1428UKR 40b1 7w0 35b0 33w0 39b1 49w1 23b0 43w1 26b0434,53127,5
38 kramarenko, illia1290UKR 8w0 18b1 29w0 47b0 45b1 23w0 43b0 50b1 49w14343128
39 gorodashin, nikolay1375UKR 9w0 45b1 22w1/2 41b0 37w0 52b1 21b1/2 48w1 31b0433,530,527,5
40 turkin, illia0UKR 37w0 36b0 -1 25w0 53b1 30b0 52w1 47b1 19w04312926
41 uzun, pavlo1435UKR 31w1/2 28b1 5b0 39w1 27w1/2 8b0 30w1/2 18b0 29w03,5403631,5
42 riabets, ruslan1178UKR 17w0 24b0 46w1 18b0 51w1/2 31b1 22w0 35b0 54w13,534,53228,5
43 tkachuk, makar0UKR 47w1 17b0 24w0 30b0 46w1/2 51b1/2 38w1 37b0 44w1/23,533,53026,5
44 bugaenko, bogdan1177UKR 15b0 48w0 54b1 31w1 34b0 47b0 51w1 26w0 43b1/23,53128,525,5
45 mytrofanova, anna0UKR 11b0 39w0 33b0 -1 38w0 26w0 55b1 52b1 47w1/23,530,528,526
46 karlov, illia0UKR 21b0 34w0 42b0 54w1 43b1/2 53w1 18b0 31w0 52w13,52927,525,5
47 shevchenko, maxim1435UKR 43b0 52w1 49b0 38w1 35b0 44w1 34b0 40w0 45b1/23,5282522
48 garadzhii, sergei1424UKR 6w0 44b1 53w1 17b1 9w0 15w0 25b0 39b0 30w0340,53733
49 ogorodnikov, serhii0UKR 18w1 8b0 47w1 21b0 24w0 37b0 36b0 53w1 38b033733,529,5
50 kyslytsia, zoriana0UKR 22w0 23b0 18w0 55b1 36w0 54b1 26b0 38w0 -133230,528,5
51 petruk, vasiliy0UKR 32b0 25w1 28b0 34w0 42b1/2 43w1/2 44b0 -1 36w033228,525
52 stuk, leonid1188UKR 16b0 47b0 55w1 26w1 20b0 39w0 40b0 45w0 46b02333026,5
53 kolomiets, andrei0UKR -1 16w0 48b0 23b0 40w0 46b0 54w1 49b0 55w022927,524,5
54 rudenko, ivan0UKR 29w0 30b0 44w0 46b0 -1 50w0 53b0 55w1 42b0225,52422
55 bankovska, alisa0UKR 13b0 26w0 52b0 50w0 31b0 -1 45w0 54b0 53b122523,522

Did you find it interesting? Share it!

ES EN FR RU IN