M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Islam Aminul Polash | 2099 | BAN | 8,0 | 8,0 |
2 | | Islam Aminul | 2037 | BAN | 2,0 | 4,0 |
3 | | Saidul Islam | 2123 | BAN | 6,5 | 8,0 |
4 | | Islam Kazi Taherul | 2133 | BAN | 0,0 | 2,0 |
5 | | Rahman Almasur | 2075 | BAN | 2,0 | 4,0 |
6 | WFM | Parveen Tanima | 2042 | BAN | 6,0 | 6,0 |
2. Rajshahi Daba Unoyan Sangastha (Elo medio:1992 / Des 1: 23 / Des 2: 12) Capitan: Ali, Md. Kawsar |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Islam Md. Rabiul | 1968 | BAN | 5,0 | 6,0 |
2 | | Ali Md. Kawsar | 2004 | BAN | 2,0 | 4,0 |
3 | | Sheikh Abdul Muttalib | 1921 | BAN | 3,0 | 5,0 |
4 | | Noman Kh. Shibli | 1948 | BAN | 5,5 | 7,0 |
5 | | Hasan Moshtafa Razibul | 2047 | BAN | 6,5 | 8,0 |
6 | | Rahman Md. Hafizur Bacchu | 1933 | BAN | 1,0 | 2,0 |
3. Madaripur Dist. Chess Club (Elo medio:1802 / Des 1: 24,5 / Des 2: 13) Capitan: Advo.Shahiduzzman Khan |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Khan, Jewel | 2075 | BAN | 5,5 | 8,0 |
2 | | Faisal Hossain | 1891 | BAN | 6,0 | 7,0 |
3 | | Hossain Amir | 2040 | BAN | 7,0 | 8,0 |
4 | | Hossain Sazzad | 0 | BAN | 5,0 | 8,0 |
5 | | Md., Omer Faruk | 0 | BAN | 1,0 | 1,0 |
4. Basir Memoril Chess Club (Elo medio:1886 / Des 1: 18,5 / Des 2: 10) Capitan: Shahnaz Md. Faruk |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Riaz Khan | 0 | BAN | 0,5 | 2,0 |
2 | | Khan Mokaddesur Rahman | 1866 | BAN | 5,0 | 8,0 |
3 | | Jamal Uddin Ahmed Santa | 1805 | BAN | 1,5 | 4,0 |
4 | | Abedin Zainal Sagar | 1961 | BAN | 3,0 | 7,0 |
5 | | A.B. Bappi | 1912 | BAN | 6,0 | 7,0 |
6 | | Hossain Md. Milzar Machel | 0 | BAN | 2,5 | 4,0 |
5. Mohabbat Chess Club (Elo medio:1869 / Des 1: 16,5 / Des 2: 7) Capitan: Solaiman Sumon Khan |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Syed Monirul Haque | 2035 | BAN | 1,5 | 5,0 |
2 | | Amir Sohel | 0 | BAN | 4,5 | 8,0 |
3 | | Roy Subol Chandra | 2155 | BAN | 4,0 | 8,0 |
4 | | Md., Rashel | 2087 | BAN | 5,0 | 7,0 |
5 | | Sohel | 0 | BAN | 1,0 | 2,0 |
6 | | Tawhidul Islam Shilu | 0 | BAN | 0,5 | 2,0 |
6. Dhaka University Chess Club A (Elo medio:1760 / Des 1: 16,5 / Des 2: 8) Capitan: Md. Mizanur Rahman Sabuj |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Chowdhury Karol | 1932 | BAN | 4,5 | 7,0 |
2 | | Shamim Akand | 1972 | BAN | 1,0 | 5,0 |
3 | | Moshtafa Mahbub | 0 | BAN | 3,0 | 6,0 |
4 | | Fakir Abdul Fattah | 1935 | BAN | 4,0 | 7,0 |
5 | | Mohammad Imamuddin Hanna | 0 | BAM | 0,0 | 0,0 |
6 | | Golam Sarwar | 0 | BAN | 2,0 | 3,0 |
7. Mohila Krira & Sangaskritik Sangah (Elo medio:1744 / Des 1: 17 / Des 2: 8) Capitan: Mrs. Jahanar Haque Runu |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Hossain Farjana | 1853 | BAN | 3,5 | 6,0 |
2 | | Khatun Arifa | 1842 | BAN | 6,0 | 8,0 |
3 | | Rokshana Titli | 1483 | BAN | 2,0 | 6,0 |
4 | | Rahman Hamida | 1798 | BAN | 4,5 | 8,0 |
5 | | Syed Ishrat Jahan Bhuiyan | 0 | BAN | 1,0 | 4,0 |
6 | | Farjana Nasrin | 0 | BAN | 0,0 | 0,0 |
8. Anirban Chess School (Elo medio:1680 / Des 1: 14,5 / Des 2: 8) Capitan: Shamsuddoha |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Mollah Hanif | 1965 | BAN | 5,0 | 8,0 |
2 | | S.M. Sharon | 0 | BAN | 2,0 | 7,0 |
3 | | Shamsuddoha Shakin | 0 | BAN | 0,5 | 3,0 |
4 | | Rain Sheik | 1866 | BAN | 2,5 | 8,0 |
5 | | Md., Saiful Islam | 1689 | BAN | 1,0 | 1,0 |
6 | | Md. Mazharul Islam | 0 | BAN | 3,5 | 5,0 |
9. Alhaz M, A, Karim Daba Club (Elo medio:1580 / Des 1: 14,5 / Des 2: 8) Capitan: Mir Ezaz |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Islam Rezaul Babu | 2031 | BAN | 5,0 | 8,0 |
2 | | Md. Korban Ali | 0 | BAN | 5,0 | 8,0 |
3 | | Mir Azaz | 1887 | BAN | 1,0 | 6,0 |
4 | | Abdul Wadud | 0 | BAN | 3,5 | 8,0 |
5 | | Debadas Chakrabarty | 0 | BAN | 0,0 | 0,0 |
6 | | Ratul Debdas | 0 | BAN | 0,0 | 2,0 |
10. Uttara Central Chess Club (Elo medio:1567 / Des 1: 15,5 / Des 2: 9) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Moniruzzaman Moni | 2026 | BAN | 4,5 | 8,0 |
2 | | Mollah Mohiuddin | 1843 | BAN | 5,5 | 8,0 |
3 | | Md. Murad Hossain | 0 | BAN | 0,0 | 4,0 |
4 | | Zahir Panna | 0 | BAN | 4,0 | 8,0 |
5 | | Moshtafa Haidar | 0 | BAN | 1,0 | 3,0 |
6 | | Ferdous Ahmed Rubel | 0 | BAN | 0,5 | 1,0 |
11. Kasparov Chess Club (Elo medio:1538 / Des 1: 16 / Des 2: 9) Capitan: Masudur Rahman Dipu |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | ASM Mehdi Zabir | 0 | BAN | 0,0 | 1,0 |
2 | | Md Shawkat Ali | 0 | BAN | 1,5 | 7,0 |
3 | | Mohammad Hasan | 1862 | BAN | 4,0 | 8,0 |
4 | | Masum Hossain | 0 | BAN | 6,0 | 8,0 |
5 | | M. M. Zahirul Islam | 1889 | BAN | 4,5 | 8,0 |
6 | | Md., Ekramuzzaman | 0 | BAN | 0,0 | 0,0 |
12. Bangadesh Braille Chess Society (Elo medio:1466 / Des 1: 13 / Des 2: 4) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Tofazal Hossain | 0 | BAN | 3,5 | 8,0 |
2 | | Nesaruddin A.K.M. | 1917 | BAN | 2,5 | 7,0 |
3 | | Osman Gani | 0 | BAN | 5,0 | 8,0 |
4 | | Hasan Azizul | 1546 | BAN | 2,0 | 5,0 |
5 | | S.M. Shahin | 0 | BAN | 0,0 | 3,0 |
6 | | Monir Rana | 0 | BAN | 0,0 | 1,0 |
13. Keranigonj Upjela Krira Sangashtah (Elo medio:1461 / Des 1: 8 / Des 2: 3) Capitan: Aminul Islam |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Abedin Jainal | 1690 | BAN | 1,0 | 8,0 |
2 | | Md. Ismail Sardar | 1755 | BAN | 2,0 | 8,0 |
3 | | Md. Ali Zinnah | 0 | BAN | 3,0 | 8,0 |
4 | | Faisal Ahmed Moin | 0 | BAN | 2,0 | 8,0 |
5 | | Anwar Hossain Kahar | 0 | BAN | 0,0 | 0,0 |
6 | | Tofazzal Hossain | 0 | BAN | 0,0 | 0,0 |
14. Monipur Chess Club (Elo medio:1410 / Des 1: 8 / Des 2: 2) Capitan: Sarwar Hossain |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Shahadul Islam | 0 | BAN | 2,0 | 5,0 |
2 | | Mahmudul Hasan Jewel | 2040 | BAN | 2,5 | 5,0 |
3 | | Sarwar Hossain Ullash | 0 | BAN | 1,0 | 5,0 |
4 | | Md. Rashedul Haque Manik | 0 | BAN | 0,5 | 3,0 |
5 | | Md. Shahid Hossain Nazrul | 0 | BAN | 0,0 | 2,0 |
6 | | Md. Belal Hossain | 0 | BAN | 0,0 | 0,0 |
15. Asad Chess Club (Elo medio:1200 / Des 1: 13 / Des 2: 6) Capitan: Md. Asduzzman Asad |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Quamruzzman Khan | 0 | BAN | 3,0 | 5,0 |
2 | | Bikash Ranjan Das | 0 | BAN | 2,0 | 5,0 |
3 | | Tawhidul Bari Chowdhury | 0 | BAN | 2,0 | 6,0 |
4 | | Md. Abdul Hamid | 0 | BAN | 0,0 | 3,0 |
5 | | Saleh Ahmed Chowdhury Ripon | 0 | BAN | 1,0 | 4,0 |
6 | | Fariduddin Ahmed | 0 | BAN | 3,0 | 5,0 |
16. Bander Chess Club (Elo medio:1200 / Des 1: 17,5 / Des 2: 7) Capitan: Mohammad Sakhwat Hossain |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Md. Shahadt Hossain | 0 | BAN | 5,0 | 8,0 |
2 | | Md. Shafiqul Islam | 0 | BAN | 5,0 | 8,0 |
3 | | Safiuddin | 0 | BAN | 4,0 | 6,0 |
4 | | Md. Al-Amin Razib | 0 | BAN | 0,0 | 0,0 |
5 | | Nazmul Alam Nadim | 0 | BAN | 0,0 | 2,0 |
6 | | Babul Sarkar | 0 | BAN | 3,5 | 8,0 |
17. Bangalayan Chess Club (Elo medio:1200 / Des 1: 15,5 / Des 2: 6) Capitan: Arman Hossain Manik |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Arman Hossain Manik | 0 | BAN | 2,0 | 7,0 |
2 | | Manzurul Haque | 0 | BAN | 4,5 | 6,0 |
3 | | Abdur Rahman | 0 | BAN | 2,0 | 4,0 |
4 | | Nurul Islam | 0 | BAN | 4,0 | 7,0 |
5 | | Anik Mahmud | 0 | BAN | 0,0 | 2,0 |
6 | | Mofizul Islam | 0 | BAN | 1,0 | 2,0 |
18. Dania Power Chess Club (Elo medio:1200 / Des 1: 15,5 / Des 2: 8) Capitan: Jamil |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Kamrul Hasan | 0 | BAN | 0,0 | 2,0 |
2 | | Md. Haroon Or Rashid | 0 | BAN | 4,5 | 8,0 |
3 | | Md. Belal Hossain | 0 | BAN | 3,0 | 8,0 |
4 | | Md. Shahjahan | 0 | BAN | 4,5 | 7,0 |
5 | | Md. Abu Hanif | 0 | BAN | 2,5 | 5,0 |
6 | | Md. Mokthar Hossain | 0 | BAN | 1,0 | 2,0 |
19. Protibadi Tarun Shamaj (Elo medio:1200 / Des 1: 11 / Des 2: 4) Capitan: Yousuf Saleh |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Farhad Hossain | 0 | BAN | 2,5 | 7,0 |
2 | | Yousuf Saleh Ahmed Khan | 0 | BAN | 1,5 | 6,0 |
3 | | Kazi Abdul Baker | 0 | BAN | 1,5 | 5,0 |
4 | | Quamruzzman Bhuiyan | 0 | BAN | 0,0 | 3,0 |
5 | | Jubaer Ahmed | 0 | BAN | 2,5 | 5,0 |
6 | | Md. Anwar Hossain | 0 | BAN | 1,0 | 2,0 |
20. Renascence Chess Club (Elo medio:1200 / Des 1: 16 / Des 2: 10) Capitan: Shaul Alam Bacchu |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Babul Mallik | 0 | BAN | 2,0 | 8,0 |
2 | | Shah Alam | 0 | BAN | 4,0 | 8,0 |
3 | | Sibu Poddar | 0 | BAN | 5,5 | 8,0 |
4 | | Mobarak Khan | 0 | BAN | 4,0 | 6,0 |
5 | | Abu Hossain Khan | 0 | BAN | 0,5 | 1,0 |
6 | | Sukumar Sutradhor | 0 | BAN | 0,0 | 1,0 |
21. Habigonj Chess Club (Elo medio:1200 / Des 1: 13,5 / Des 2: 4) Capitan: Tawhidul Bari |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Md. Bashir Ahmed | 0 | BAN | 4,5 | 7,0 |
2 | | Md. Hanif Sarkar | 0 | BAN | 1,0 | 6,0 |
3 | | Z. U. Rahman | 0 | BAN | 2,0 | 3,0 |
4 | | Saleh Ahmed Salu | 0 | BAN | 2,0 | 6,0 |
5 | | Abul Kalam Azad | 0 | BAN | 2,0 | 2,0 |
6 | | Mujibur Rahman | 0 | BAN | 0,0 | 4,0 |