Svetosavski šah Kup 2012-2013 2 (5-8)

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Sahovski savez Branicevskog okrugaSerbia ( SRB )Goran Seger, Vidoje LilicBranislav Suhartovic IAMilunovic Toni, Arsic Novica KA, Vojkan Petrovic RA,15 minuta po igracuOS Kralj Aleksandar 1. ,PozarevacSistema SuizoElo nacional2013/02/091062

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 petrovic, tijanaSRB 42b1 6w1 16b1 4w1 3b15,015,016,00,0
2 arsic, stefanSRB 34b1 17w1 7b1 9w1 5b1/24,514,516,50,0
3 petrovic, tamaraSRB 32w1 8b1 19w1 14b1 1w04,015,017,00,0
4 prodanovic, markoSRB 35w1 11b1 15w1 1b0 10w14,014,516,50,0
5 krstic, milosSRB 36w1 10b1/2 22w1 19b1 2w1/24,014,016,00,0
6 markovic, filipSRB 46w1 1b0 30w1 28b1 14w14,012,514,50,0
7 zivojinovic, vladanSRB 20w1 31b1 2w0 15b1 21w14,012,514,00,0
8 cvetkovic, davidSRB 49b1 3w0 41b1 29w1 17b14,010,511,50,0
9 djordjevic, mihajloSRB 30w1 12b1 28w1 2b0 11w1/23,513,515,50,0
10 desivojevic, savaSRB 45b1 5w1/2 38b1 16w1 4b03,513,014,00,0
11 milovanovic, aleksandarSRB 44b1 4w0 34b1 33w1 9b1/23,511,512,50,0
12 gnjatic, sinisaSRB 48b1 9w0 45b1 13w1/2 18b13,511,012,00,0
13 Ilic Jelena SRB 43w1 15b0 32w1 12b1/2 28w13,510,011,50,0
14 golubovic, nikolaSRB 29b1 23w1 18b1 3w0 6b03,014,016,00,0
15 nikolic, mladenSRB 39b1 13w1 4b0 7w0 37b+3,013,514,50,0
16 Milosevic Srdjan SRB 33b1 21w1 1w0 10b0 32w13,013,015,00,0
17 jaksic, strahinjaSRB 50w1 2b0 43w1 20b1 8w03,013,013,00,0
18 rovcanin, aleksandarSRB 25w1 22b1 14w0 27b1 12w03,012,515,00,0
19 Ilic Dalibor SRB 26b1 41w1 3b0 5w0 29b13,012,514,00,0
markovic, kristinaSRB 7b0 37w1 23b1 17w0 31b13,012,514,00,0
21 kolarevic, mladenSRB 40w1 16b0 46w+ 24w1 7b03,012,013,50,0
22 Blagojevic Milorad SRB 47b1 18w0 5b0 45w1 33b13,010,011,00,0
23 stojanovic, stevanSRB 52w1 14b0 20w0 43b1 36w13,09,511,00,0
24 golubovic, djordjeSRB 51w1 28b0 35w1 21b0 30w13,08,510,00,0
25 milosavljevic, anastasijaSRB 18b0 47w1 29b0 26w1 39b13,08,59,50,0
26 Trbovic Dusan SRB 19w0 27b1/2 42w1 25b0 41b12,510,011,00,0
27 Jankovic Mihajlo SRB 41b0 26w1/2 47b1 18w0 44w12,58,09,00,0
28 samardzic, milanSRB 38b1 24w1 9b0 6w0 13b02,014,016,00,0
29 Mirkovic Viktor SRB 14w0 52b1 25w1 8b0 19w02,013,014,50,0
30 milanovic, djordjeSRB 9b0 48w1 6b0 38w1 24b02,012,513,50,0
31 Andjelkovic Ilija SRB 37b1 7w0 33b0 46w+ 20w02,011,513,00,0
32 Gradjanin Nenad SRB 3b0 49w1 13b0 48w1 16b02,011,512,50,0
33 zivkovic, marijaSRB 16w0 40b1 31w1 11b0 22w02,011,012,50,0
34 gradjanin, ivanaSRB 2w0 50b1 11w0 36b0 47w12,011,011,00,0
35 stojanovic, aleksandarSRB 4b0 44w1 24b0 37w0 48b12,010,511,50,0
36 Petkovic Uros SRB 5b0 45w0 49b1 34w1 23b02,010,011,00,0
37 Vasic Andjela SRB 31w0 20b0 50w1 35b1 15w-2,09,59,50,0
38 paunovic, darkoSRB 28w0 51b1 10w0 30b0 45w12,09,010,00,0
39 Stojilovic Milos SRB 15w0 43b0 51w+ 51w+ 25w02,08,59,50,0
40 todorovic, urosSRB 21b0 33w0 48b0 49w+ 50w12,06,06,00,0
41 Peric Sara SRB 27w1 19b0 8w0 44b1/2 26w01,512,013,00,0
42 Pavlovic Andjela SRB 1w0 46b0 26b0 52w+ 43w1/21,511,512,00,0
43 pavlovic, marijanSRB 13b0 39w1 17b0 23w0 42b1/21,510,511,50,0
44 milojevic, markoSRB 11w0 35b0 52w+ 41w1/2 27b01,59,510,50,0
45 Jankovic Mateja SRB 10w0 36b1 12w0 22b0 38b01,012,014,00,0
46 Mikic Nikola SRB 6b0 42w1 21b- 31b- -01,011,512,50,0
47 Antic Veljko SRB 22w0 25b0 27w0 50b1 34b01,010,510,50,0
48 Petkovic Tatjana SRB 12w0 30b0 40w1 32b0 35w01,09,511,00,0
49 markovic, davidSRB 8w0 32b0 36w0 40b- -00,09,510,50,0
50 Nikic Miljan SRB 17b0 34w0 37b0 47w0 40b00,09,010,00,0
51 Jevftic Milan SRB 24b0 38w0 39b- 39b- -00,08,59,50,0
Sekulovic Milan SRB 23b0 29w0 44b- 42b- -00,08,59,50,0

Did you find it interesting? Share it!

ES EN FR RU IN