PSBB GOLDEN JUBILEE U-8 Girls Chess Tournament

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
PSBB SPORTS ACADEMYIndia ( IND )Dr.. Chandra RamaniKameshwaran V International ArbiterL.R. Bhuvanaa Sai IA, M.Visalakshi FA, D. Anandhi SA30 minutes eachP.S.B.B. Sr. Sec.School,T.P Road,ChennaiSistema Suizo - 2013/04/06 al 2013/04/071200

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 B.aswatha 0IND 20w1 14b1 4w1 2b1 7w1 6b16,020,514,020,50
2 srinidhi m0IND 21w1 13b1 9b1 1w0 11b1 4w15,021,514,015,50
3 sandhya s0IND 15w1 10b1 12w1/2 16b1 4w0 7b14,520,513,515,25
4 sandhya, b0IND 30b+ 8w1 1b0 18w1 3b1 2b04,025,016,515,00
5 sanjanya as0IND 11b1 9w0 8b1 13w1 12b0 18w14,021,014,513,50
6 Savitha Sri B 0IND 8b0 23b1 15w1 24w1 9b1 1w04,021,013,011,00
7 yashavishree n0IND 19w1 26b1 17w1 12b1 1b0 3w04,020,013,59,50
8 kiruthika radha g0IND 6w1 4b0 5w0 19b1 22w1 15b14,019,513,512,00
9 monisha s0IND 27w1 5b1 2w0 10b1 6w0 23b14,019,013,510,00
10 C.tina 0IND 31w+ 3w0 21b1 9w0 13b1 12w14,018,512,511,00
11 kalpitha, w a chamod0IND 5w0 20b1 26w1 17b1 2w0 16b14,016,511,07,50
12 dharshini b0IND 18b1 22w1 3b1/2 7w0 5w1 10b03,521,014,511,25
13 lithika sree m s0IND 32w+ 2w0 24b1 5b0 10w0 22b13,019,012,06,50
14 sakthi sree m0IND 16w1 1w0 18b0 23b1 15w0 -13,019,011,07,50
15 K.shreya 0IND 3b0 25w1 6b0 20w1 14b1 8w03,018,012,05,50
16 g vaishnavi0IND 14b0 19w1 22b1 3w0 21b1 11w03,017,511,56,50
17 sanan, yagmur su0IND 29b+ 24w1 7b0 11w0 18b0 21w13,017,011,56,00
18 kirtana s p0IND 12w0 27b1 14w1 4b0 17w1 5b03,016,512,05,50
19 M.s.harshavardhini 0IND 7b0 16b0 27w1 8w0 25b1 24w13,015,010,54,00
20 pranit anand0IND 1b0 11w0 -1 15b0 23w0 27w12,017,010,52,00
21 laxmi v0IND 2b0 28w+ 10w0 26b1 16w0 17b02,016,511,02,00
22 Satvika Y 0IND 23w1 12b0 16w0 27b1 8b0 13w02,015,511,02,50
23 keerthan ayyam k0IND 22b0 6w0 25b1 14w0 20b1 9w02,015,510,03,00
24 A.avantika 0IND 25w1 17b0 13w0 6b0 26w1 19b02,014,09,52,00
25 Mirra Raman 0IND 24b0 15b0 23w0 -1 19w0 26b12,011,58,02,00
26 R.mirudhula 0IND 28w+ 7w0 11b0 21w0 24b0 25w01,015,510,00,50
27 adhya s0IND 9b0 18w0 19b0 22w0 -1 20b01,014,09,50,50
28 B.pragnya 0IND 26b- 21b- -0 -0 -0 -00,013,59,00,00
E.s.jayashree 0IND 17w- -0 -0 -0 -0 -00,013,59,00,00
harshini0IND 4w- -0 -0 -0 -0 -00,013,59,00,00
R.y.promodhini 0IND 10b- -0 -0 -0 -0 -00,013,59,00,00
vaishnavi0IND 13b- -0 -0 -0 -0 -00,013,59,00,00

Did you find it interesting? Share it!

ES EN FR RU IN