HCA - 11th Haryana State U-18 (Mixed) Chess Championship 28-30 March 2014

OrganizadorFederacionDirector del TorneoArbitro principalLugarTournament typeCalculo de eloFechaElo medio
Haryana Shatranj Association (HCA)India ( IND )Er. Kuldeep Sharma, Secretary General - HCASh. K. K. SharmaTIT&S College, Near Railway Station, BhiwaniSistema Suizo - 2014/03/28 al 2014/03/301000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdDes 1Des 2Des 3
1 deepak poonia0HCA 36w1 13b1 14w1 11b1 3w1/2 5b1 4w1/26,023,514,0
2 ravinder goyat0HCA 12w1 6w0 27b1 14b1 17w1 7b1 3w16,022,513,5
3 manish kumar0HCA 35w1 8b1 10w1 9b1 1b1/2 6w1 2b05,525,014,5
4 jony0HCA 25w1 20b1 7w0 8b1 15w1 11b1 1b1/25,522,013,5
5 gaurav0HCA 9w1/2 21b1 43w1 10b1 6b1 1w0 14b15,521,513,0
6 himanshu chauhan0HCA 24w1 2b1 15w1 7b1 5w0 3b0 13w15,024,014,5
7 pooja0HCA 38b1 31w1 4b1 6w0 23b1 2w0 16b15,020,512,0
8 surya prakash0HCA 32b1 3w0 37b1 4w0 24w1 15b1 21w15,019,010,5
9 rav, ivan0HCA 5b1/2 26w1 40b1 3w0 21w1 13b1/2 10w1/24,520,512,0
10 aditya garg0HCA 16b1 27w1 3b0 5w0 25b1 23w1 9b1/24,520,011,5
11 kuldeep sharma0HCA 29b1 41w1 23b1 1w0 13b1/2 4w0 20b14,519,010,5
12 Gourav Vashishtha (jnd) 0HCA 2b0 24w1 30b1 13w0 26b1 20w1/2 22w14,517,010,0
13 rahul0HCA 17w1 1w0 31b1 12b1 11w1/2 9w1/2 6b04,022,513,5
14 mohit sharma0HCA 28b1 30w1 1b0 2w0 29w1 18b1 5w04,021,512,5
15 naveen kumar0HCA 22b1 40w1 6b0 25w1 4b0 8w0 28b14,019,511,5
16 pankaj verma0HCA 10w0 18b1 20w0 35b1 28w1 17b1 7w04,019,011,5
17 dayanand0HCA 13b0 36w1 41b1 34w1 2b0 16w0 24w14,016,09,5
18 sourabh0HCA 27b0 16w0 42b1 37w1 34b1 14w0 23b14,014,58,5
19 Hitesh Rapria 0HCA 41b0 29w0 36b1 30w1 20b0 35w1 25w14,013,58,5
20 sandeep0HCA 42b1 4w0 16b1 23w0 19w1 12b1/2 11w03,520,012,5
21 dinesh kumar0HCA 26b1/2 5w0 28b1 22w1 9b0 33w1 8b03,519,011,0
22 surender0HCA 15w0 33b1/2 44w1 21b0 27w1 26w1 12b03,516,59,5
23 piyush khurana0HCA 44w1 43b1 11w0 20b1 7w0 10b0 18w03,019,012,0
24 rishabh0HCA 6b0 12b0 39w1 40w1 8b0 29w1 17b03,018,511,5
25 sahil0HCA 4b0 42w1 32b1 15b0 10w0 31w1 19b03,018,511,0
26 r aman kumar0HCA 21w1/2 9b0 33w1 31b1 12w0 22b0 32w1/23,017,510,0
27 naveen0HCA 18w1 10b0 2w0 29b0 22b0 40w1 35b13,017,010,5
Sonia Rani (ktl), W 0HCA 14w0 39b1 21w0 32w1 16b0 34b1 15w03,017,010,5
29 shivam0HCA 11w0 19b1 34w0 27w1 14b0 24b0 37w13,016,510,0
30 sahil0HCA 39w1 14b0 12w0 19b0 44w1 32b1/2 33b1/23,016,010,0
31 Chetan (hsr) 0HCA 34w1 7b0 13w0 26w0 37b1 25b0 36w13,014,58,5
32 pankaj0HCA 8w0 35b1 25w0 28b0 36b1 30w1/2 26b1/23,014,09,0
33 parvesh verma0HCA 40b0 22w1/2 26b0 38w1 42b1 21b0 30w1/23,013,08,0
34 rahul0HCA 31b0 38w1 29b1 17b0 18w0 28w0 40b1/22,515,09,0
35 shubha m s0HCA 3b0 32w0 38b1 16w0 40b1 19b0 27w02,016,010,0
36 rahul verma0HCA 1b0 17b0 19w0 39b1 32w0 42w1 31b02,016,010,0
37 prince0HCA 43w0 44b1 8w0 18b0 31w0 38w1 29b02,014,58,5
38 anubhav0HCA 7w0 34b0 35w0 33b0 39w1 37b0 44w12,011,56,5
39 karan0HCA 30b0 28w0 24b0 36w0 38b0 44b1 42w12,011,07,0
40 ajit singh shakya0HCA 33w1 15b0 9w0 24b0 35w0 27b0 34w1/21,515,59,0
41 rohit0HCA 19w1 11b0 17w0 43b0 -0 -0 -01,016,09,5
42 kuldeep0HCA 20w0 25b0 18w0 44b1 33w0 36b0 39b01,013,58,0
43 ashis halder0HCA 37b1 23w0 5b0 41w0 -0 -0 -01,013,08,0
44 Anubha, W 0HCA 23b0 37w0 22b0 42w0 30b0 39w0 38b00,012,07,0

Did you find it interesting? Share it!

ES EN FR RU IN