Tyresö JGP & JDM Snabb 2015 Klass E

OrganizadorFederacionDirector del TorneoControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Tyreso SchackklubbSuecia ( SWE )Svante Wedin10 min/spelare och partiKumla skolas matsal och aula, Tors vag 12, TyresoSistema Suizo - 2015/03/141200

Clasificación

Rk.NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3Des 4
1 sandhu, ludwigSWE 66b1 61w1 42b1 3w1 4w1 6b1 2b1/26,527,50,064
2 trost, edvinSWE 65b1 34w1/2 8w1 33b1 23w1 5b1 1w1/26,028,00,053
3 isaksson, maxSWE 60b1 27w1 11b1 1b0 9w1 10w1 4b1/25,531,00,054
4 wernberg, hugoSWE 18b1 31w1 9b1 21w1 1b0 13w1 3w1/25,530,50,053
5 wikman, viktor 2006SWE 30w1 22b1 14w1 16b1 6w1/2 2w0 17b15,529,50,053
6 falkevall, axelSWE 54b1 40w1 44b1 10w1 5b1/2 1w0 8w15,528,00,053
7 spetz, bobboSWE 52b1/2 36w1/2 35b1/2 53w1 18b1 34w1 15b15,522,00,044
8 Devine Elliot SWE 69b1 13w1 2b0 46w1 21b1 11w1 6b05,028,50,054
9 lennwald, erikSWE 12b1 59b1 4w0 26w1 3b0 29w1 32b15,028,00,054
10 sandberg, simonSWE 19b1 -1 25w1 6b0 16w1 3b0 24w15,028,00,043
11 Vu Aleksander SWE 57w1 47b1 3w0 22b1 24w1 8b0 25w15,025,50,053
12 Witt Elias SWE 9w0 56b1 17w1/2 65b1 33w1 15w1/2 21b15,024,00,043
13 johansson-ohman, linneaSWE 63w1 8b0 59w1 47b1 25w1 4b0 22w15,023,50,053
dutta, sohamSWE 73b1 53w1 5b0 15w0 41b1 26w1 23w15,023,50,053
15 isaksson, philipSWE 23w1 45b1 21w0 14b1 40w1 12b1/2 7w04,526,50,043
16 Mchater Amin SWE 38b1 26w1 41b1 5w0 10b0 20b1/2 33w14,526,00,044
17 mashkov, vladislavSWE 41b0 71w1 12b1/2 38w1 35b1 19w1 5w04,525,00,043
18 winqvist, samuelSWE 4w0 70b1 55w1 20b1/2 7w0 52b1 39w14,524,00,043
19 Pasquali Alex SWE 10w0 49w1 36b1 45b1 20w1/2 17b0 48w14,523,50,543
20 lonn, algotSWE 37b1 42w1 40b0 18w1/2 19b1/2 16w1/2 34b14,523,50,534
21 Charmak John SWE 29b1 35w1 15b1 4b0 8w0 48b1 12w04,027,50,044
22 geisler kagstrom, ebbaSWE 28b1 5w0 43b1 11w0 27b1 35w1 13b04,027,00,044
23 asplund, oliverSWE 15b0 29w1 31b1 44w1 2b0 40w1 14b04,026,50,044
24 Ek Isak SWE 71b1 41w0 28b1 27w1 11b0 46w1 10b04,024,00,044
Werneman Rocky SWE 43b1 64w1 10b0 62w1 13b0 28w1 11b04,024,00,044
26 Harris Theodore SWE 58w1 16b0 50w1 9b0 45w1 14b0 46w14,023,50,043
27 serdaris, alexanderSWE 74b+ 3b0 39w1 24b0 22w0 51w1 42b14,023,00,043
28 tran, liam namSWE 22w0 30b1 24w0 50b1 37w1 25b0 40b14,022,50,044
29 Haas Larmen Elliot SWE 21w0 23b0 68w1 56b1 30w1 9b0 44w14,022,50,043
30 Hallquist Amandus SWE 5b0 28w0 71b1 43w1 29b0 60w1 41b14,021,50,044
31 tornvall, gustavSWE 70w1 4b0 23w0 59b0 68w1 55b1 43b14,018,50,044
32 naeimian, soroushSWE 40b0 54w0 69b1 42w1 62b1 44w1 9w04,018,50,043
33 Borgman Samuel SWE 36b1/2 52w1 34b1 2w0 12b0 49w1 16b03,525,50,034
34 Szatkowski Lev SWE 67w1 2b1/2 33w0 52b1 57w1 7b0 20w03,524,50,033
35 krusa, frankSWE 56w1 21b0 7w1/2 54b1 17w0 22b0 53w13,523,00,033
36 Wall Oliver SWE 33w1/2 7b1/2 19w0 48b0 63w1 57b1 37w1/23,522,50,023
37 Danovskij Jan SWE 20w0 43w0 -1 63b1 28b0 64w1 36b1/23,520,50,023
38 dias, francisco soares alvesSWE 16w0 58b1/2 67w1 17b0 39w0 54b1 52w13,520,00,033
39 Iunoshev Lev SWE 64b0 60w1 27b0 49w1/2 38b1 53w1 18b03,519,50,034
40 Platkovs Danills SWE 32w1 6b0 20w1 41w1 15b0 23b0 28w03,026,50,033
41 Jamdasteh Darian SWE 17w1 24b1 16w0 40b0 14w0 62b1 30w03,025,00,033
42 Tholen Albin SWE 55w1 20b0 1w0 32b0 67w1 45b1 27w03,024,50,033
43 Lundgren Oscar SWE 25w0 37b1 22w0 30b0 56w1 47b1 31w03,022,50,033
44 Stridh Isabelle SWE 72w1 48b1 6w0 23b0 75w1 32b0 29b03,021,50,034
45 Mann Edvard SWE 51b1 15w0 61b1 19w0 26b0 42w0 64b13,021,00,034
46 fischer, mioSWE 59w0 72b1 48w1 8b0 55w1 24b0 26b03,020,50,034
Edquist Daniel SWE 49b1 11w0 64b1 13w0 53b0 43w0 60b13,020,50,034
48 Perelman Sinha Yash SWE 62b1 44w0 46b0 36w1 61b1 21w0 19b03,020,00,034
49 Engqvist Viggo SWE 47w0 19b0 72w1 39b1/2 54w1 33b0 55w1/23,019,50,023
50 willstedt, lukasSWE 53b0 73w1 26b0 28w0 60b0 71w+ 63w13,015,50,033
51 krusa, gustavSWE 45w0 68b1 52w0 55b0 70w1 27b0 67w13,015,00,033
52 somisetty, bhavya sai sriSWE 7w1/2 33b0 51b1 34w0 58b1 18w0 38b02,523,50,024
yokoichi ericson, vincentSWE 50w1 14b0 54w1/2 7b0 47w1 39b0 35b02,523,50,024
54 nasi, francescoSWE 6w0 32b1 53b1/2 35w0 49b0 38w0 72w12,522,00,023
55 Polonsky Daniel SWE 42b0 66w1 18b0 51w1 46b0 31w0 49b1/22,520,50,024
56 Hua Alex SWE 35b0 12w0 73b1 29w0 43b0 72b1 57w1/22,519,00,024
57 Persson Elias SWE 11b0 69w1 62b0 64w1 34b0 36w0 56b1/22,518,50,024
58 Sandberg Alice SWE 26b0 38w1/2 65b0 67b1 52w0 63b0 68w12,515,00,024
59 seo, jung hyunSWE 46b1 9w0 13b0 31w1 -0 -0 -02,024,50,022
60 shivakaran, nihazSWE 3w0 39b0 63w0 72b1 50w1 30b0 47w02,021,00,023
61 Amnebjer Nordqvist Carl-ivan SWE 68w1 1b0 45w0 70b1 48w0 -0 -02,021,00,022
62 Stevensson Emil SWE 48w0 63b1 57w1 25b0 32w0 41w0 -02,020,00,022
63 Ananos Gabo Gabriel SWE 13b0 62w0 60b1 37w0 36b0 58w1 50b02,019,50,024
64 Martinsson Wilmer SWE 39w1 25b0 47w0 57b0 66w1 37b0 45w02,019,50,023
65 tiger, casperSWE 2w0 67b1/2 58w1 12w0 -0 -0 -01,524,00,011
66 nilsson, erikSWE 1w0 55b0 70w0 -1 64b0 68b1/2 -01,519,50,003
67 Roth Elsa SWE 34b0 65w1/2 38b0 58w0 42b0 73w1 51b01,517,00,014
Kennard Leo SWE 61b0 51w0 29b0 73w1 31b0 66w1/2 58b01,517,00,014
69 mattsson, felix 2008SWE 8w0 57b0 32w0 71w1 -0 -0 -01,022,00,011
70 Lottiger Niklas SWE 31b0 18w0 66b1 61w0 51b0 -0 -01,020,50,013
71 ta nguyen thien nhanSWE 24w0 17b0 30w0 69b0 -1 50b- 73w-1,020,00,002
72 Kallstrom Sebastian SWE 44b0 46w0 49b0 60w0 73b1 56w0 54b01,016,00,014
73 Ananos Leo SWE 14w0 50b0 56w0 68b0 72w0 67b0 71b+1,014,50,013
74 aber, gianlucaSWE 27w- -0 -0 -0 -0 -0 -00,021,50,000
75 bye, 2 -0 -0 -0 -0 44b0 -0 -00,021,00,001
76 anirudhSWE -0 -0 -0 -0 -0 -0 -00,021,00,000
Isaksson Linus SWE -0 -0 -0 -0 -0 -0 -00,021,00,000
Erhardt Stridh Isabelle SWE -0 -0 -0 -0 -0 -0 -00,021,00,000
Ekdahl Raoul SWE -0 -0 -0 -0 -0 -0 -00,021,00,000
hamplova, natalieSWE -0 -0 -0 -0 -0 -0 -00,021,00,000
Karsberg Hampus SWE -0 -0 -0 -0 -0 -0 -00,021,00,000

Did you find it interesting? Share it!

ES EN FR RU IN