Delhi State Under 9 Open Chess Tournament 2015

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Delhi Chess AssociationIndia ( IND )Mr. Ajeet VermaNA Rupesh KumarNA Arun ji, NA Shivakant45min+15sec incrementDelhiSistema SuizoElo nacional, Elo internacional2015/04/081019

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 swayam gupta1225IND 54b1 50w1 19b1 8w1 10b1 5b1 3w1/26,529,026,028,50
2 Sankalp Kukreja 0IND 37w1 3b1/2 40w1 6b1/2 16w1 9b1 13w16,030,026,027,25
3 avi bhardwaj1071IND 48b1 2w1/2 20b1 18w1 22b1 12w1 1b1/26,030,026,026,75
4 Trinabh Bhatnager 0IND 9b1 19w0 73b1 64w1 28b1 26w1 11b16,024,522,021,00
5 garv rai1344IND 24b1 55w1 26b1 28w1 12b1 1w0 6b1/25,529,025,022,75
6 bhavik ahuja0IND 56b1 52w1 18b1/2 2w1/2 51b1 10w1 5w1/25,528,025,023,00
7 samridh gulati0IND 66b1 27w1/2 65b1 11w0 41b1 30w1 18b15,523,521,019,00
8 navvye anand0IND 11b1 30w1 22w1 1b0 15w1 13b0 27b15,029,025,021,50
9 daaevik wadhawan0IND 4w0 67b1 78w+ 34w1 17b1 2w0 22b15,028,025,020,00
10 vayom garg0IND 25w1 42b1 15w1 29b1 1w0 6b0 32w15,027,524,018,50
11 dhruv azad1219IND 8w0 62b1 74w1 7b1 32w1 25b1 4w05,026,524,017,50
12 namish sharma1058IND 77w1 23b1 39w1 14b1 5w0 3b0 25w15,026,523,015,50
13 ara villa, jorge0IND 39w0 68b1 23w1 69b1 14w1 8w1 2b05,025,522,518,00
14 shivansh gupta0IND 82w+ 64w1 51b1 12w0 13b0 28w1 26b15,025,022,019,00
15 ansh batra0IND 85b+ 59w1 10b0 24w1 8b0 49w1 33b15,024,021,018,00
16 arhan jain0IND 49b0 77w1 50b1 33w1 2b0 43w1 23b15,023,020,014,50
17 aditya jain0IND 67w1 39b0 36w1 57b1 9w0 48b1 24w15,021,018,515,50
18 bhavyay gupta1335IND 36w1 70b1 6w1/2 3b0 31w1 21b1 7w04,528,525,016,25
19 harshiel sehgal1052IND 71w1 4b1 1w0 22b0 72w1 31b1/2 40w14,525,023,514,00
20 yashas pessi0IND 87w1 40b1/2 3w0 35b1 21w0 65b1 51w+4,523,020,514,50
21 ishan garg0IND 64b0 86w+ 59w1 30w1/2 20b1 18w0 41b14,521,018,516,00
22 maheswar s1211IND 33b1 49w1 8b0 19w1 3w0 36b1 9w04,027,524,015,00
23 reyansh baid0IND 61b1 12w0 13b0 38w1 42b1 51w+ 16w04,026,023,013,50
24 mannat vikramaditya jain0IND 5w0 44b1 35w1 15b0 39w1 58b1 17b04,026,022,514,00
25 dheriya lamba0IND 10b0 84w+ 46w1 52w1 27b1 11w0 12b04,025,522,514,00
26 avya maini0IND 47w1 53b1 5w0 71b1 29w1 4b0 14w04,025,522,511,00
27 agrim jain0IND 45w1 7b1/2 31w1/2 39b1 25w0 57b1 8w04,025,021,514,25
28 Arsh M Jain 0IND 75w1 46b1 69w1 5b0 4w0 14b0 48w14,024,522,510,50
29 anirudh jain0IND 57w1 78b+ 34b1 10w0 26b0 33w0 53b14,023,520,513,00
30 adhiveer kapuria1129IND 79w1 8b0 70w1 21b1/2 65w1 7b0 31w1/24,023,021,010,00
31 veer rathi0IND 41b1 65w1/2 27b1/2 66w1 18b0 19w1/2 30b1/24,023,020,513,50
32 aryaman kumar0IND 34b0 54w1 56b1 49w1 11b0 52w1 10b04,023,020,011,50
nidhish sahni0IND 22w0 58b1 42w1 16b0 69w1 29b1 15w04,023,020,011,50
34 shaurya vats0IND 32w1 35b1 29w0 9b0 48w0 70b1 58w14,022,019,013,00
35 aarav0IND 43b1 34w0 24b0 20w0 79b1 54w1 49b14,021,018,510,50
36 Medhansh Balyan 0IND 18b0 61w1 17b0 78w+ 75w1 22w0 63b14,021,018,510,50
37 arnav,narang0IND 2b0 43w1 49b0 50w0 77b1 67w1 52b14,021,018,59,50
38 ayaan kamal0IND 53w0 60b1 57w- 23b0 59w1 69b1 55w14,019,016,510,50
39 samarth khandelwal0IND 13b1 17w1 12b0 27w0 24b0 42w1/2 66b13,526,023,014,00
40 daksh0IND 86b+ 20w1/2 2b0 41w0 56b1 64w1 19b03,524,021,010,50
41 dhruva ranjan datta0IND 31w0 75b1 53w1/2 40b1 7w0 50b1 21w03,522,519,59,50
42 ahaan sharma0IND 84b+ 10w0 33b0 60b1 23w0 39b1/2 57w13,522,019,010,25
43 Rabhya Agarwal 0IND 35w0 37b0 88w1 46b1 71w1 16b0 44w1/23,521,520,08,25
44 aarush kapur0IND 55b0 24w0 52b0 62w1 68b1 72w1 43b1/23,519,016,58,75
45 Rachit Arora 0IND 27b0 66w0 61b1 56w1/2 53b1/2 47w1/2 64b13,518,015,59,50
46 shaurya gupta0IND 74b1 28w0 25b0 43w0 73b1 66w1/2 76b13,517,015,55,75
47 shivansh gupta0IND 26b0 74w0 68w+ 70b0 76w1 45b1/2 65w13,516,014,08,75
48 parth0IND 3w0 88b1 63b1 51w0 34b1 17w0 28b03,025,523,08,00
49 samedh aggarwal0IND 16w1 22b0 37w1 32b0 70w1 15b0 35w03,025,521,511,00
50 riyan aggarwal0IND 58w1 1b0 16w0 37b1 64b1/2 41w0 56b1/23,025,022,09,75
51 aarmaan choudhary0IND 60w1 72b1 14w0 48b1 6w0 23b- 20b-3,024,521,57,50
52 Vivaan Chawal 0IND 62w1 6b0 44w1 25b0 55w1 32b0 37w03,023,520,59,00
53 tanmay gupta0IND 38b1 26w0 41b1/2 65w0 45w1/2 60b1 29w03,022,019,011,00
54 rohan gulati0IND 1w0 32b0 87w+ 58b0 74w1 35b0 69w13,021,519,56,50
55 raunaq singh0IND 44w1 5b0 64b0 63w1 52b0 71w1 38b03,021,519,07,50
56 tejas pessi0IND 6w0 87b1 32w0 45b1/2 40w0 73b1 50w1/23,021,519,06,75
57 saksham0IND 29b0 80w1 38b+ 17w0 66b1 27w0 42b03,021,018,57,00
58 aditya agarwal0IND 50b0 33w0 77b1 54w1 67b1 24w0 34b03,020,017,55,50
59 Veyom Bhardwaj 0IND 73w1 15b0 21b0 61w0 38b0 80w+ 70w13,019,017,55,50
60 ranveer singh0IND 51b0 38w0 80b1 42w0 61b1 53w0 71b13,019,017,06,00
61 abhinav0IND 23w0 36b0 45w0 59b1 60w0 88b+ 72b13,017,516,06,50
62 krishna bakshi0IND 52b0 11w0 67b0 44b0 88w+ 77w1 75w13,017,016,05,00
63 Akshaj Rawat 0IND 70w0 79b1 48w0 55b0 78w+ 75b1 36w03,015,513,56,00
64 Angad Miglani 0IND 21w1 14b0 55w1 4b0 50w1/2 40b0 45w02,524,021,08,50
65 madhav bahl0IND 68w1 31b1/2 7w0 53b1 30b0 20w0 47b02,523,520,58,00
66 Arhan Madan 0IND 7w0 45b1 72w1 31b0 57w0 46b1/2 39w02,522,520,06,75
67 sachi thonse rao0IND 17b0 9w0 62w1 76b1 58w0 37b0 68b1/22,522,019,55,50
68 Parakram Kumar 0IND 65b0 13w0 47b- 88b1 44w0 74b1 67w1/22,518,516,54,75
69 vandit behal0IND 80b1 76w1 28b0 13w0 33b0 38w0 54b02,022,020,03,50
70 Manguru Jeet Rakhra 0IND 63b1 18w0 30b0 47w1 49b0 34w0 59b02,021,018,55,50
71 Vidhaan Taneja 0IND 19b0 83w+ 76w1 26w0 43b0 55b0 60w02,020,518,03,00
72 rudra0IND 83b+ 51w0 66b0 73w1 19b0 44b0 61w02,020,017,52,50
73 Gauranng Tewari 0IND 59b0 85w+ 4w0 72b0 46w0 56w0 79b+2,019,017,52,00
74 jayesh gupta0IND 46w0 47b1 11b0 75w0 54b0 68w0 77b12,019,017,03,50
75 shaurya rajesh tichkule0IND 28b0 41w0 79w1 74b1 36b0 63w0 62b02,018,016,03,50
76 ishaan0IND 88w1 69b0 71b0 67w0 47b0 79w+ 46w02,014,012,53,00
77 ritvik gupta0IND 12b0 16b0 58w0 87w+ 37w0 62b0 74w01,021,519,50,50
78 shourya agarwal0IND 81w+ 29w- 9b- 36b- 63b- -0 -01,020,518,03,50
79 Nishnat Aggarwal 0IND 30b0 63w0 75b0 80w+ 35w0 76b- 73w-1,017,015,01,50
80 dev kumar0IND 69w0 57b0 60w0 79b- -1 59b- -01,014,512,52,00
81 avya maini0IND 78b- -0 -0 -0 -0 -0 -00,016,515,00,00
kanak nagpal0IND 14b- -0 -0 -0 -0 -0 -00,016,515,00,00
kashish jindal0IND 72w- 71b- -0 -0 -0 -0 -00,016,515,00,00
Sahejveer Singh 0IND 42w- 25b- -0 -0 -0 -0 -00,016,515,00,00
Samaara Bhardwaj 0IND 15w- 73b- -0 -0 -0 -0 -00,016,515,00,00
Tvesha Saigal 0IND 40w- 21b- -0 -0 -0 -0 -00,016,515,00,00
87 Hridaan Modi 0IND 20b0 56w0 54b- 77b- -0 -0 -00,016,014,50,00
88 Anjanye Jonapuriya 0IND 76b0 48w0 43b0 68w0 62b- 61w- -00,014,513,00,00

Did you find it interesting? Share it!

ES EN FR RU IN