8th Soog Sharq Chess Tournament 2015

FederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Kuwait ( KUW )Al Azmi, Khalaf (KUW) FA,NI,IO Malkawi, Fadi (JOR) 20min +5secSouq SharqSistema SuizoElo internacional2015/06/02 al 2015/06/041529

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 CMal-hajiri, bader2101KUW 2w1 14b1 3w1 5b1 6w1 4b1 12w0 7b1 13w18,00,053,548,50
2 zaulda, vincent1919PHI 1b0 17w1 18b1 11w1 23b1 3b1 5w1 6w1/2 4b1/27,01,052,538,25
3 abdel mohsen, mohamed1845EGY 38w1 4b1 1b0 30w1 24b1 2w0 8b1 12w1 6b17,00,047,532,50
4 laming, ferdinand1947PHI 19b1 3w0 22b1 10w1 31b1 1w0 15b1 5b1 2w1/26,50,051,032,50
5 revidad, oliver john j0PHI 33w1 32b1 10b1 1w0 7b1 15w1 2b0 4w0 14b16,00,049,027,50
6 poliquit, dennis1834PHI 41b1 9w1 11b1/2 20w1 1b0 22w1 13w1 2b1/2 3w06,00,047,526,50
7 habboosh, o1881JOR 11b0 38b1 14w+ 16w1 5w0 25b1 9w+ 1w0 12b16,00,045,026,00
8 sheriff, raed1919EGY 18b0 19w1 13w1 23b0 21w1 17b1 3w0 29b1 22w16,00,044,028,00
9 taha, ahmad1992JOR 15w1 6b0 21w1 31b- 16b1 31w1 7b- 11w1 20b16,00,042,527,50
10 hussain, hashem1665KUW 35w1 37b1 5w0 4b0 12w0 33b1 25w1 15b1/2 21w15,50,039,019,00
11 bugay, ferdinand2010PHI 7w1 13b1 6w1/2 2b0 22w0 19b1 21w1 9b0 15w1/25,00,049,026,00
12 attwood, james2048AUS 13b0 22w0 16b1 39w1 10b1 18w1 1b1 3b0 7w05,00,047,024,50
13 ali, akram1884EGY 12w1 11w0 8b0 29b1 36w+ 20w1 6b0 18w1 1b05,00,046,021,00
14 al-khaldi, bader n s z1930KUW 17w1 1w0 7b- 33b+ 26b1 24b0 23w1 22b1 5w05,00,044,520,50
15 nasser aldakhlallah1861SYR 9b0 41w1 19b1 26w1 20b1 5b0 4w0 10w1/2 11b1/25,00,043,019,25
16 sajan j varughese1455IND 29w1 25b1 12w0 7b0 9w0 27b1 17w1 21b0 23w15,00,042,521,00
17 youssef ahmed, youssef1801EGY 14b0 2b0 24w1 28w1 30b1 8w0 16b0 34w1 27b15,00,042,019,00
18 wahid,hlal1751SYR 8w1 21b0 2w0 37b1 27w1 12b0 26w1 13b0 24w15,00,041,520,00
19 elsayed, gharib1828EGY 4w0 8b0 15w0 34b1 35b1 11w0 33w1 28b1 29w15,00,039,517,00
20 alkahlawy, amir0EGY 28w1 36w1 41b1 6b0 15w0 13b0 32w1 24b1 9w05,00,035,013,00
21 bakr, abdel hamid2008EGY 22b1/2 18w1 9b0 27w1 8b0 23w1 11b0 16w1 10b04,50,545,020,25
22 caysidon, arpon philip1866PHI 21w1/2 12b1 4w0 38b+ 11b1 6b0 24w1 14w0 8b04,50,543,017,25
23 alhassan, meshari1467KUW 34b1 24w0 28b1 8w1 2w0 21b0 14b0 25w1 16b04,00,042,517,00
24 mounif, saab0SYR 30w1 23b1 17b0 36w+ 3w0 14w1 22b0 20w0 18b04,00,041,515,00
25 sulaiman, majeda0EGY -1 16w0 26b0 32b1 39w1 7w0 10b0 23b0 33w14,00,036,011,50
26 Abhijoy Mandal 0IND 37w0 35b1 25w1 15b0 14w0 28b1 18b0 27w0 34b14,00,035,014,00
27 khalid abu warda0JOR 32w1 31b1 38w0 21b0 18b0 16w0 30w1 26b1 17w04,00,034,514,00
28 Prashanth Pranothi 0IND 20b0 -1 23w0 17b0 32w1 26w0 40b1 19w0 37b14,00,033,510,50
29 joice thomas0IND 16b0 39b0 35w1 13w0 38b+ 30b1 31w1 8w0 19b04,00,033,011,00
30 al- lawwakh,abdulkarim0SYR 24b0 40w+ 37w1 3b0 17w0 29w0 27b0 35b1 32w14,00,033,09,00
31 almousawi, omran1680KUW 40b+ 27w0 39b1 9w+ 4w0 9b0 29b0 -0 -03,00,037,58,00
32 mlaihan, adel1397KUW 27b0 5w0 34b1 25w0 28b0 35w1 20b0 37w1 30b03,00,035,08,00
33 almutairi, faesal0KUW 5b0 34w1 36b0 14w- 37w1 10w0 19b0 40w1 25b03,00,033,56,00
34 ham, danny0SYR 23w0 33b0 32w0 19w0 -1 39b+ 37b1 17b0 26w03,00,031,57,50
35 Gabrielle Poliquit 0PHI 10b0 26w0 29b0 41w+ 19w0 32b0 39b+ 30w0 40b13,00,027,52,00
36 alhasan, hasan1681KUW 39w1 20b0 33w1 24b- 13b- -0 -0 -0 -02,00,036,04,00
37 mlaihan, khaled0KUW 26b1 10w0 30b0 18w0 33b0 40w1 34w0 32b0 28w02,00,032,55,00
38 al-hamlan, faisal1969KUW 3b0 7w0 27b1 22w- 29w- -0 -0 -0 -01,00,043,54,00
39 alrashidi, yousef0KUW 36b0 29w1 31w0 12b0 25b0 34w- 35w- -0 -01,00,033,04,00
40 alselahi, mohammed0KUW 31w- 30b- -0 -0 41w+ 37b0 28w0 33b0 35w01,00,028,00,00
41 abdel aziem, aly yusef1947EGY 6w0 15b0 20w0 35b- 40b- -0 -0 -0 -00,00,038,00,00

Did you find it interesting? Share it!

ES EN FR RU IN