XI Festival Kibizov 2016 B-11

FederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rusia ( RUS )Gartung, Oleg ID 4188020Shumiakina Tatiana ID 410837090 minutes with 30 second increment from move 1ChelyabinskSistema SuizoElo nacional, Elo internacional2016/06/24 al 2016/06/301358

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 trofimov, pavel1806RUS 27w1 13b1 10w1 3b1 2w1/2 22b1 4w1 6b1 12w18,551,547,58
2 vasilyev, alexey1816RUS 23b1 25w1 4b1 7w1/2 1b1/2 5w1 3b1 15w1 10b18,052,548,57
3 osnovin, egor1850RUS 38b1 5w1 13b1 1w0 14b1 6w1 2w0 22b1 4w17,051,549,07
4 Lebzak Yaroslav 1374RUS 36w1 34b1 2w0 19b1 8w1 16b1 1b0 5w1 3b06,052,549,06
5 makov, artem1565RUS 8w1 3b0 27w1 9b1 12w1 2b0 22w1 4b0 14w16,052,048,06
6 ivanov, matvei1516RUS 35w1 9b1 12w1 22b1/2 18w1 3b0 10w1 1w0 8b1/26,051,048,05
7 ushakov, gleb i1533RUS 39b1 16w1 11b1 2b1/2 22w0 10b0 17w1/2 25w1 15b16,045,542,55
8 trofimov, igor1450RUS 5b0 38w1 25b1 26w1 4b0 14w1 11b1/2 17b1 6w1/26,044,041,55
9 balatkin, mikhail1450RUS 40b1 6w0 28b1 5w0 24b1 11w0 31b1 30w1 13b16,041,038,56
10 zykov, roman1445RUS 28b1 32w1 1b0 16w1/2 23b1 7w1 6b0 11w1 2w05,551,047,55
11 sabirov, marsel1250RUS 18w1 17b1 7w0 12b0 27w1 9b1 8w1/2 10b0 22w15,547,543,55
12 bozhe, igor1333RUS 29b1 37w1 6b0 11w1 5b0 32w1/2 26b1 16w1 1b05,545,542,55
13 smolin, alexander1291RUS 42b1 1w0 3w0 29b0 21w1 33b1 19w1 18b1 9w05,045,544,05
14 khaliullin, roman1650RUS 20w1 22b0 35w1 15b1 3w0 8b0 24w1 32b1 5b05,044,541,55
15 kutarev, roman1250RUS 26b0 30w1 32b1 14w0 34b1 23w1 18w1 2b0 7w05,043,540,05
16 spiridonov, jaroslav1650RUS 44w1 7b0 36w1 10b1/2 33w1 4w0 32b1 12b0 17w1/25,042,038,54
17 savelyev, mikhail1650RUS 33b1/2 11w0 30b1 23w1/2 31b1 26w1 7b1/2 8w0 16b1/25,042,038,53
18 fazlyev, vladislav1152RUS 11b0 33w1 31b1 34w1 6b0 28w1 15b0 13w0 29b15,040,036,55
19 pimenov, yaromir1450RUS 32b0 29w1 24b1 4w0 28b0 38w1 13b0 23w1 26b15,038,035,55
20 alexandrov, kirill1050RUS 14b0 39w1 23b0 28w0 40b1 31w0 35w1 36b1 25b15,033,030,55
21 sadykov, artem1250RUS 25b0 23w0 40b1 31w0 13b0 37w1 41b1 39w1 30b15,032,029,55
22 anikeev, mark1643RUS 31b1 14w1 26b1 6w1/2 7b1 1w0 5b0 3w0 11b04,551,548,04
23 pridannikov, daniil1450RUS 2w0 21b1 20w1 17b1/2 10w0 15b0 33w1 19b0 32w14,545,542,04
24 rykov, viktor1250RUS 30b1 26w0 19w0 35b1 9w0 27b1 14b0 31w1/2 34b14,538,035,04
25 romanov, aleksandr1042RUS 21w1 2b0 8w0 33w0 37b1 36b1 29w1 7b0 20w04,044,041,04
26 travin, grigory1311RUS 15w1 24b1 22w0 8b0 36w1 17b0 12w0 28b1 19w04,043,039,54
27 shuvalov, oleg1450RUS 1b0 42w1 5b0 37w1 11b0 24w0 38b1 29w0 31b14,039,037,54
28 boboev, said1250RUS 10w0 43b1 9w0 20b1 19w1 18b0 30b0 26w0 39b14,038,037,54
29 gajfullin, erik1250RUS 12w0 19b0 41w1 13w1 32b0 34w1 25b0 27b1 18w04,038,035,54
30 garifullin, iskandar1238RUS 24w0 15b0 17w0 41b1 42w1 35b1 28w1 9b0 21w04,036,535,04
31 simenkov, maksim1450RUS 22w0 41b1 18w0 21b1 17w0 20b1 9w0 24b1/2 27w03,541,539,03
32 marchenko, pavel r1450RUS 19w1 10b0 15w0 42b1 29w1 12b1/2 16w0 14w0 23b03,541,039,53
33 fedianin, artem1050RUS 17w1/2 18b0 39w1 25b1 16b0 13w0 23b0 34w0 40b13,537,535,03
34 pershin, nikita1450RUS 43w1 4w0 37b1 18b0 15w0 29b0 36w1/2 33b1 24w03,535,034,53
35 arnold, maksim1250RUS 6b0 44w1 14b0 24w0 43b1 30w0 20b0 -1 37w1/23,534,033,52
36 danilov, aleksandr1250RUS 4b0 40w1 16b0 38w1 26b0 25w0 34b1/2 20w0 43w13,533,032,53
37 porsev, anton1250RUS 41w1 12b0 34w0 27b0 25w0 21b0 -1 38w1 35b1/23,532,030,02
38 shadrin, yury1250RUS 3w0 8b0 43w1 36b0 39w1 19b0 27w0 37b0 -13,034,033,52
39 alashov, igor1250RUS 7w0 20b0 33b0 40w1 38b0 41w1 42w1 21b0 28w03,032,531,03
40 babarykin, artem1000RUS 9w0 36b0 21w0 39b0 20w0 -1 43b1 42b1 33w03,029,529,02
41 trushkin, evgeny1150RUS 37b0 31w0 29b0 30w0 -1 39b0 21w0 43b1 42w13,026,526,02
42 potapov, egor1250RUS 13w0 27b0 44b+ 32w0 30b0 43w1 39b0 40w0 41b02,028,027,51
43 nikolaev, bogdan1000RUS 34b0 28w0 38b0 -1 35w0 42b0 40w0 41w0 36b01,025,524,00
44 voronkov, alexander1050RUS 16b0 35b0 42w- -0 -0 -0 -0 -0 -00,025,524,50

Did you find it interesting? Share it!

ES EN FR RU IN