3rd Guru Chess Academy Under-7,9,11,13,15 Categories Practice Chess Tournament 2017

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoTournament typeCalculo de eloFechaElo medio
Md.Arshi KhnaIndia ( IND )Shailendra BajpaiNakul Chaudhary25Min+10SecSistema Suizo - 2017/03/181083

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 aaryan varshney1832IND 42b1 22w1 10b1 2w1 17b1 4w1/25,50,020,514,5
2 samveg jain1366IND 8w1 16b1 13w1 1b0 20w1 6b15,00,024,015,5
3 aashman gupta1314IND 15b1 12w1 9b1 4w0 16w1 8b15,00,023,515,5
4 bhavyay gupta1368IND 11b1 34w1 21w1 3b1 6w1/2 1b1/25,00,023,016,0
5 anmol pipara0IND 43b1 9w0 12b1 15w1 18b1 11w15,00,021,515,5
6 manikya negi1169IND 25b1 35w1 14b1 7w1 4b1/2 2w04,51,023,016,0
7 abeer1119IND 26w1 20b1 17w1/2 6b0 31w1 23b14,50,018,512,0
8 ishaan singh0IND 2b0 38w1 28b1 14w1 9b1 3w04,00,023,016,0
9 suhaan malhotra0IND 23w1 5b1 3w0 21b1 8w0 22b14,00,022,014,5
10 atharva keswani0IND 18b+ 19b1 1w0 20b0 25w1 17w14,00,020,512,5
11 himank balani0IND 4w0 37b1 44w1 19b1 13w1 5b04,00,020,014,0
12 rohan mattoo0IND 37w1 3b0 5w0 36b1 21w1 27b14,00,019,012,5
13 rosh jain0IND 36b1 24w1 2b0 33w1 11b0 29w14,00,018,511,5
14 Vibhushi Aggarwal 0IND 45w1 33b1 6w0 8b0 42w1 20b14,00,016,010,5
15 ishant singh0IND 3w0 27b1 39w1 5b0 28w1 19b1/23,50,021,014,5
16 manav0IND 51b+ 2w0 40b1 24w1 3b0 18w1/23,50,020,514,0
17 Suguna Kukreja 0IND 41b1 30w1 7b1/2 32w1 1w0 10b03,50,020,013,5
18 Tashna Aggarwal 0IND 10w- 42w1 22b1 23b1 5w0 16b1/23,50,018,012,0
19 Vedantt Bansal 0IND 29b1 10w0 34b1 11w0 33b1 15w1/23,50,017,512,0
20 ri, yan chun0IND 38b1 7w0 30b1 10w1 2b0 14w03,00,022,015,0
21 garvit agrawal0IND 48b+ 28w1 4b0 9w0 12b0 35w13,00,020,513,5
22 Mishti Singh 0IND 49b+ 1b0 18w0 35w1 24b1 9w03,00,020,513,0
23 aryaman gora0IND 9b0 25w1 35b1 18w0 34b1 7w03,00,018,512,5
24 aisha wadhwani0IND 56w+ 13b0 31w1 16b0 22w0 32w13,00,016,510,5
25 mok, shu zing0IND 6w0 23b0 -1 40w1 10b0 38w13,00,016,010,0
26 prakhar gupta0IND 7b0 36w0 41b1 30w1 29b0 33w+3,00,015,510,0
27 a dinesh0IND 35b0 15w0 42b1 43w1 32b1 12w03,00,015,010,0
28 vyom0IND 40w1 21b0 8w0 37b1 15b0 34w13,00,014,59,0
29 avni jain0IND 19w0 39b0 37w1 44b1 26w1 13b03,00,014,09,0
30 aryan verma0IND 39w1 17b0 20w0 26b0 44w1 31b13,00,013,59,0
31 shaurya0IND 53w+ 32w1/2 24b0 38w1 7b0 30w02,50,517,010,5
32 anika tyagi0IND 44w1 31b1/2 36w1 17b0 27w0 24b02,50,514,09,5
33 devansh shukla0IND 47w+ 14w0 43b1 13b0 19w0 26b-2,00,019,013,0
34 manas goyal0IND 50w+ 4b0 19w0 39b1 23w0 28b02,00,018,512,0
35 Sarthak Prasad 0IND 27w1 6b0 23w0 22b0 36w1 21b02,00,017,511,0
36 aarnav jain0IND 13w0 26b1 32b0 12w0 35b0 40w12,00,016,511,0
37 Aarish Raina 0IND 12b0 11w0 29b0 28w0 43b+ 44b12,00,015,511,0
38 Aadi Jain 0IND 20w0 8b0 45w1 31b0 39w1 25b02,00,014,59,0
39 tanmay0IND 30b0 29w1 15b0 34w0 38b0 -12,00,014,09,5
40 atharv raj singh0IND 28b0 -1 16w0 25b0 45w1 36b02,00,014,09,5
41 Arghya Mehta 0IND 17w0 44b0 26w0 45b0 -1 43w+2,00,010,06,0
42 Darsh Kapoor 0IND 1w0 18b0 27w0 -1 14b0 45b-1,00,019,513,0
43 sparsh verma0IND 5w0 45b1 33w0 27b0 37w- 41b-1,00,016,09,5
44 arnav0IND 32b0 41w1 11b0 29w0 30b0 37w01,00,015,010,0
45 bhavik ahuja0IND 14b0 43w0 38b0 41w1 40b0 42w-1,00,012,57,5
46 samarth mittal1646IND 54w- -0 -0 -0 -0 -00,00,013,59,0
garv gaur1531IND 33b- -0 -0 -0 -0 -00,00,013,59,0
anirudh jain1448IND 21w- -0 -0 -0 -0 -00,00,013,59,0
utkarsh bhatnagar1289IND 22w- -0 -0 -0 -0 -00,00,013,59,0
harsh singh1259IND 34b- -0 -0 -0 -0 -00,00,013,59,0
mitravind jain1201IND 16w- -0 -0 -0 -0 -00,00,013,59,0
kushagra gupta1088IND 55b- -0 -0 -0 -0 -00,00,013,59,0
akshat sharma0IND 31b- -0 -0 -0 -0 -00,00,013,59,0
devansh shukla0IND 46b- -0 -0 -0 -0 -00,00,013,59,0
priyansh gupta0IND 52w- -0 -0 -0 -0 -00,00,013,59,0
Saumik 0IND 24b- -0 -0 -0 -0 -00,00,013,59,0

Did you find it interesting? Share it!

ES EN FR RU IN