Stellenberg Youth Chess Champs - A Section

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Stellenberg High SchoolSudafrica ( RSA )Heine van DykPA Leon de Jager (169061334)PA Pieter de Wit (173069683)60/60Stellenberg High SchoolSistema SuizoElo nacional2017/06/30 al 2017/07/011244

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1CMde jager, andreas1660RSA 13w1 36b1 7w1 4b1 12w1 5b1/25,50,021,015,5
2 samuels, ethan1641RSA 29b1 19w1 14b1/2 3w1 4b1/2 6w15,01,021,514,5
3CMschnabel, johann emil1602RSA 25w1 24b1 5w1 2b0 8w1 7b15,00,022,015,0
4 de jager, luan1855RSA 31b1 15w1 6b1 1w0 2w1/2 14b14,50,023,516,0
5 yu, houston1504RSA 11b1 28w1 3b0 23w1 17b1 1w1/24,50,022,014,5
6 yu, changrui1541RSA 30w1 16b1 4w0 13b1 10w1 2b04,00,022,015,0
7CMfrye, reece lawrence1601RSA 33b1 17w1 1b0 24w1 15b1 3w04,00,020,513,5
8 baskir, zach1494RSA 35w1 9b0 27b1 29w1 3b0 12w14,00,018,512,0
9 hemeni, simamnkele991RSA 20b1 8w1 12b0 17w0 23b1 24w14,00,018,012,0
10 thakersee, akshay968RSA 23b1 14w0 31b1 27w1 6b0 17w14,00,017,511,5
11 voigt, karl1082RSA 5w0 13b0 37w1 36b1 21w1 18b14,00,016,511,0
12 van schaik, migael1341RSA 18w1/2 32b1 9w1 14w1 1b0 8b03,50,022,014,5
13 nathan, samuel alex1177RSA 1b0 11w1 22b1 6w0 29b1 15w1/23,50,022,014,5
14 lombard, luke1368RSA 26w1 10b1 2w1/2 12b0 32w1 4w03,50,021,514,5
15 louw, carlo1324RSA 42w1 4b0 30w1 16b1 7w0 13b1/23,50,018,012,5
16 boshoff, chris1078RSA 38w+ 6w0 19b1 15w0 24b1/2 25b13,50,017,011,0
17 coetzee, philip paul1281RSA 37w1 7b0 18w1 9b1 5w0 10b03,00,020,515,0
18 Hardy Noah 1064RSA 12b1/2 27w1/2 17b0 20w1 19b1 11w03,00,018,512,0
19 jansen, lyle john1301RSA 34b+ 2b0 16w0 35b1 18w0 31w13,00,017,010,5
20 de wit, stephan1247RSA 9w0 35b1/2 25w1/2 18b0 30w1 26b13,00,015,510,0
21 Chinthala Jaswin 1312RSA -0 33w1 23b0 31w1 11b0 29w13,00,015,510,0
22 Barbosa Tiago 1057RSA 36w0 25b1 13w0 30b1 26w0 32b13,00,013,59,0
23 eyberg, zoe1193RSA 10w0 26b1 21w1 5b0 9w0 28b1/22,50,020,514,0
24 Visagie Joubert 1224RSA 40b+ 3w0 28b1 7b0 16w1/2 9b02,50,020,513,5
25 van der vyver, braam1146RSA 3b0 22w0 20b1/2 34w1 27b1 16w02,50,019,512,0
26 wessels, ethan1072RSA 14b0 23w0 34b1/2 33w1 22b1 20w02,50,016,511,5
27WCMjoubert, natasha995RSA 32w1 18b1/2 8w0 10b0 25w0 36b12,50,016,511,5
28 de wit, petrie1064RSA 39w+ 5b0 24w0 32b0 36w1 23w1/22,50,014,59,0
29 prent, shane christopher1152RSA 2w0 37b1 36w1 8b0 13w0 21b02,00,018,012,0
30 prent, justin matthew1091RSA 6b0 41w1 15b0 22w0 20b0 37w12,00,017,012,0
31 snell, connor1179RSA 4w0 42b1 10w0 21b0 35w1 19b02,00,017,011,5
32 Bezuidenhout Zander 1271RSA 27b0 12w0 42b1 28w1 14b0 22w02,00,015,511,0
33 Grobler Zandre 1123RSA 7w0 21b0 35w1/2 26b0 -1 34w1/22,00,015,510,5
34 van staaden, jamie1018RSA 19w- -0 26w1/2 25b0 37w1 33b1/22,00,014,09,5
35 logan, norman1080RSA 8b0 20w1/2 33b1/2 19w0 31b0 -12,00,014,09,0
36 thakersee, rishay1338RSA 22b1 1w0 29b0 11w0 28b0 27w01,00,019,011,5
37 Steenkamp Antonie 1008RSA 17b0 29w0 11b0 42w1 34b0 30b01,00,015,010,0
38 felix, devon1448RSA 16b- -0 -0 -0 -0 -00,00,013,59,0
felix, ethon1355RSA 28b- -0 -0 -0 -0 -00,00,013,59,0
jacobs, brandon lee978RSA 24w- -0 -0 -0 -0 -00,00,013,59,0
41 cooper, cameron0RSA -0 30b0 -0 -0 -0 -00,00,012,58,0
42 Melunsky Noah 1029RSA 15b0 31w0 32w0 37b0 -0 -00,00,011,06,5

Did you find it interesting? Share it!

ES EN FR RU IN