1st Punjab State Amateur Rating Chess Championship-2017

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
District Sangrur Chess AssociationIndia ( IND )Sh. Vishal GargFA Anuj Shingari (35014803)Deputy Chief FA Varun Kumar (35032143)60 min.+ 30 sec. increment from move 1Bhawanigarh (Sangrur)Sistema SuizoElo internacional2017/10/27 al 2017/10/291123

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 CMtanmay jain1604IND 63w1 47b1 82w1 45b1/2 23w1 3b1/2 10w1/2 2w1 11b17,51,038,049,5
2 CMsharma pankaj1931IND 20b1 29w1 18b1 6w1 3w1/2 10b1 34w1 1b0 12w17,50,043,055,5
3 AGMshubham shukla1893IND 78w1 37b1 17w1 12b+ 2b1/2 1w1/2 4b1 21w1 5b07,00,043,554,5
4 laksh bansal1487IND 54w1 26b0 35w1 31b1 82w1 22b1 3w0 9w1 13b17,00,038,549,5
5 pankaj arora1447IND 72b1 36w1 9b1/2 8w1/2 69b1/2 29w1 11b1/2 34w1 3w17,00,037,047,0
6 adarsh bhanot1429IND 73w1 31b1 28w1 2b0 37w1/2 24b1 12w1/2 15b1/2 10w16,50,040,051,0
7 singh jagjiwan1344IND 48b1 11w0 65b1 33w1 9b0 26w1 27b1/2 24w1 21b16,50,038,048,0
8 rishi sanotra1339IND 70w1100b1 59w1/2 5b1/2 22w0 36b1 16w1/2 30b1 28w16,50,035,045,5
9 krishnam trikha1267IND 14w1 62b1 5w1/2 18b1/2 7w1 12b1/2 45w1 4b0 15w1/26,00,042,553,5
10 sanjeev kumar sood1639IND 85b1 53w1 25b1/2 13w1 21b1 2w0 1b1/2 18w1 6b06,00,041,551,5
11 anuj bansal0IND 74w1 7b1 23w0 15b1 17w1/2 35b1 5w1/2 45b1 1w06,00,040,551,5
12 arun kumar1512IND 98b1 38w1 34b1 3w- 45w1 9w1/2 6b1/2 25w1 2b06,00,039,047,5
13 bipin dhingra1395IND 16w1 91b1 22w1 10b0 36w1 34b0 23w1 14b1 4w06,00,038,547,5
14 mustafa nadeem0IND 9b0 44w1 38b1 27w1 25b1/2 18w1/2 40b1 13w0 34b16,00,038,048,5
15 akshat mekol1308IND 80b1 68w1 21b0 11w0 20b1 64w1 38b1 6w1/2 9b1/26,00,036,546,5
16 jashandeep singh0IND 13b0 42w1 74b1 29w1/2 53b1 25w1/2 8b1/2 35b1/2 47w16,00,036,046,0
17 ramandeep singh gill1361IND 90b1 33w1 3b0 52w1 11b1/2 69w1 21b0 27w1/2 38b16,00,035,044,5
18 sharma radhey mohan1389IND 60w1 61b1 2w0 9w1/2 91b1 14b1/2 52w1 10b0 37b16,00,034,544,0
19 gagan bhardwaj0IND 59w0 71b1 62w1 28b1/2 24w0 60b1 41w1/2 52b1 40b16,00,031,540,5
20 bawa ajay0IND 2w0101b0 87w1 95b1 15w0 75b1 59w1 41b1 35w16,00,031,040,5
21 bhavesh mahajan1560IND 76w1 30b1 15w1 23b1/2 10w0 28b1 17w1 3b0 7w05,50,041,051,0
22 varun singla0IND 58b1 40w1 13b0 26w1 8b1 4w0 25b0 31w1/2 59b15,50,038,549,5
23 arjun veer singh1392IND 65b1 69w1 11b1 21w1/2 1b0 39w1 13b0 37w1/2 29b1/25,50,037,048,0
24 vanshika sharma1130IND 39b1/2 46w1/2 83b1 48w1/2 19b1 6w0 32b1 7b0 50w15,50,037,046,0
25 rajan dhiman1349IND 66w1 84b1 10w1/2 59b1/2 14w1/2 16b1/2 22w1 12b0 27w1/25,50,036,045,5
26 sharma deepanshi1037IND 42b1 4w1 45w0 22b0 70w1 7b0 51w1 50b1/2 46w15,50,035,546,0
27 gupta rashmi1138IND 51w1 59b0 50w1 14b0 85w1 61b1 7w1/2 17b1/2 25b1/25,50,034,543,5
28 shobhit dhingra1252IND 99b1 89w1 6b0 19w1/2 46b1 21w0 69b1 49w1 8b05,50,034,543,5
29 gupta deepit1248IND 92w1 2b0100w1 16b1/2 60w1 5b0 63w1/2 61b1 23w1/25,50,034,044,0
30 singla manav1081IND 81b1 21w0 46b0 77w1 32b1/2 62w1 39b1 8w0 57b15,50,032,042,0
31 aman jain0IND 86b1 6w0 99b1 4w0 49b0 65w1 67w1 22b1/2 45w15,50,032,041,5
32 satnam singh sidhu0IND 47w0 54b1 61w1 36b0 30w1/2 91b1 24w0 69w1 56b15,50,030,538,0
33 jain aditya0IND 93w1 17b0 75w1 7b0 51w0 70b1/2 92w1 55w1 49b15,50,029,037,0
34 rakesh gupta1314IND 50w1 55b1 12w0 78b1 59w1 13w1 2b0 5b0 14w05,00,039,050,0
35 dhruv shingari1266IND 46b1/2 39w1 4b0 68w1 48b1 11w0 56b1 16w1/2 20b05,00,036,547,5
36 manthan arora1090IND 88w1 5b0101w+ 32w1 13b0 8w0 50b0 77w1 63b15,00,035,045,0
37 kunal sharma1157IND 79b1 3w0 66b1 76w1 6b1/2 45b0 48w1 23b1/2 18w05,00,034,043,5
38 harshit dhingra1113IND 71w1 12b0 14w0 88b1 72w1 59b1 15w0 63b1 17w05,00,033,042,5
39 sambhab verma0IND 24w1/2 35b0 73w1 84b1 47w1 23b0 30w0 43w1/2 69b15,00,032,541,0
40 samneet munde1265IND 87w1 22b0 60w0 80b1 78w1 51b1 14w0 64b1 19w05,00,031,040,0
41 bhavleen kaur1144IND 68b0 94w1 48b0 83w1 76b1 49w1/2 19b1/2 20w0 61w15,00,028,537,0
42 Singh Damanpal 0IND 26w0 16b0 54w1/2 73b0 93w1 96b1 72w1 44b1/2 64w15,00,027,034,5
43 arushi gupta1061IND 75w1 45b0 51w0 71b0 80w1 72b1/2 70w1 39b1/2 67w15,00,026,535,0
44 ankit kumar0IND 55w0 14b0 80w0 94b1 99w1 71b1/2 79w+ 42w1/2 65b15,00,026,535,0
45 yudhveer singh1415IND 97b1 43w1 26b1 1w1/2 12b0 37w1 9b0 11w0 31b04,50,039,550,0
46 neerzara0IND 35w1/2 24b1/2 30w1 47b1/2 28w0 56b0 91w1 53w1 26b04,50,035,042,5
47 gupta hardik1103IND 32b1 1w0 77b1 46w1/2 39b0 55w1 49b0 48w1 16b04,50,034,546,0
48 kaur mandeep0IND 7w0 49b1 41w1 24b1/2 35w0 53w1 37b0 47b0 78w14,50,034,044,0
49 nitish thapar0IND -0 48w0 90b1 50b+ 31w1 41b1/2 47w1 28b0 33w04,50,033,542,0
50 madhavansh mittal0IND 34b0 58w1 27b0 49w- 88w1 84b1 36w1 26w1/2 24b04,50,032,541,0
51 rohin sharma0IND 27b0 85w1 43b1 69w0 33b1 40w0 26b0 76w1 52w1/24,50,032,040,0
52 ansh grover0IND100w0 87b1 95w1 17b0 71w1 82b+ 18b0 19w0 51b1/24,50,031,539,5
53 pritpal singh1155IND101w1 10b0 70w1 60b1/2 16w0 48b0 86w1 46b0 71w14,50,030,540,0
54 guranshpreet singh0IND 4b0 32w0 42b1/2 81w1 55b0 66w1 62b1 57w0 79b14,50,029,539,5
55 singh sukhdeep0IND 44b1 34w0 78w0 63b1/2 54w1 47b0 73w1 33b0 72b14,50,029,538,5
56 kaur parminder1054IND 89b0 77w0 81b1 99w1 57b1/2 46w1 35w0 71b1 32w04,50,028,036,0
57 vij vaidehi0IND 84w0 -1 76b0100b+ 56w1/2 63b0 60w1 54b1 30w04,50,027,536,0
58 amandeep kaur0IND 22w0 50b0 94w1 75b0 87w1 79b1/2 71w0 74b1 70w14,50,025,533,5
59 marwaha, surinder1569IND 19b1 27w1 8b1/2 25w1/2 34b0 38w0 20b0 83w1 22w04,00,038,547,5
60 jasmeet singh0IND 18b0 86w1 40b1 53w1/2 29b0 19w0 57b0 62w1/2 87b14,00,032,041,0
61 armaan goyal0IND 67b1 18w0 32b0101w+ 75w1 27w0 83b1 29w0 41b04,00,032,040,5
62 sushant sharma0IND 64b1 9w0 19b0 65w1/2 73w1 30b0 54w0 60b1/2 83b14,00,031,540,0
63 ekjot singh0IND 1b0 99w0 79b1 55w1/2 68b1 57w1 29b1/2 38w0 36w04,00,030,540,5
64 arjun singh0IND 62w0 92b1102w1 82b0 67w1 15b0 74w1 40w0 42b04,00,030,038,5
65 jasmeen sharma0IND 23w0 93b1 7w0 62b1/2 84w1/2 31b0 75w1 86b1 44w04,00,029,537,5
66 karan0IND 25b0103w+ 37w0 67b0 92w1/2 54b0 89w1/2 95b1 86w+4,00,026,033,5
67 vansh garg0IND 61w0 70b0 -1 66w1 64b0 90w1 31b0 85w1 43b04,00,025,033,0
68 rohan bhateja0IND 41w1 15b0 91w1/2 35b0 63w0 73b0 90b1/2 96w1 85b14,00,025,032,5
69 Kaur Amarjeet 1051IND102w1 23b0 88w1 51b1 5w1/2 17b0 28w0 32b0 39w03,50,036,046,0
70 khushhal gupta0IND 8b0 67w1 53b0 74w1 26b0 33w1/2 43b0 91w1 58b03,50,032,040,5
71 sameer goyal0IND 38b0 19w0 98b1 43w1 52b0 44w1/2 58b1 56w0 53b03,50,032,039,0
72 gurjinder kaur0IND 5w0 75b0 93w1 86b1 38b0 43w1/2 42b0 81b1 55w03,50,030,038,5
73 harinder pal0IND 6b0 81w1/2 39b0 42w1 62b0 68w1 55b0 79w0 92b13,50,029,538,5
74 yashika bansal0IND 11b0 90w1 16w0 70b0 81b1 76w1 64b0 58w0 77b1/23,50,029,038,0
75 shaurya singla0IND 43b0 72w1 33b0 58w1 61b0 20w0 65b0 90w1/2 96b13,50,029,036,5
76 gayatri sharma0IND 21b0 79w1 57w1 37b0 41w0 74b0 88w1 51b0 80w1/23,50,028,537,0
77 mitanshu bansal0IND -0 56b1 47w0 30b0 86w0 99b1 84w1 36b0 74w1/23,50,028,536,5
78 bharat sharma0IND 3b0 80w1 55b1 34w0 40b0 83w0 87b1/2 92w1 48b03,50,028,037,0
79 prince kumar0IND 37w0 76b0 63w0 97b1100b+ 58w1/2 44b- 73b1 54w03,50,027,535,5
80 muskan0IND 15w0 78b0 44b1 40w0 43b0 95w1 85b0 93w1 76b1/23,50,026,033,5
81 savreen kaur0IND 30w0 73b1/2 56w0 54b0 74w0 88b1 98b1 72w0 91b13,50,024,531,0
82 manjeet singh1335IND 94b1 83w1 1b0 64w1 4b0 52w- -0 -0 -03,00,032,542,5
83 mannat deva0IND -1 82b0 24w0 41b0 95w1 78b1 61w0 59b0 62w03,00,029,036,5
84 ashu sharma0IND 57b1 25w0 89b1/2 39w0 65b1/2 50w0 77b0 87w1/2 90b1/23,00,028,537,0
85 daksh sethi0IND 10w0 51b0 92w1102b+ 27b0 86b0 80w1 67b0 68w03,00,028,036,5
86 singh jasjot0IND 31w0 60b0 96b1 72w0 77b1 85w1 53b0 65w0 66b-3,00,026,533,5
87 nishu0IND 40b0 52w0 20b0 98w1 58b0 94b1 78w1/2 84b1/2 60w03,00,026,533,5
88 savita0IND 36b0 98w1 69b0 38w0 50b0 81w0 76b0 89b1 95w13,00,026,032,0
89 simran kaur0IND 56w1 28b0 84w1/2 91b- -0 92b0 66b1/2 88w0 93b13,00,025,532,5
90 jatin garg0IND 17w0 74b0 49w0 93b1/2 97w1 67b0 68w1/2 75b1/2 84w1/23,00,025,032,5
91 anshiv raj0IND103b1 13w0 68b1/2 89w+ 18w0 32w0 46b0 70b0 81w02,50,031,541,0
92 preksha mahajan0IND 29b0 64w0 85b0 96w1 66b1/2 89w1 33b0 78b0 73w02,50,026,033,0
93 singh harpreet0IND 33b0 65w0 72b0 90w1/2 42b0 98w1/2 97b+ 80b0 89w02,00,025,031,5
94 lovepreet singh0IND 82w0 41b0 58b0 44w0 98b1 87w0 95b- -0 -12,00,023,529,5
95 shubham garg0IND -0 96w1 52b0 20w0 83b0 80b0 94w+ 66w0 88b02,00,023,030,5
96 ishaan singla0IND -0 95b0 86w0 92b0 -1 42w0 99b+ 68b0 75w02,00,022,529,5
97 ishit garg0IND 45w0102b0103w- 79w0 90b0 -1 93w- -0 98w12,00,021,527,0
98 Harnaman Kaur Ghuman 0IND 12w0 88b0 71w0 87b0 94w0 93b1/2 81w0 -1 97b01,50,020,027,5
99 piyush palta0IND 28w0 63b1 31w0 56b0 44b0 77w0 96w- -0 -01,00,028,035,5
100 keshav bansal0IND 52b1 8w0 29b0 57w- 79w- -0 -0 -0 -01,00,027,035,5
101 ridhima0IND 53b0 20w1 36b- 61b- -0 -0 -0 -0 -01,00,027,035,0
102 simrandeep kaur0IND 69b0 97w1 64b0 85w- -0 -0 -0 -0 -01,00,023,530,0
103 singh tajamrit0IND 91w0 66b- 97b- -0 -0 -0 -0 -0 -00,00,018,524,0

Did you find it interesting? Share it!

ES EN FR RU IN