Темпо турнир СК Десна в День Народного Единства

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 naumov, leonid1194RUS 19w1 15b1 8w1/2 4b1 2w1 5b15,520,514,018,75
2 Ivanov Igor' 1030RUS 16w1/2 17b1 3w1 8b1 1b0 7w14,522,014,515,25
3 konstantinova, anastasiya1029RUS 9b1/2 13w1 2b0 11w1 10b1 8b14,520,513,014,25
4 Nesmashnyy Egor 1124RUS 12b1 11w1 5b1 1w0 7b0 13w14,022,514,013,00
5 lavrukhova, yuliya ol1035RUS 20b1 6w1 4w0 10b1 12b1 1w04,021,014,011,50
6 golota, vladislav rom1095RUS 10w1 5b0 9b1 7w0 14b1 12w14,020,513,512,50
7 Konovalova Taisiya 1000RUS 8w0 21b1 15w1 6b1 4w1 2b04,020,014,012,00
8 valeev, vyacheslav1073RUS 7b1 18w1 1b1/2 2w0 9b1 3w03,523,516,511,75
9 titov, yaroslav0RUS 3w1/2 16b1 6w0 15b1 8w0 17b13,519,012,59,25
10 Avramenko Kirill 1000RUS 6b0 20w1 11b1 5w0 3w0 18b13,018,512,56,00
11 zhukov, ivan1039RUS 22w1 4b0 10w0 3b0 19w1 16b13,016,011,54,50
12 Trusov Timur 1007RUS 4w0 22b1 17w1 18b1 5w0 6b03,015,511,53,50
13 zakirov, roman1064RUS 17w0 3b0 21w1 19b1 18w1 4b03,015,59,55,00
14 Trusov Stanislav 1000RUS 15w0 19b0 16w1 17b1 6w0 20b13,014,59,06,00
15 Trusov Andrey 1057RUS 14b1 1w0 7b0 9w0 20b1/2 21w12,519,012,05,25
16 Lesov Dmitriy 0RUS 2b1/2 9w0 14b0 20w1 21b1 11w02,517,011,05,25
17 konstantinova, arina1000RUS 13b1 2w0 12b0 14w0 22b1 9w02,017,012,53,00
18 yakushina, ekaterina0RUS -1 8b0 19w1 12w0 13b0 10w02,017,011,53,50
19 Tereshina Tat'yana 1010RUS 1b0 14w1 18b0 13w0 11b0 22w12,016,010,53,00
20 Guseynov Shamil' 0RUS 5w0 10b0 22w1 16b0 15w1/2 14w01,515,011,01,25
21 ermolaev, a1000RUS -0 7w0 13b0 22b1 16w0 15b01,015,511,50,00
22 Garaev Toros 0RUS 11b0 12w0 20b0 21w0 17w0 19b00,013,08,50,00

Did you find it interesting? Share it!

ES EN FR RU IN