Детски турнир "МОМИНА КРЕПОСТ" - А група

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 kolev, lachezar1568FID 10w1 9b1 4w1 2w1 5b1 3w1/2 8w16,527,520,525,00
2 ivanov, antoan0BUL 3b1 11w1 6w1 1b0 8b1 4w1/2 5b1/25,030,021,519,00
3 tilev, emil1275FID 2w0 7b1 13w1 4b1/2 6w1 1b1/2 9w15,029,521,018,75
4 dinkov, ivan1257FID 14b1 8w1 1b0 3w1/2 7b1 2b1/2 12w15,027,019,515,50
5 hristova, detelina1224FID 7w1 6b0 12w1 9b1 1w0 8b1/2 2w1/24,028,019,513,25
6 radkova, radost1319FID 11b1 5w1 2b0 8w0 3b0 10w1 14b14,022,516,59,00
7 markov, dimitar0BUL 5b0 3w0 11b1 13b1 4w0 14w1 10b14,021,015,07,00
8 dimitrova, stefaniya1072FID 12w1 4b0 9w1 6b1 2w0 5w1/2 1b03,529,521,011,00
9 ninova, katrin1174FID 13b1 1w0 8b0 5w0 12b1 11w1 3b03,025,016,56,00
10 dimitrov, nikolay0BUL 1b0 13w0 14b1 12w1 11b0 6b0 7w02,021,514,03,00
11 drumev, avram0BUL 6w0 2b0 7w0 14b1 10w1 9b0 13w02,021,015,03,00
12 somlev nikola0BUL 8b0 14w1 5b0 10b0 9w0 13w1 4b02,020,514,53,00
13 salim, melisa0BUL 9w0 10b1 3b0 7w0 14w0 12b0 11b12,019,013,04,00
14 Ivanova Emilia 0BUL 4w0 12b0 10w0 11w0 13b1 7b0 6w01,021,014,02,00

Did you find it interesting? Share it!

ES EN FR RU IN