NAMAKKAL DISTRICT LEVEL CHILDREN'S & OPEN CHESS TOURNAMENT-OPEN CONTACT :9600012893

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
NATHAN CHESS ACADEMY India ( IND )SIVARAMAKRISHNAN RAATHAYAM V (5045924)15 MINUTES EACHTHE NAVODAYA ACADEMY SCHOOL (CBSE) KEERAMBUR TOLL PLAZA,NAMAKKAL -637207Sistema Suizo - 2018/01/261109

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 thirumalaisamy, a1982IND 42w1 10b1 6w1 3b1 2w15,00,015,015,5
2 rohith raaj j k1026IND 14w1 5b1 16w1 4w1 1b04,00,016,019,0
3 sri surya bharathi s1196IND 30w1 8b1 22w1 1w0 14b14,00,014,516,5
4 puvaneswaran m1372IND 21w1 12b1 24w1 2b0 9w14,00,013,516,0
5 anand j p1587IND 27b1 2w0 11w1 13b1 18w14,00,013,015,0
6 periathambi m1219IND 25b1 17w1 1b0 28w1 11b14,00,013,015,0
7AIMIyyeppan Sv 1608IND 36w1 18b1 9w1/2 22b1/2 12w14,00,012,013,5
8 tamilselvan s0IND 41b1 3w0 37b1 15w1 10w14,00,011,512,5
9 sundar rajan s1156IND 40b1 26w1 7b1/2 16w1 4b03,50,013,014,0
10 sarabesh m1061IND 23b1 1w0 25b1 17w1 8b03,00,014,516,5
11 selvam m0IND 20b1 15w1 5b0 19w1 6w03,00,014,017,0
12 hari prasath m1025IND 35b1 4w0 23b1 24w1 7b03,00,013,014,5
13 ragesh s0IND 19b0 34w1 20b1 5w0 28b13,00,012,013,5
14 shanmugam, meera0IND 2b0 27w1 31b1 38w1 3w03,00,012,013,5
15 senthil murugan m1300IND 29w1 11b0 30w1 8b0 22w13,00,011,513,5
16 muthukumar p1348IND 31b1 28w1 2b0 9b0 25w13,00,011,513,5
17 tamilarasi d0IND 45w1 6b0 32w1 10b0 27b13,00,011,012,0
18 ranjan s s1030IND 44b1 7w0 40b1 26w1 5b03,00,011,011,5
19 dharaneesh m j1107IND 13w1 22b0 29w1 11b0 31w13,00,010,512,5
20 abisuga a1043IND 11w0 38b1 13w0 30b1 33b13,00,010,512,0
21 Mohan A 0IND 4b0 23w0 43b1 40w1 26b13,00,09,510,5
22 palanisamy k1867IND 34b1 19w1 3b0 7w1/2 15b02,50,014,015,5
23 saravanan c0IND 10w0 21b1 12w0 29b1/2 38b12,50,011,012,5
24 varunesh s j0IND 43b1 37w1 4b0 12b0 29w1/22,50,010,511,5
25 naveen0IND 6w0 45b1 10w0 32b1 16b02,00,012,013,0
26 vairavelan k0IND 32w1 9b0 36w1 18b0 21w02,00,011,513,0
27 Mahima 0IND 5w0 14b0 45w1 35b1 17w02,00,011,512,5
28 Aathikesavan M 0IND 39w1 16b0 44w1 6b0 13w02,00,011,512,0
29 Nadesh U 0IND 15b0 41w1 19b0 23w1/2 24b1/22,00,011,012,0
30 pranav karthik0IND 3b0 43w1 15b0 20w0 41b12,00,011,012,0
31 monish v n0IND 16w0 39b1 14w0 44b1 19b02,00,010,511,0
32 Eswaramoorthi P 0IND 26b0 33w1 17b0 25w0 37b12,00,09,511,0
33 Ponmuthu S 0IND -0 32b0 42w1 36b1 20w02,00,09,510,0
34 ha, richard0IND 22w0 13b0 39w0 -1 40b12,00,08,08,5
35 Ranjith Kannan T 0IND 12w0 36b0 -1 27w0 43b12,00,07,58,5
36 Jayanthi 0IND 7b0 35w1 26b0 33w0 39b1/21,50,010,011,5
Velusamy R 0IND 38w1/2 24b0 8w0 39b1 32w01,50,010,011,5
38 gokul raj loganathan0IND 37b1/2 20w0 41b1 14b0 23w01,50,010,011,0
39 Sri Kailainath S 0IND 28b0 31w0 34b1 37w0 36w1/21,50,07,08,5
40 priya s0IND 9w0 42b1 18w0 21b0 34w01,00,011,011,5
41 bharath kumar0IND 8w0 29b0 38w0 42b1 30w01,00,09,510,0
42 Hamseka S 0IND 1b0 40w0 33b0 41w0 -11,00,09,59,5
43 gobinathan g0IND 24w0 30b0 21w0 45b1 35w01,00,09,010,0
44 Sengotuvel T A S 0IND 18w0 -1 28b0 31w0 45b01,00,08,59,5
45 adesh v0IND 17b0 25w0 27b0 43w0 44w11,00,08,08,5

Did you find it interesting? Share it!

ES EN FR RU IN