1. Bamberg-Open >>> Blitzturnier <<<

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
SC Bamberg e.V.Alemania ( GER )Prof. Dr. Peter KrauseneckGregor JohannDaniel Wanzek, Klaus Steffan3 Min + Bonus 2 Sek/ZugBambergSistema Suizo - 2018/05/111959

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.Des 1Des 2Des 3
1GMdonchenko, alexander2587GER 23w1 10b1 12w1 2b0 6w1 4b1 9w1 5b1 3w1 15w1 8b110,067,5221210
2IMkeymer, vincent2443GER 19w1 20b1 4w1 1w1 3b1 11w1 5b0 8w1 15b1 17b1 7w110,066,0220710
3FMwagner, florian2197GER 16b1/2 9w1/2 7b1 22w1 2w0 13b1 6w1/2 4b1 1b0 5w1 10b17,570,522006
4IMnoe, christopher2518GER 22b1 8w1 2b0 5w1 16b1 1w0 11b1 3w0 10w1 7b0 9b17,070,521797
5FMschulz, karsten2246GER 18w1 13b1/2 6w1 4b0 19w1 9b1/2 2w1 1w0 8b1 3b0 17w17,070,021686
6 korolev, alexandr2071BLR 28b1 11w1 5b0 8w1 1b0 10w1 3b1/2 15b0 17w0 20b1 16w16,564,020966
7 herrmann, jens2034GER 17w1 12b0 3w0 30b1 20w1/2 19b1 15w0 23b1 14w1 4w1 2b06,562,521166
8 mittag, ralf2088GER 30w1 4b0 26w1 6b0 15w1 12b1 20w1 2b0 5w0 11w1 1w06,067,022476
9 thrish karthik1842IND 15w1 3b1/2 13w1 16w1 11b0 5w1/2 1b0 17b0 21w1 12b1 4w06,066,022005
10 seidel, peter2145GER 21w1 1w0 16b0 18b1 23w1 6b0 13w1 12w1 4b0 14b1 3w06,065,021696
11 goldsworthy, patrick2197ENG 26w1 6b0 23w1 12b1 9w1 2b0 4w0 14b0 13w1 8b0 21w16,063,521306
12FMPromyshlyanskyy Vitaliy 2288UKR 24b1 7w1 1b0 11w0 22b1 8w0 21w1 10b0 16b1 9w0 19b16,061,020586
13 chennaoui, yasin2103SUI 25b1 5w1/2 9b0 19b1/2 21w1 3w0 10b0 22w1 11b0 24w1 15b16,057,520365
14 wichmann, adrian2126GER 27w1/2 15b1/2 19w0 21b0 24b1 25w1 22b1 11w1 7b0 10w0 26b16,052,019565
15 krauseneck, peter, prof dr2148GER 9b0 14w1/2 24b1 27w1 8b0 16w1 7b1 6w1 2w0 1b0 13w05,567,021125
16 heppert, lars1907GER 3w1/2 27b1 10w1 9b0 4w0 15b0 19w1 20b1 12w0 18b1 6b05,560,021175
17 martinez, david0GER 7b0 24w1/2 21b0 28w1 27b1 20b0 18w1 9w1 6b1 2w0 5b05,559,520015
18 poelsterl, hans1912GER 5b0 25w0 28b1 10w0 26b1/2 27w1 17b0 24w1 22b1 16w0 29w15,547,517975
19 wolf, pablo1921GER 2b0 29w1 14b1 13w1/2 5b0 7w0 16b0 28b1 20w1/2 23b1 12w05,059,020874
20 hoffmann, sebastian2130GER 29b1 2w0 22b0 26w1 7b1/2 17w1 8b0 16w0 19b1/2 6w0 28b15,056,019174
21 hugel, christian1807GER 10b0 23b0 17w1 14w1 13b0 24w1 12b0 25w1 9b0 30w1 11b05,055,519445
22 rein, joachim1942GER 4w0 30b1 20w1 3b0 12w0 23b1 14w0 13b0 18w0 29b1 25w15,054,520305
23 vetter, torsten1978GER 1b0 21w1 11b0 25w1 10b0 22w0 29b1 7w0 26b1 19w0 30b15,054,019525
24 fabregas, oliver1917GER 12w0 17b1/2 15w0 29b1 14w0 21b0 30w1 18b0 28w1 13b0 27w14,547,018324
25 steinbach, julian1437GER 13w0 18b1 27w0 23b0 30w1 14b0 26w1 21b0 29b1/2 28w1 22b04,544,018344
26 schon, eugene1844GER 11b0 28w1 8b0 20b0 18w1/2 29w1/2 25b0 30b1 23w0 27b1 14w04,045,518493
27 goppelt, matthias1605GER 14b1/2 16w0 25b1 15b0 17w0 18b0 28w0 29w1 30b1 26w0 24b03,545,017623
28 trunz, michelle1312GER 6w0 26b0 18w0 17b0 29w0 30b1 27b1 19w0 24b0 25b0 20w02,046,017862
29 witt, holger1610GER 20w0 19b0 30w0 24w0 28b1 26b1/2 23w0 27b0 25w1/2 22w0 18b02,044,018101
30 eichenauer, maria1409FRA 8b0 22w0 29b1 7w0 25b0 28w0 24b0 26w0 27w0 21b0 23w01,046,018261

Did you find it interesting? Share it!

ES EN FR RU IN