II Chess festival on Vasenko 2018

FederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Rusia ( RUS ) Yatsenko, Vitaly D. (RUS) ID 24179779 90 minutes with 30 second increment from move 1ChelyabinskSistema SuizoElo nacional, Elo internacional2018/05/30 al 2018/06/071520

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1FMmokin, nikolai2237RUS 25b1 16w1 6b0 13w1 9b1 2w1 4b1/2 7w1 8w17,550,046,07
2 polosin, evgeni2159RUS 17w1 20b1 26w1 6b1 3w1/2 1b0 5w1 4w1/2 7b1/26,553,048,55
3 anchutin, nikita2149RUS 23b1 8w1 5b1 4w1/2 2b1/2 7w1/2 6b0 12w1 13b16,551,547,05
4IMbashkov, viacheslav2218RUS 36w1 18b1 15w1 3b1/2 5w1/2 14b1 1w1/2 2b1/2 6b1/26,551,048,04
5FMfrolov, ivan2243RUS 19w1 14b1 3w0 28b1 4b1/2 11w1 2b0 13w1 18w16,549,045,06
6 kozlov, denis1989RUS 22w1 28b1 1w1 2w0 13b1/2 26b1 3w1 8b0 4w1/26,051,047,05
7 fesenko, vitaly2186RUS 44b1 9w1 13b0 8w1 35b+ 3b1/2 15w1 1b0 2w1/26,050,047,05
8 klimenko, mikhail1730RUS 41w1 3b0 17w1 7b0 32w1 37b+ 9b1 6w1 1b06,047,044,56
9 bobylev, nikita1787RUS 40w1 7b0 44w1 10b1 1w0 27b1 8w0 26b1 20w16,044,541,56
10 vakhtin, petr1571RUS 46b1 35w1/2 16b1/2 9w0 23b1/2 24w1 11b1 14b1/2 15w16,041,541,04
11 belov, kirill1497RUS 37w0 39b1 38w1 15b1/2 18w1 5b0 10w0 23b1 14w15,542,540,05
12 Lebzak Yaroslav 1584RUS 45w1 15b0 22w1/2 19b1 14w0 17b1 23w1 3b0 24w15,542,040,55
13 vanishvili, mari1871RUS 34w1 21b1 7w1 1b0 6w1/2 15b1/2 20w1 5b0 3w05,050,547,04
14 safin, timur1847RUS 24b1 5w0 35b1/2 31w1 12b1 4w0 33b1 10w1/2 11b05,047,544,04
15 khakimov, vadim1959RUS 30b1 12w1 4b0 11w1/2 16b1 13w1/2 7b0 25w1 10b05,047,043,04
16 popov, sergei1791RUS 39w1 1b0 10w1/2 22b1 15w0 21b1/2 19w1 18b0 28w15,045,542,54
17 chernov, dmitriy1292RUS 2b0 42w1 8b0 29w1 33b1/2 12w0 27w1 22b1/2 26w15,041,538,54
18 smolin, alex1791RUS 29b1 4w0 25b0 30w1 11b0 43w1 36b1 16w1 5b05,041,038,55
19 volodin, andrey1465RUS 5b0 24w1 29b1 12w0 27b0 30w1 16b0 36w1 33b15,040,037,05
20 popov, alexander a1739RUS 42b1 2w0 23b1/2 27w1/2 25b1 36w1 13b0 33w1 9b05,039,536,54
21 einik, alexander1525RUS 27b1 13w0 31b1/2 23w1/2 24b1/2 16w1/2 25b0 30w1 29b15,039,035,03
22 isaev, alexey1264RUS 6b0 43w1 12b1/2 16w0 31b1 33w0 44b1 17w1/2 25b15,038,536,04
23 pridannikov, daniil1272RUS 3w0 41b1 20w1/2 21b1/2 10w1/2 28b1 12b0 11w0 36b14,543,040,53
24 baranov, andrey1153RUS 14w0 19b0 45w1 44b1 21w1/2 10b0 34w1 38b1 12b04,537,035,54
25 belova, kseniya1443RUS 1w0 37b1 18w1 26b0 20w0 32b1 21w1 15b0 22w04,045,542,04
26 sidorov, nazar1876RUS 31b1 33w1 2b0 25w1 -0 6w0 29b1 9w0 17b04,045,041,54
27 suleymanov, almir0RUS 21w0 34b1/2 39w1 20b1/2 19w1 9w0 17b0 28b0 38w14,039,036,53
28 baranova, elizaveta1687RUS 43b1 6w0 30b1 5w0 36b0 23w0 42b1 27w1 16b04,038,536,04
29 vakhtin, artem1083RUS 18w0 36b1 19w0 17b0 44w1 38b1 26w0 34b1 21w04,036,534,04
30 pimenov, artur1245RUS 15w0 45b1 28w0 18b0 39w1 19b0 32w1 21b0 40b14,035,534,04
31 tulumguzina, daria1173RUS 26w0 32b1 21w1/2 14b0 22w0 34b0 39w1/2 41b1 43w14,034,532,03
32 potapov, egor1000RUS 33b0 31w0 42b1 40w1 8b0 25w0 30b0 44w+ 39w14,033,030,54
33 khudyakov, nikolay1568RUS 32w1 26b0 37w0 38b1 17w1/2 22b1 14w0 20b0 19w03,540,538,03
34 shkapa, mariya1168RUS 13b0 27w1/2 36b0 43w0 46b1 31w1 24b0 29w0 45b13,529,028,53
35 rezvy, lev1885RUS 38w1 10b1/2 14w1/2 37b1 7w- -0 -0 -0 -03,043,541,02
36 sumnaya, ekaterina1371RUS 4b0 29w0 34w1 41b1 28w1 20b0 18w0 19b0 23w03,040,037,53
yarushin, alexander0RUS 11b1 25w0 33b1 35w0 43b1 8w- -0 -0 -03,040,037,53
38 alexandrov, kirill1194RUS 35b0 46w1 11b0 33w0 42b1 29w0 40b+ 24w0 27b03,033,533,03
39 potapov, aleksandr1102RUS 16b0 11w0 27b0 46w1 30b0 40w1/2 31b1/2 42w1 32b03,033,032,52
40 fedianin, artem1005RUS 9b0 44w0 43b1/2 32b0 41w1 39b1/2 38w- 45w1 30w03,030,028,52
41 bolbat, elizaveta1148RUS 8b0 23w0 46b1 36w0 40b0 42w0 43b1 31w0 -13,028,528,02
42 pimenova, elizabeth1217RUS 20w0 17b0 32w0 45b1 38w0 41b1 28w0 39b0 46w13,027,527,03
43 gavrilkin, egor s1052RUS 28w0 22b0 40w1/2 34b1 37w0 18b0 41w0 46b1 31b02,533,032,52
44 sevastyanova, nadezhda1365RUS 7w0 40b1 9b0 24w0 29b0 45w1 22w0 32b- -02,036,535,02
45 kochnev, timofey1000RUS 12b0 30w0 24b0 42w0 -1 44b0 46w1 40b0 34w02,029,529,01
46 obukhova, evgeniya1000RUS 10w0 38b0 41w0 39b0 34w0 -1 45b0 43w0 42b01,026,024,50

Did you find it interesting? Share it!

ES EN FR RU IN