Chess Tournament of the 10th Cultural and Sports Olympiad of Female Students of Higher Education Institutes and Universities

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Damghan UniversityIran ( IRI )FA Roshanak RoshantabariIA Kaveh HonariFA Lajevardizadeh-Hashemzadeh-P.Honari-P.Safavi-Shamani-Khodaei-Farokhnia90min and DamghanSistema SuizoElo internacional2010/07/16 al 2010/07/211440

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1WGMpourkashiyan, atousa2308IRI 35w1 10b1 8w1 4b1 2w1 3b1 7w1 6b0 9w18,048,543,041,0
2WGMparidar, shadi2264IRI 21b1 14w1 5b1 3w1/2 1b0 11w1 8b1 4w1 6b17,549,044,041,0
3WFMsalman mahini,mona2001IRI 28w1 32b1 6w1 2b1/2 4w1/2 1w0 14b1 7b1 11w17,048,543,540,5
4 Zavar Mousavi Mehrnoush 1988IRI 17b1 19w1 9b1 1w0 3b1/2 15w1 5b1 2b0 7w1/26,049,544,541,5
5 Nabavi Saba 1861IRI 34w1 16b1 2w0 7b1 6w1 8b1/2 4w0 9w1/2 14b16,046,041,038,5
6 akbari, marjan1710IRI 27b1 26w1 3b0 33w1 5b0 22w1 18b1 1w1 2w06,045,041,037,0
7 saeidpour, mona1865IRI 20b1 36w1 33b1 5w0 15b1 9w1 1b0 3w0 4b1/25,544,542,036,5
8 darini, tooba1859IRI 31b1 37w1 1b0 25w1 14b1 5w1/2 2w0 11b0 16w15,544,041,036,0
9 Nabavi Nasim 1810IRI 22w1 30b1 4w0 10b1 29w1 7b0 16w1 5b1/2 1b05,543,540,035,5
10 maleki, shirin0IRI 15b1 1w0 12b1 9w0 26b1 14w0 19b1/2 20w1 18b15,542,038,034,0
11 goli pour, haleh1764IRI 32w0 12w1/2 21b1 34b1 28w1 2b0 29w1 8w1 3b05,541,538,034,0
12 Shabani Afsaneh 0IRI 24w1/2 11b1/2 10w0 37b1 32w0 28b1 21w1/2 29b1 25w15,535,031,529,5
13 Attarzadeh Soudabeh 0IRI 16w0 20b1/2 22w0 24b1 31w1/2 30b1 23b1 18w1/2 19b15,533,530,028,5
14 daneshgar moghadam, neda0IRI 23w1 2b0 16w1 30b1 8w0 10b1 3w0 25b1 5w05,044,540,537,0
15 shiri, fatemeh1774IRI 10w0 24b1 32w1 23b1 7w0 4b0 17w1 16b0 21w15,040,036,034,0
16 motamedi, shima0IRI 13b1 5w0 14b0 36w1 33b1 20w1 9b0 15w1 8b05,039,537,033,5
17 Farzaneh Maryam 0IRI 4w0 23b0 35w1 18w0 36b1 26w1 15b0 33b1 29w15,032,029,526,0
18 nikravesh, behnaz0IRI 29w0 28b1 34w1/2 17b1 22w1/2 25b1 6w0 13b1/2 10w04,537,033,531,0
19 ghabouli, afsaneh0IRI 39b+ 4b0 30w0 32b0 37w1 33b1 10w1/2 23b1 13w04,536,033,530,0
20 goli, mehri0IRI 7w0 13w1/2 38b1 22b0 34w1 16b0 24w1 10b0 28w14,535,533,030,0
21 ebrahimzadeh, maral0IRI 2w0 22b1/2 11w0 35b1 23w0 34b1 12b1/2 27w1 15b04,038,035,530,5
22 Ghotb Khosrowshahi Parastou 0IRI 9b0 21w1/2 13b1 20w1 18b1/2 6b0 25w0 24b0 33w14,038,034,032,0
23 shahabi far, sara0IRI 14b0 17w1 36b1 15w0 21b1 29b1/2 13w0 19w0 26b1/24,036,032,530,5
24 Chehresa Samineh 0IRI 12b1/2 15w0 26b0 13w0 27b1 31w1 20b0 22w1 30b1/24,036,032,530,5
Daviran Samaneh 0IRI 26b0 31w1 27b1 8b0 30w1 18w0 22b1 14w0 12b04,036,032,530,5
26 Vatani Faranak 0IRI 25w1 6b0 24w1 29b0 10w0 17b0 28w1/2 31b1 23w1/24,035,532,029,5
27 Mosavat Azadeh 0IRI 6w0 35b1 25w0 28b0 24w0 37b1 30w1 21b0 38w14,029,027,523,0
28 Eslami Tahereh 0IRI 3b0 18w0 31b1 27w1 11b0 12w0 26b1/2 34w1 20b03,538,035,031,0
29 Azimi Kohan Mozhgan 0IRI 18b1 33w0 37b1 26w1 9b0 23w1/2 11b0 12w0 17b03,536,534,031,0
30 Rajaeian Azadeh 0IRI 38b1 9w0 19b1 14w0 25b0 13w0 27b0 37w1 24w1/23,533,532,028,0
31 khodaverdilou, zahra0IRI 8w0 25b0 28w0 38w1 13b1/2 24b0 35w1 26w0 -13,532,029,526,5
32 Molaiemraftar Taravat 0IRI 11b1 3w0 15b0 19w1 12b1 -0 -0 -0 -03,043,038,036,0
33 Vaziri Asma 0IRI -1 29b1 7w0 6b0 16w0 19w0 36b1 17w0 22b03,035,533,029,5
34 Johari Leyli 0IRI 5b0 38w1 18b1/2 11w0 20b0 21w0 -1 28b0 35b1/23,033,030,527,0
35 Ebipour Roghaye 0IRI 1b0 27w0 17b0 21w0 38b1 36w1/2 31b0 -1 34w1/23,031,029,023,0
36 lesani aref, reyhaneh0IRI 40w+ 7b0 23w0 16b0 17w0 35b1/2 33w0 38w0 37b12,528,026,522,5
37 Mazaheri Neda 0IRI 41w+ 8b0 29w0 12w0 19b0 27w0 38b1 30b0 36w02,029,528,024,0
38 Bakhtiari Soraya 0IRI 30w0 34b0 20w0 31b0 35w0 -1 37w0 36b1 27b02,023,522,019,0
39 hemmatizadeh, nina1886IRI 19w- -0 -0 -0 -0 -0 -0 -0 -00,036,031,531,5
shiri, fereshteh1781IRI 36b- -0 -0 -0 -0 -0 -0 -0 -00,036,031,531,5
fardi, matin1764IRI 37b- -0 -0 -0 -0 -0 -0 -0 -00,036,031,531,5

Did you find it interesting? Share it!

ES EN FR RU IN