4. Turnir "druga subota u mjesecu"

OrganizadorFederacionDirector del TorneoArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
TSK SLOBODA TUZLABosnia y Herzegovina ( BIH )Adnan KarahmetovicSabahudin Buljubasic15 min.TuzlaSistema Suizo - 2018/07/141705

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 obad, andrija2273BIH 22b1 4w1 12b1 2w1 3w1/2 11b1 6w1/26,031,523,026,50
2 avdic, mirza2245BIH 25w1 8b1 11w1 1b0 6w1 4b1 3w1/25,532,523,523,75
3FMbuljubasic, sabahudin2315BIH 19w1 18b1/2 6w1 7w1 1b1/2 12w1 2b1/25,531,522,024,00
4 sinanovic, ermin2016BIH 31w1 1b0 18w1 13b1 5w1 2w0 12b15,030,022,018,50
5 karup, edin2192BIH 24b1 10w1 7b0 14w1 4b0 18w1 11b15,028,520,519,00
6FMdugonjic, dragan2090BIH 28b1 23w1 3b0 15w1 2b0 14w1 1b1/24,530,022,016,00
7 coric, ahmed2112BIH 20w1 30b1 5w1 3b0 11w0 13b1 9w1/24,528,020,516,25
8 malkic, jusuf2053BIH 27b1 2w0 24b1 23w1 12b0 21w1 10b1/24,526,017,514,25
9 salamovic, mihret0BIH 14b0 21w1 15b0 24w1 22b1 19w1 7b1/24,525,017,514,75
10 grebovic, arif1930BIH 34w1 5b0 20w1 11b0 26w1 16b1 8w1/24,523,518,512,25
11 deljic, zinaid2131BIH 21b1 14w1 2b0 10w1 7b1 1w0 5w04,032,523,516,00
12 salkic, mahir2137BIH 29w1 13b1 1w0 17b1 8w1 3b0 4w04,031,023,014,50
13 kasumovic, zihnija1811BIH 16b1 12w0 26b1 4w0 23b1 7w0 21b14,026,518,513,00
14 sabic, muris1836BIH 9w1 11b0 28w1 5b0 20w1 6b0 25w14,026,019,012,50
15 mesic, merim1782BIH 30w0 33b1 9w1 6b0 16w0 28b1 20w14,021,015,510,50
16 salkic, mustafa0BIH 13w0 20b0 33w1 32b1 15b1 10w0 22b14,021,015,59,50
17 halilovic, dilaver1989BIH 23b0 32b1 29w1 12w0 21b0 24w1 18b14,020,014,510,00
18 suljic, mirza2058BIH 33w1 3w1/2 4b0 29b1 19w1 5b0 17w03,526,019,59,25
19 hadzic, hazim1769BIH 3b0 26w1/2 25b1 22w1 18b0 9b0 29w13,524,517,09,50
20 culum, sanjin1578BIH 7b0 16w1 10b0 27w1 14b0 23w1 15b03,027,019,510,00
21 paligoric, stjepan1627BIH 11w0 9b0 31w1 30b1 17w1 8b0 13w03,025,018,58,00
22 mujcinovic, muharem1765BIH 1w0 31b1 30w1 19b0 9w0 26b1 16w03,025,017,07,00
23 grgic, jozo0BIH 17w1 6b0 32w1 8b0 13w0 20b0 28w13,023,517,57,50
24 hankic, ramiz1670BIH 5w0 34b1 8w0 9b0 33w1 17b0 30w13,021,016,03,00
25 nukic, farik1740BIH 2b0 28w0 19w0 31b1 29w1 30b1 14b03,021,013,56,00
26 Meskovic Ismet 0BIH 32w1/2 19b1/2 13w0 28b1 10b0 22w0 34w13,018,514,04,50
27 pavicic, karlo1322BIH 8w0 29b0 34w1 20b0 28w0 33b1 32w13,014,09,52,50
28 osmic, enis1517BIH 6w0 25b1 14b0 26w0 27b1 15w0 23b02,024,517,06,00
29 mahmutovic, zikrija1668BIH 12b0 27w1 17b0 18w0 25b0 31w1 19b02,023,017,05,00
30 dulovic, tomislav0BIH 15b1 7w0 22b0 21w0 32b1 25w0 24b02,022,016,05,50
31 glumcevic, emin0BIH 4b0 22w0 21b0 25w0 34b1 29b0 33w12,017,012,01,00
32 avdic, ramiz1839BIH 26b1/2 17w0 23b0 16w0 30w0 34b1 27b01,519,015,01,50
33 jahic, galib1512BIH 18b0 15w0 16b0 34w1 24b0 27w0 31b01,019,515,50,00
34 Hrnjcic Amer 0BIH 10b0 24w0 27b0 33b0 31w0 32w0 26b00,018,012,50,00

Did you find it interesting? Share it!

ES EN FR RU IN