17th BNCF Monthly Chess Tournament & Akshayakalpa Grandprix Final Qualifier (Event Code: UKCA/G024/18) U8

OrganizadorFederacionArbitro principalArbitroLugarTournament typeCalculo de eloFechaElo medio
BNCFIndia ( IND )IA Vasanth BHFA Saleem Beig, FA KarthikBEL Officers Club, Jalahalli, BengaluruSistema Suizo - 2018/08/261012

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 yajur shikaram0 22b1 16w1 15b1 3w1 2b1 4w1/25,50,020,023,0
2 darsha bhat0 24w1 7b1 8w1 14b1 1w0 11b15,00,020,522,5
3 aarya satish chikodi1139 37w+ 18b1 17w1 1b0 5w1 10w15,00,020,022,5
4 pranav p shenoy0 5w1/2 36b+ 13b1 15w1 16b1 1b1/25,00,019,522,0
5 aarush rajesh1007 4b1/2 35w1 6b1 9w1 3b0 13w14,51,020,521,0
6 pracheth p0 36w+ 13b1/2 5w0 28b1 27w1 14b14,50,015,517,5
7 sarthak sharma0 9b1 2w0 12b1 16w0 21b1 23w14,00,018,521,5
8 tanishka jain0 27w1 28b1 2b0 10w0 15b1 16w14,00,017,019,0
9 akshitha babu0 7w0 24b1 20w1 5b0 29w1 17b14,00,017,018,5
10 sampat j m0 32w1 26b1 14w0 8b1 19w1 3b04,00,016,518,0
11 shriyaans venkatachalam0 14w0 27b1 26w1 18b1 17w1 2w04,00,016,018,0
12 arnav k s0 -1 17b0 7w0 34b1 18w1 19b14,00,015,516,5
13 agastya ranjit0 34b1 6w1/2 4w0 26b1 14w1 5b03,50,018,019,0
14 avidh gupta0 11b1 19w1 10b1 2w0 13b0 6w03,00,020,523,5
15 dhruone r reddy g0 21w1 20b1 1w0 4b0 8w0 29b13,00,020,522,0
16 jagadi, shreyank manojkumar0 31w1 1b0 29w1 7b1 4w0 8b03,00,020,021,5
17 medha prashanth0 30b1 12w1 3b0 23w1 11b0 9w03,00,019,020,5
18 rohan agarwalla0 35b1 3w0 31b1 11w0 12b0 24w13,00,016,016,5
19 Saaket Singh 0 33b1 14b0 30w1 21w1 10b0 12w03,00,015,016,0
20 shreyas g kaushik0 25b1 15w0 9b0 24w- 26w1 28b13,00,014,516,5
T Supreeth 0 15b0 25w1 28w1 19b0 7w0 27b13,00,014,516,5
22 neerav h0 1w0 31b0 33b1 30w1 23b0 25w13,00,014,515,5
23 Shauri Vallabha Kotte 0 26w0 33w1 32b1 17b0 22w1 7b03,00,013,514,5
24 Srihari Vinod Kanna 0 2b0 9w0 25b1/2 20b+ 32w1 18b02,50,516,017,5
25 arjun0 20w0 21b0 24w1/2 33b1 35w1 22b02,50,512,513,0
26 anarghya s0 23b1 10w0 11b0 13w0 20b0 30w12,00,018,019,5
27 diya umesh0IND 8b0 11w0 35b1 31w1 6b0 21w02,00,017,017,5
28 deeptha d0 29b1 8w0 21b0 6w0 31b1 20w02,00,016,518,0
29 suhanth shankar katepalli0 28w0 37b+ 16b0 32w1 9b0 15w02,00,014,015,5
30 Tristha M 0IND 17w0 -1 19b0 22b0 34w1 26b02,00,013,014,0
31 tony0 16b0 22w1 18w0 27b0 28w0 35b12,00,013,013,5
32 aadya ranganath0 10b0 34w1 23w0 29b0 24b0 -12,00,011,512,5
33 adithi b chakravarthy0 19w0 23b0 22w0 25w0 -1 34b1/21,50,512,513,0
34 Samarth Murthy 0 13w0 32b0 -1 12w0 30b0 33w1/21,50,511,512,5
35 abyish diganth h0 18w0 5b0 27w0 -1 25b0 31w01,00,014,015,0
36 avyan shah1287 6b- 4w- -0 -0 -0 -00,00,012,513,5
prajwal hede0 3b- 29w- -0 -0 -0 -00,00,012,513,5

Did you find it interesting? Share it!

ES EN FR RU IN