Hendon Blitz - every month

OrganizadorFederacionArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Hendon Chess ClubInglaterra ( ENG )Adam Raoof10 minutes per player per gameLondonSistema SuizoElo internacional2018/10/041685

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdDes 1
1 pollack, oscar1940ENG 20w1 17b1 13w1 2b1 4w1/2 9b15,5
2 vujatovic, rajko2144ENG 14b1 8w1 15b1 1w0 18b1 4b15,0
3 iyengar, ilya1978ENG -1/2 10w1 12b1 7w0 23b1 13w14,5
amior, david1874ENG 21b1 19w1 18b1 23w1 1b1/2 2w04,5
5 rocco, federico2107ENG 31b1 12w1/2 23b0 11w1/2 10b1 16w14,0
sagues, vincent1906FRA 25b1 18w0 14b1 16w1 13b1/2 11w1/24,0
maraiyesa, wole1893ENG 26w0 21b1 24w1 3b1 9w0 17b14,0
cavendish, joshua z1807ENG 29w1 2b0 26w1 9b0 27w1 19b14,0
pepe, salvatore1678ENG 18b0 28w1 30b1 8w1 7b1 1w04,0
10 malinovskii, ilia1965RUS -1/2 3b0 31w1 12b1 5w0 18w13,5
goenka, saumya sanjay1865IND 27w1 13b0 19w1/2 5b1/2 24w1 6b1/23,5
jain, gautam1773ENG 16b1 5b1/2 3w0 10w0 25b1 23w13,5
feather, robert1739ENG 22b1 11w1 1b0 15w1 6w1/2 3b03,5
stoica, savas marin1638ENG 2w0 29b1 6w0 19b1/2 26w1 24b13,5
15 rubeck, jonathan1848ENG 28b1 30w1 2w0 13b0 19w0 27b13,0
siddig, abubaker1749ENG 12w0 27b1 33w1 6b0 31w1 5b03,0
limonov, petr1748ENG 33b1 1w0 25b1 18w0 21b1 7w03,0
saunders, michael k1698ENG 9w1 6b1 4w0 17b1 2w0 10b03,0
mohnblatt, nicolas1627FRA 32w1 4b0 11b1/2 14w1/2 15b1 8w03,0
medworth, andrew1588ENG 1b0 31w0 28b0 29w1 32b1 30w13,0
macdonald, john1511ENG 4w0 7w0 29b1 33b1 17w0 31b13,0
jacobs, stanley1387ENG 13w0 24b0 27w0 -1 28b1 26b13,0
23 bang, dominique2044FRA -1/2 26b1 5w1 4b0 3w0 12b02,5
24 sartenaer, jean-claude1633ENG 30b0 22w1 7b0 28w1 11b0 14w02,0
oguzhan, caliskan1572TUR 6w0 32b1 17w0 31b0 12w0 33b12,0
rye, jonny1532ENG 7b1 23w0 8b0 30w1 14b0 22w02,0
mahtani, arun1463ENG 11b0 16w0 22b1 32w1 8b0 15w02,0
guinness, niall1459ENG 15w0 9b0 20w1 24b0 22w0 -12,0
lewis, david1443ENG 8b0 14w0 21w0 20b0 -1 32w12,0
ainscow, faye1402ENG 24w1 15b0 9w0 26b0 33w1 20b02,0
dry, tom1248ENG 5w0 20b1 10b0 25w1 16b0 21w02,0
32 salehzehi, bahram1352ENG 19b0 25w0 -1 27b0 20w0 29b01,0
tan, chia chiang0ENG 17w0 -1 16b0 21w0 30b0 25w01,0

Did you find it interesting? Share it!

ES EN FR RU IN