KANCHI CHESS ACADEMY DISTRICT LEVEL SELECTION & CATEGORY TOURNAMENT U17 GIRLS

OrganizadorFederacionArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
NITHYANANDHAMIndia ( IND )V KOKILA DEVI SNAKARTHIKEYAN SNAEACH 30 MINVALLUVAR GURUKULAM SCHOOL TAMBARAMSistema Suizo - 2018/12/021046

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 arputha jasmine b a1442IND 3b1 12w1 10b1 2w1/2 4b14,515,5413,75
2 reshma c r1263IND 16w1 5b1 4w1 1b1/2 6w14,514,5412,25
3 rithika v0IND 1w0 9b1 15w1 5b1 11w14,014,5410,50
4 avanthika f g1076IND 8b1 7w1 2b0 11w1 1w03,017,038,50
5 raveena g0IND 17b1 2w0 8b1 3w0 10b13,014,536,50
6 kalpita p n1142IND -1 11w1/2 14b1 10w1/2 2b03,013,017,00
7 tharchana sri b0IND 19w+ 4b0 16w1 13b0 14w13,011,033,00
8 Saadhana G 0IND 4w0 18b1 5w0 12b1 13w13,010,534,00
9 varshini s0IND 12b0 3w0 18w1 15b1 16w+3,010,033,00
10 adithi s kamath0IND 20w+ 15b1 1w0 6b1/2 5w02,514,023,50
11 sananda r0IND 18w1 6b1/2 12w1 4b0 3b02,511,523,50
12 preethika g0IND 9w1 1b0 11b0 8w0 17b12,013,524,00
13 saghana m0IND -0 14w0 17b1 7w1 8b02,011,524,00
14 divyabharathi k m0IND 15w0 13b1 6w0 16b1 7b02,011,023,00
15 shweta v s0IND 14b1 10w0 3b0 9w0 18b12,010,522,00
16 roshni gowrishankar0IND 2b0 17w1 7b0 14w0 9b-1,012,011,00
17 Vedhavarshini V 0IND 5w0 16b0 13w0 18b1 12w01,09,010,00
18 Carolin Dhivyadarshini 0IND 11b0 8w0 9b0 17w0 15w00,011,000,00
19 Gangothrika 0IND 7b- -0 -0 -0 -00,010,000,00
Sahana 0IND 10b- -0 -0 -0 -00,010,000,00

Did you find it interesting? Share it!

ES EN FR RU IN