Belyaevka open RAPID 2019

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
OShFRusia ( RUS )Kulumbetov Raif, 54159504Leolko Valeria 2412842210 minutes with 5 second increment from move 1 BelyaevkaSistema SuizoElo nacional, Elo internacional2019/03/091668

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1FMkonnov, oleg2308RUS 22b1 7w1 13b1 2w1/2 5b1/2 4w1 3b1 11b1 8w18,046,049,542,75
2 bazhin, anatoly2388RUS 8w1 4b1 3w1/2 1b1/2 9w1 14b1 5w1/2 7b1 10w17,547,051,541,00
3 irkha, alexey2126RUS 25b1 6w1 2b1/2 13w1/2 7b1 5w1 1w0 4b1 14b17,047,049,536,00
4 varkentin, wilhelm1912RUS 18b1 2w0 17b1 12w1 10b1 1b0 11w1 3w0 5b16,047,050,529,00
5FMdavydov, sergey p2150RUS 16w1 15b1 24w1 9b1 1w1/2 3b0 2b1/2 13w1 4w06,046,549,029,25
6 svintsov, mikhail1816RUS 19w1 3b0 18w1/2 8b0 24w1 16b1 13w0 21b1 7w15,536,539,022,00
7 konovodov, sergey1913RUS 23w1 1b0 15w1 19b1 3w0 9b1 12w1 2w0 6b05,046,049,022,00
8 brazhnikov, dmitri1676RUS 2b0 20w1 10b0 6w1 12b0 25w1 19b1 17w1 1b05,042,044,520,50
9 kumargaliev, marsel1918RUS 14b1 17w1 11b1 5w0 2b0 7w0 20b1 10w0 13b15,041,044,522,00
10 ishbuldin, marsel1994RUS 15w0 21b1 8w1 24b1 4w0 12b0 14w1 9b1 2b05,040,042,521,00
11 tretyakov, alexander1950RUS 24w0 23b1 9w0 15b1 19w1 17b1 4b0 1w0 20b15,037,039,520,00
12 Rsmbetov Nurlan 0RUS 27b0 25w1 26b1 4b0 8w1 10w1 7b0 14w0 17b15,034,536,520,00
13 shelokov, valery1955RUS 20b1 27w1 1w0 3b1/2 14b0 18w1 6b1 5b0 9w04,543,045,019,50
14 yudin, danil1466RUS 9w0 16b1/2 21w1 18b1 13w1 2w0 10b0 12b1 3w04,542,045,019,25
15 titarenko, andrey1567RUS 10b1 5w0 7b0 11w0 26b0 -1 24w1 19w1 18b1/24,534,036,518,50
16 zhukov, boris1638RUS 5b0 14w1/2 22b0 26w1 23b1 6w0 17w0 24b1 21w14,532,034,515,25
17 zyatev, erkhat0RUS -1 9b0 4w0 21b1 20w1 11w0 16b1 8b0 12w04,038,041,016,50
18 kuzakhmetov, sergey1121RUS 4w0 -1 6b1/2 14w0 22b1 13b0 21w0 23b1 15w1/24,034,537,516,50
19 gayzov, zufar0RUS 6b0 22w1 27b1 7w0 11b0 23w1 8w0 15b0 25w14,033,535,512,50
20 gavriluk, yury1536RUS 13w0 8b0 -1 27w1 17b0 24b1 9w0 26b1 11w04,031,533,513,00
21 kulumbetov, raif1784RUS 26b1/2 10w0 14b0 17w0 -1 22w1 18b1 6w0 16b03,533,035,513,50
22 kaliev, kushkar1643RUS 1w0 19b0 16w1 23b1/2 18w0 21b0 27w1 25b0 26w13,531,533,511,75
23 dolgov, andrey1326RUS 7b0 11w0 25b1 22w1/2 16w0 19b0 -1 18w0 27b13,530,532,511,75
24 mestyashev, pavel1514RUS 11b1 26w1 5b0 10w0 6b0 20w0 15b0 16w0 -13,036,538,512,50
25 bulychev, viktor1599RUS 3w0 12b0 23w0 -1 27b1 8b0 26w0 22w1 19b03,033,035,010,50
26 gazetdinov, rinat0RUS 21w1/2 24b0 12w0 16b0 15w1 27b1/2 25b1 20w0 22b03,028,530,510,50
27 izmestiev, sergey1724RUS 12w1 13b0 19w0 20b0 25w0 26w1/2 22b0 -1 23w02,529,031,011,00

Did you find it interesting? Share it!

ES EN FR RU IN