2019 O2C Doeberl Cup Major

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Charles Bishop, Steve Rohan-JonesAustralia ( AUS )Shaun PressDr Charles ZworestineLee Forace90m+30sCanberra, AustraliaSistema SuizoElo nacional, Elo internacional2019/04/19 al 2019/04/221672

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 frias, jaime joshua ii1694PHI 39b1 55w1 25w1 2b1 12w1 3b1/2 5w16,521,028,525,75
2 chugunov, vladimir1850AUS 14b1 59w1 4b1 1w0 22b1 7w1/2 3w15,524,532,523,50
3 shen, zhiyuan1760CHN 11w1 5b1 13w1 20b1 10w1 1w1/2 2b05,524,034,525,75
4CMfikh, anthony1710AUS 17w1 16b1 2w0 11b1/2 33w1 25b1 10w15,521,530,522,75
5 wang, ruicheng1662AUS 32b1 3w0 61b1 17w1 25w1 20b1 1b05,021,029,517,50
6 chiverton, fergus1628AUS 8b0 39w1 24b1 7w1/2 26b1 29w1 9b1/25,021,028,518,50
7 lee, joshua1793AUS 56w1 27b0 35w1 6b1/2 11w1 2b1/2 21w15,020,528,019,25
8 marner, gavin1852NZL 6w1 38b1/2 48w1 10b0 14w1 21b1/2 20w15,020,027,519,50
9 kay, james1640AUS 44w1 25b0 37w1 28b1 38w1 10b1/2 6w1/25,018,026,017,75
10 ahmer, axel1763AUS 47b1 41w1 27b1 8w1 3b0 9w1/2 4b04,522,030,016,50
11 lee, lachlan1540AUS 3b0 53w1 55b1 4w1/2 7b0 32w1 27b14,520,027,514,25
12 bennett, matthew1915AUS 22b1/2 30w1 40b1 26w1/2 1b0 19w1/2 31b14,519,028,516,00
13 odenthal, aidan1651AUS 24b1 15w1 3b0 25b0 39w1 28b1/2 38w14,518,526,515,75
14 jain, anshika1623AUS 2w0 -1/2 15b1 47w1 8b0 49w1 29b14,518,526,514,50
15 rewais, sarwat1909AUS 19w1/2 13b0 14w0 63b1 40w1 47b1 23w14,518,524,513,25
16 bishop, joshua1864AUS 31b1 4w0 47b1/2 30w1/2 48b1 22w1 18b1/24,518,026,015,25
17 ooi, jayden1502AUS 4b0 31w1 59b1 5b0 57w1 27w1/2 26b14,517,524,512,25
18 xie, felix1552NZL 52b1/2 62w1 26b1/2 23w1 29b0 38b1 16w1/24,516,522,513,75
19 mann, anthony1667AUS 15b1/2 26w0 58b1/2 61w1 50b1 12b1/2 28w14,516,022,513,50
20 yu, michael1909AUS 45b1 60w1 23b1 3w0 27b1 5w0 8b04,020,528,012,50
21 campbell, paul1569AUS 53b1 -1/2 28w1/2 57b1 -1/2 8w1/2 7b04,019,526,513,00
22 vander wal, fritz w1680AUS 12w1/2 33b1 29w1 38b1/2 2w0 16b0 39w14,019,027,013,25
23 siva sankaran, anup kumar1748AUS 58b1 61w1 20w0 18b0 35w1 41b1 15b04,017,023,510,50
24 o`donoghue, malachi1858AUS 13w0 56b1 6w0 34b1/2 43w1/2 58b1 41w14,016,023,010,25
25 zoud, badar1811AUS 43b1 9w1 1b0 13w1 5b0 4w0 30b1/23,523,533,014,25
26 lane, ryan1814AUS 48w1/2 19b1 18w1/2 12b1/2 6w0 33b1 17w03,521,529,013,75
27 morris, byron1686AUS 46b1 7w1 10w0 41b1 20w0 17b1/2 11w03,520,528,513,25
28 barakat, martin1791AUS 49b1 42w1/2 21b1/2 9w0 30b1 13w1/2 19b03,519,527,011,75
29 d`arcy, michael1818AUS 51b1 40w1/2 22b0 42w1 18w1 6b0 14w03,519,026,011,00
30 lin, emily1568AUS -1/2 12b0 44w1 16b1/2 28w0 57b1 25w1/23,518,024,510,75
31 jain, kamal1659AUS 16w0 17b0 54w1 32w1/2 55b1 36b1 12w03,518,024,59,25
32 suptut, jeff1900AUS 5w0 43b1/2 49w1/2 31b1/2 34w1 11b0 47w13,517,024,510,50
33 li, jackie1474AUS 62b1/2 22w0 52b1 40w1 4b0 26w0 48b13,515,522,58,75
34 voon, richard1618AUS 55b0 46w0 53b1 24w1/2 32b0 52w1 42b13,514,520,510,00
35 vincent, alaina1524IND 60b0 45w1 7b0 62w1 23b0 48w1/2 49b13,514,020,58,25
36 pearce, tim1788AUS 42b0 47w0 51b1 58w1 49b1/2 31w0 50b13,512,518,07,75
37 lo, jonathan1432AUS 59b0 51w1 9b0 45w0 62b1 43w1/2 55b13,511,518,07,00
38 soetanto, brandon1705AUS 54b1 8w1/2 42b1 22w1/2 9b0 18w0 13b03,021,028,09,50
39 huey, toby1415AUS 1w0 6b0 -1 59w1 13b0 45w1 22b03,018,526,56,50
40 ge, eva1693AUS 50w1 29b1/2 12w0 33b0 15b0 46w1/2 56w13,017,023,57,75
41CMbuciu, aurel-john1510AUS 63w1 10b0 60b1 27w0 45b1 23w0 24b03,016,522,56,50
42 ning, isabelle yixuan1555NZL 36w1 28b1/2 38w0 29b0 44w1/2 51b1 34w03,016,522,08,75
43 badrinarayan, siddhant1604AUS 25w0 32w1/2 62b1/2 55w1/2 24b1/2 37b1/2 44w1/23,015,521,08,75
44 wan, dennis1857AUS 9b0 49w1/2 30b0 46w1 42b1/2 50w1/2 43b1/23,015,022,58,50
45 setiabudi, allen1666AUS 20w0 35b0 56w1 37b1 41w0 39b0 57w13,014,520,57,50
46 yang, oliver1299AUS 27w0 34b1 57w0 44b0 56w1/2 40b1/2 60w13,013,519,08,00
47 mariani, claudio1551ITA 10w0 36b1 16w1/2 14b0 60w1 15w0 32b02,520,527,07,75
48 hummel, mark1608AUS 26b1/2 52w1 8b0 50w1/2 16w0 35b1/2 33w02,517,525,07,25
49 lu, lillian1584AUS 28w0 44b1/2 32b1/2 60w1 36w1/2 14b0 35w02,517,023,57,00
50 barta, gerard1409AUS 40b0 -1/2 63w1 48b1/2 19w0 44b1/2 36w02,515,021,05,75
51 sheridan, wallace1612AUS 29w0 37b0 36w0 -1 61b1 42w0 53b1/22,514,519,54,75
52 glissan, paul1775AUS 18w1/2 48b0 33w0 56b0 54w1 34b0 58w12,513,520,06,25
53 white, michael s1791AUS 21w0 11b0 34w0 54b1/2 63w1 62b1/2 51w1/22,513,019,04,25
54 schafer, banner1492AUS 38w0 57b0 31b0 53w1/2 52b0 -1 63w12,511,516,03,75
55 butler, brian j1823AUS 34w1 1b0 11w0 43b1/2 31w0 56b1/2 37w02,018,026,56,00
56 humphreys, scott1593AUS 7b0 24w0 45b0 52w1 46b1/2 55w1/2 40b02,015,522,55,00
57 chan, darryl1697AUS 61b0 54w1 46b1 21w0 17b0 30w0 45b02,015,522,05,00
58 ho, lachlan1529AUS 23w0 63b1/2 19w1/2 36b0 59b1 24w0 52b02,015,521,54,50
59 haydn, gavin1697AUS 37w1 2b0 17w0 39b0 58w0 60b0 -12,014,521,04,50
60 tsagarakis, angelo1739AUS 35w1 20b0 41w0 49b0 47b0 59w1 46b02,014,520,05,00
61 sun, marco1473AUS 57w1 23b0 5w0 19b0 51w0 63b0 62w12,014,020,53,50
62 trinkl, andreas1699GER 33w1/2 18b0 43w1/2 35b0 37w0 53w1/2 61b01,516,022,54,50
63 parker, trent1733AUS 41b0 58w1/2 50b0 15w0 53b0 61w1 54b01,512,018,53,00

Did you find it interesting? Share it!

ES EN FR RU IN