Karnataka State Schools Chess Championship 2019 - Under 12 Open

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
CHESS SHOOTS and SHREE MEDHA CHESS ACADEMYIndia ( IND )Hanumantha RVasanth BHSaleem Beig25min + 3secBangaloreSistema Suizo - 2019/00/001024

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 advait ratnakar vibhute1294IND 10b1 36w1 11b1 2w1/2 9b1 6w15,50,522,024,5
2 tejes suresh kumar1119IND 39w1 15b1 7w1 1b1/2 12w1 5b15,50,522,024,0
3 sandeep kumar s0IND 52w1 4b1 12w1 14b0 19w1 13b15,01,020,022,0
4 hariharan shanmugam1077IND 29b1 3w0 22b1 40w1 23b1 11w15,00,017,519,5
5AFMguna sushanth kondisetti1143IND 13b1 41w1 17b1 9w1 6b1/2 2w04,50,022,024,0
6 dhyankrishna shetty1168IND 34w1 26b1 30w1 8b1 5w1/2 1b04,50,020,523,5
7 thejas k0IND 56b+ 18w1 2b0 30b1 14w1 8w1/24,50,020,523,0
8 kalyan b s1078IND 25w1 20b1 16w1 6w0 10b1 7b1/24,50,019,522,0
9 ahaan raj1242IND 38w1 19b1 14w1 5b0 1w0 29b14,00,020,022,5
10 Jai Shivan 0IND 1w0 49b1 20w1 16b1 8w0 26b14,00,020,020,5
11 abhijit biswas0IND 49w1 21b1 1w0 31b1 26w1 4b04,00,019,520,0
12 nachiketh vaasishta1186IND 23b1 24w1 3b0 25w1 2b0 22w14,00,019,021,5
13 kshitij s deepak0IND 5w0 52b1 37b1 33w1 18b1 3w04,00,018,520,5
14ACMgupta atharv0IND 58b+ 40w1 9b0 3w1 7b0 25w14,00,018,020,0
15 siddharth r0IND 35b1 2w0 24b1/2 22w1/2 27b1 23w14,00,017,019,5
16 Venkat Tanmay Kumar 0IND 45b1 37w1 8b0 10w0 24b1 36w14,00,016,518,5
17 vibhav anand0IND 27w1 32b1 5w0 19b0 28w1 30b14,00,016,018,5
18 arkojyoti banerjee1038IND 53w1 7b0 28w1 39b1 13w0 31b14,00,016,018,0
19 chirag b h0IND 42b1 9w0 41b1 17w1 3b0 21w1/23,50,018,019,5
20 tanmay0IND 55w+ 8w0 10b0 35w1 36b1/2 37w13,50,016,519,0
21 yashas kumar0IND -1 11w0 23b0 50w1 41b1 19b1/23,50,015,016,5
22 susheel s0IND 28b1/2 50w+ 4w0 15b1/2 39w1 12b03,00,018,020,0
23 Krishiv Srinivas 0IND 12w0 43b1 21w1 44b1 4w0 15b03,00,018,019,5
24 harshit haasan k s0IND 33w1 12b0 15w1/2 28b1/2 16w0 43b13,00,017,019,0
25 naga sujan k r0IND 8b0 55w+ 32w1 12b0 44w1 14b03,00,016,518,0
26 shravan n gowda0IND 50b1 6w0 51b1 27w1 11b0 10w03,00,016,517,0
27 dhruv manojkumar tribhovandas0IND 17b0 58w+ 29w1 26b0 15w0 39b13,00,016,018,0
28 Atharva Rao 0IND 22w1/2 54b+ 18b0 24w1/2 17b0 41w13,00,016,018,0
29 nikhil t u0IND 4w0 48b1 27b0 47w1 33b1 9w03,00,016,017,5
30 amogh s0IND 46b1 44w1 6b0 7w0 40b1 17w03,00,016,017,5
31 pranav chinta0IND 37b0 45w1 36b1 11w0 32b1 18w03,00,015,517,5
32 abhay0IND 59b+ 17w0 25b0 34b1 31w0 38b13,00,015,017,5
33 vinay babu s0IND 24b0 -1 34w1 13b0 29w0 48b13,00,015,017,0
34 Krishna N Gujjar 0IND 6b0 42w1 33b0 32w0 50b1 40w13,00,013,014,5
35 anubhav c0IND 15w0 39b0 49w1 20b0 46w1 42b13,00,012,012,5
36 gaurav0IND 43w1 1b0 31w0 42b1 20w1/2 16b02,50,017,519,0
37 Aavyukth R 0IND 31w1 16b0 13w0 38b1/2 43w1 20b02,50,016,518,5
38 kanishk g chowdary0IND 9b0 46w1 40b0 37w1/2 47b1 32w02,50,012,514,0
39 kushal d pawar0IND 2b0 35w1 47b1 18w0 22b0 27w02,00,017,519,0
40 skanda m0IND 48w1 14b0 38w1 4b0 30w0 34b02,00,017,019,0
41 nagarjun a0IND 47w1 5b0 19w0 48b1 21w0 28b02,00,015,517,0
42 vaishnav p0IND 19w0 34b0 -1 36w0 45b1 35w02,00,014,015,5
43 vijay0IND 36b0 23w0 45b1 51w1 37b0 24w02,00,013,013,5
44 vikram0IND 51w1 30b0 52w+ 23w0 25b0 45w02,00,013,013,5
45 dhanush r0IND 16w0 31b0 43w0 49b1 42w0 44b12,00,012,012,5
46 siddant h0IND 30w0 38b0 48w0 -1 35b0 51w12,00,011,512,0
47 Amodha 0IND 41b0 57w+ 39w0 29b0 38w0 49b12,00,011,512,0
48 arjun0IND 40b0 29w0 46b1 41w0 51b1 33w02,00,011,011,5
49 rahul k0IND 11b0 10w0 35b0 45w0 -1 47w01,00,014,515,0
50 Amogh M Koundinya 0IND 26w0 22b- -0 21b0 34w0 -11,00,014,514,5
51 gurucharan m0IND 44b0 59w+ 26w0 43b0 48w0 46b01,00,010,512,0
52 akarsh s gowda0IND 3b0 13w0 44b- -0 -0 -00,00,015,016,0
53 Nischal Ranganatha K 0IND 18b0 56w- -0 -0 -0 -00,00,013,014,0
54 sujan bharadwaj s1092IND 57b- 28w- -0 -0 -0 -00,00,012,513,5
C Sreekrishnan 0IND 20b- 25b- -0 -0 -0 -00,00,012,513,5
charishma b0IND 7w- 53b- -0 -0 -0 -00,00,012,513,5
Mrinali Naresh Vyas 0IND 54w- 47b- -0 -0 -0 -00,00,012,513,5
Param S Kumar 0IND 14w- 27b- -0 -0 -0 -00,00,012,513,5
Preetal Dv 0IND 32w- 51b- -0 -0 -0 -00,00,012,513,5

Did you find it interesting? Share it!

ES EN FR RU IN