2019-12-02 Andalus Golden Sands Group Chess Games

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Andalus Chess ClubBarein ( BRN )FA Anthony P PelayoFA Anthony P Pelayo15min + 3secGolden Sands II, Hoora, Kingdom of BahrainSistema Suizo - 2019/12/021000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 rohit a nair0IND 6b1 5w1 3b1 2b1 4w15,00,0514,0
2 sundara srirama kalyan devarapalli0IND 8b1 7w1 6b1 1w0 3b14,00,0412,5
3 harsha avinash konda0IND 9w1 4b1 1w0 8b1 2w03,00,0314,0
4 ahan prabhu0IND 5b1 3w0 9b1 7w1 1b03,00,0312,5
5 ish karthik ravi kumar0IND 4w0 1b0 -1 6w1 7b13,00,0212,0
6 ayansh singh0IND 1w0 9b1 2w0 5b0 -12,00,0113,0
7 dhruva roy0IND -1 2b0 8w1 4b0 5w02,00,0113,0
8 siddharth0IND 2w0 -1 7b0 3w0 9w12,00,0110,5
9 sri ram v0IND 3b0 6w0 4w0 -1 8b01,00,009,5
10 arthi nandhika srinivasan0IND -0 -0 -0 -0 -00,00,0010,0

Did you find it interesting? Share it!

ES EN FR RU IN