NIS DAN SAHA 2019

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
NIS GASPROM NEFTSerbia ( SRB )Lazic, Milorad 985538Gagic, Almir 9581905 min + 3 sec for moveNOVI SAD, NARODNOG FRONTA 12Sistema SuizoElo internacional2018/11/281289

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 basta, predrag2215SRB 7b1 11w1 3b1 2w1/2 4b1/2 5w1 10b1 9w1 6b1/27,554,049,044,25
2 tsekov, svetozar2176BUL 18w1 31b1 17w1 1b1/2 3w1/2 10b1 4w1/2 16b1 5w1/27,048,545,535,00
3 varga, damir2143SRB 33b1 27w1 1w0 19b1 2b1/2 6w1 5b1/2 4b1 12w17,047,045,533,00
4 djukic, radosav2111SRB 28w1 8b1/2 20w1 16b1 1w1/2 18b1 2b1/2 3w0 10b16,548,545,031,50
5 marjanovic, novica1974SRB 12w1 13b1/2 10w1/2 20b1 17w1 1b0 3w1/2 19b1 2b1/26,049,045,029,50
6 lovre, rajko2089SRB 24w1 20b0 13w1 18b1/2 16w1 3b0 19w1 17b1 1w1/26,045,041,028,00
7 ivanovic, ivan0SRB 1w0 29b0 24w1 30b1 22w1 19b0 8w1 14b1 17w16,040,537,526,00
8 pavlovic, milan r0SRB 9b1 4w1/2 16b0 11w0 27b1 25w1 7b0 18b1 22w15,543,540,024,75
9 tesic, milos1488SRB 8w0 28b1 30w1 10b0 12w1 21b1 17w1/2 1b0 16w15,542,539,522,25
10 vujinovic, predrag2094SRB 15b1 16w1/2 5b1/2 9w1 25b1 2w0 1w0 11b1 4w05,051,047,024,75
11 gilic, radisa0SRB 29w1 1b0 12w0 8b1 20w1 17b0 13w1 10w0 23b15,043,540,521,50
12 micovic, veljko0SRB 5b0 26w1 11b1 13w0 9b0 28b1 29w1 21w1 3b05,043,040,019,50
13 shateev, ruslan0SRB 26b1 5w1/2 6b0 12b1 18w0 14w1/2 11b0 30w1 21b15,042,539,521,50
14 bezanov, milan0SRB 23b0 15w0 33b1 27w1/2 29w1 13b1/2 25b1 7w0 24w15,036,034,516,75
15 kojic, zoran0SRB 10w0 14b1 22w0 29b0 34w1 20b1 21w0 27b1 19w15,033,532,517,50
16 plos, dejan0SRB 19w1 10b1/2 8w1 4w0 6b0 22b1 18w1 2w0 9b04,548,044,020,50
17 babic, djordje2005SRB 30b1 25w1 2b0 21w1 5b0 11w1 9b1/2 6w0 7b04,546,543,518,75
18 janjes, nedeljko0SRB 2b0 32w1 23b1 6w1/2 13b1 4w0 16b0 8w0 27b14,544,042,017,50
19 aleksic, goran s0SRB 16b0 33w1 27b1 3w0 23b1 7w1 6b0 5w0 15b04,043,542,015,00
20 pravilovic, dusan0SRB 21b1 6w1 4b0 5w0 11b0 15w0 26b1 23w0 30b14,043,540,517,00
21 bulic, nebojsa0SRB 20w0 24b1 29w1 17b0 28w1 9w0 15b1 12b0 13w04,039,536,515,50
22 orlic, vukasin1534SRB 27b0 23w1 15b1 25w0 7b0 16w0 32b1 29w1 8b04,037,535,514,00
23 visnjei, dijana0SRB 14w1 22b0 18w0 31b1 19w0 24b1 27w0 20b1 11w04,037,034,016,00
24 kovacevic, strahinja0SRB 6b0 21w0 7b0 26w1 32b1 23w0 34b1 25w1 14b04,036,035,011,00
25 sijan, srdjan0SRB 34w1 17b0 31w1 22b1 10w0 8b0 14w0 24b0 32w14,034,033,010,00
26 dundjerovic, stefan0SRB 13w0 12b0 28w0 24b0 33w1 34b1 20w0 32b1 31w14,029,028,07,50
27 omaljev, dragan0SRB 22w1 3b0 19w0 14b1/2 8w0 31b1 23b1 15w0 18w03,542,039,013,50
28 khachatryan, paylak0SRB 4b0 9w0 26b1 32w1 21b0 12w0 30b0 33w1/2 34b13,532,531,57,75
29 veljkovic, marko0SRB 11b0 7w1 21b0 15w1 14b0 30w1 12b0 22b0 33w03,038,537,014,00
30 krunic, aleksandar0SRB 17w0 34b1 9b0 7w0 31w1 29b0 28w1 13b0 20w03,035,534,57,50
31 dimkovic, dragan0SRB 32b1 2w0 25b0 23w0 30b0 27w0 33b1 34w1 26b03,030,029,04,50
32 savkic, marko0SRB 31w0 18b0 34w1 28b0 24w0 33b1 22w0 26w0 25b02,029,528,52,50
33 jovin, nikola0SRB 3w0 19b0 14w0 34b0 26b0 32w0 31w0 28b1/2 29b11,532,531,54,75
34 dzunic tomic, andjela0SRB 25b0 30w0 32b0 33w1 15b0 26w0 24w0 31b0 28w01,030,028,51,50

Did you find it interesting? Share it!

ES EN FR RU IN