Open Chess Tournament APS Chess Academy Players Only

OrganizadorFederacionDirector del TorneoArbitro principalLugarTournament typeCalculo de eloFechaElo medio
APS Chess AcademyIndia ( IND )P Arumugam FAR Arockia Akalya SARJPMSistema Suizo - 2019/12/291025

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 vignesh e1166IND 12b1 15w1 6b1 7w1 2b15,00,013,015,0
2 kanirathinam a1025IND 18b1 22w1 5b1 3w1 1w04,00,014,516,0
3 nagaraj m1057IND 23b1 4w1 7w1 2b0 8w14,00,013,514,5
4 reyabalaveni0IND 17w1 3b0 24w1 14b+ 13b14,00,011,012,0
5 mareeswari k1051IND 13w1 14b1/2 2w0 22w1 12b13,50,012,013,5
6 rubanathan c1067IND 20w1 8b1 1w0 10b1 -03,00,015,017,0
7 naveen g1135IND 21b1 16w1 3b0 1b0 19w13,00,013,015,0
8 abishek g0IND 25b1 6w0 19b1 9w1 3b03,00,012,513,5
9 veeralakshmi ranjithkumar0IND 14w0 20b1 17w1 8b0 16b13,00,010,012,0
10 Renistin J 0IND 26b1 12w0 16b1 6w0 15b13,00,010,010,0
11 rithick c r0IND 16b0 23w1 12b0 26w1 17b13,00,07,57,5
12 gowtham g0IND 1w0 10b1 11w1 13b1/2 5w02,50,514,517,0
13 nikhil kumar murali0IND 5b0 26w1 15b1 12w1/2 4w02,50,511,511,5
14 boopathi raja alagarsamy0IND 9b1 5w1/2 22b1/2 4w- -02,00,013,014,5
15 aadhithya0IND 19w1 1b0 13w0 20b1 10w02,00,012,514,5
16 akshay j0IND 11w1 7b0 10w0 18b1 9w02,00,012,014,0
17 akshath r0IND 4b0 18w1 9b0 23b1 11w02,00,011,512,5
18 Pratyush S 0IND 2w0 17b0 21b1 16w0 24w12,00,010,011,0
rakshan pandian m r0IND 15b0 21w1 8w0 24b1 7b02,00,010,011,0
20 Mugesh M 0IND 6b0 9w0 25b1 15w0 22b12,00,010,011,0
21 Miruna P 0IND 7w0 19b0 18w0 25b1 23w12,00,08,09,0
22 avinash kumar g1140IND 24w1 2b0 14w1/2 5b0 20w01,50,012,513,5
23 Murugeshwari P 0IND 3w0 11b0 26b1 17w0 21b01,00,011,011,0
24 Kanagalakshmi N 0IND 22b0 25w1 4b0 19w0 18b01,00,09,010,0
25 Ramaguru R 0IND 8w0 24b0 20w0 21w0 26b11,00,08,08,0
26 akash m0IND 10w0 13b0 23w0 11b0 25w00,00,09,510,5

Did you find it interesting? Share it!

ES EN FR RU IN