Cup of Vasily Ivanchuk 2019 Blitz - Турнір B

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
LOShF, Shakhova shkola V. IvanchukaUcrania ( UKR )Krynytska, Oksana /UKR/IA, FT Khrypach, Artem (UKR) /14138239/FA, Khrypach, Andrey (UKR), /14198754/Round 1- 9: 3 min. + 2 sec. for game increment from move 1LvivSistema SuizoElo internacional2020/01/10 al 2020/01/121531

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 babiy, igor2239UKR 29b1 9w1 5b1 2w1 4b1 8w1 12b1 3b1/2 7w1/28,054,550,545,0
2IMterletsky, oleg2078UKR 27w1 23b1 12w1 1b0 11w1 18b1 4w1 5b1/2 3w1/27,052,548,543,5
3 polulikh, bogdan2188UKR 32w1 15b1/2 7w1 19b1 6w1 4b0 8b1 1w1/2 2b1/26,555,051,046,0
4 polishchuk, oleg2209UKR 22w1 11b1 14w1 25b1 1w0 3w1 2b0 17w1 8b1/26,553,549,044,0
5 baziuk, vladyslav1850UKR 43w1 26b1 1w0 15b1 10w1 6b0 18w1 2w1/2 11b16,550,047,043,5
6FMlornye, pylyp2197UKR 41b1 13w1 16b1 8w1/2 3b0 5w1 7b0 25w1 12b16,549,546,542,0
7FMprohorov, olexandr2052UKR 38b1 28w0 3b0 45w1 20b1 23w1 6w1 13b1 1b1/26,547,044,040,5
8FMmosesov, danyil2293UKR 21w1 17b1 19w1 6b1/2 25w1 1b0 3w0 16b1 4w1/26,053,048,543,5
9 ivanov, taras1653UKR 31w1 1b0 26w1 18b0 33w1 25b0 22w1 21b1 19w16,044,040,536,5
10 zbozhnyi, maksymilian1518UKR 48b1 19w0 42b1 16w1 5b0 17w0 41b1 31w1 25b16,039,537,034,0
11 ilkiv, andrii1660UKR 34b1 4w0 36b1 20w1 2b0 29w1 24b1 12w1/2 5w05,547,543,539,5
12 hryvastov, denys1711UKR 37b1 42w1 2b0 28w1 29b1 13w1 1w0 11b1/2 6w05,547,044,040,5
13 kovalchuk, victor1599UKR 47w1 6b0 22w1 33b1 14w1 12b0 19w1 7w0 17b1/25,546,543,539,5
14 kuzyk, yuriy2004UKR 45b1 20w1 4b0 30w1 13b0 28w1 17b0 18w1 15b1/25,544,041,037,0
15 shala, maksym1646UKR 46b1 3w1/2 24b1 5w0 18w0 26b1/2 32w1 27b1 14w1/25,543,040,036,5
16 nusyo, artur1738UKR 44w1 35b1 6w0 10b0 26w1 21b1 25w1/2 8w0 30b15,542,039,035,5
17 mokrytskyy, taras1695UKR 50w1 8w0 41b0 43b1 32w1 10b1 14w1 4b0 13w1/25,539,539,536,5
18 zaharchyn, andriyan1495UKR 20b0 44w1 37b1 9w1 15b1 2w0 5b0 14b0 27w15,046,043,039,5
19 dykun, oleksandr2011UKR 33w1 10b1 8b0 3w0 41b1 30w1 13b0 28w1 9b05,045,042,038,0
20 plotnikov, dmytro1500ITA 18w1 14b0 27w1 11b0 7w0 31b0 40w1 37b1 34w15,041,538,034,5
21 pikh, matviy1443UKR 8b0 37w0 46b1 41w1 24b1 16w0 29b1 9w0 35b15,039,536,533,5
22 voloshyn, pavlo1399UKR 4b0 34w1 13b0 37w0 38b1 39w1 9b0 42w1 28b15,039,536,533,0
23 shevchuk, dmytro1543UKR 39b1 2w0 45b1 29w0 37b1 7b0 27w0 38w1 31b15,039,036,032,5
24 pasichenko, dmitry1840RUS 42b0 43w1 15w0 44b1 21w0 33b1 11w0 32b1 26w15,036,533,530,5
25 popovich, sviatoslav2181UKR 36b1 30w1 28b1 4w0 8b0 9w1 16b1/2 6b0 10w04,548,544,540,5
26 plotnikov, matvii1400ITA 51b+ 5w0 9b0 42w1 16b0 15w1/2 38b1/2 41w1 24b04,042,039,036,0
27 malysh, dmytro1359UKR 2b0 39w1 20b0 34w0 46b1 35w1 23b1 15w0 18b04,041,538,535,0
28 dobosh, nazar1511UKR 49w1 7b1 25w0 12b0 31w1 14b0 34w1 19b0 22w04,041,040,036,0
29 levytskyy, lybomyr1404UKR 1w0 50b1 35w1 23b1 12w0 11b0 21w0 34b0 40w14,040,040,036,5
30 kovalyov, oleksandr1518UKR 40w1 25b0 32w1 14b0 34w1 19b0 31w0 33b1 16w04,040,036,532,5
31 zhdynyak, vsevolod1116UKR 9b0 41w0 48b1 36w1 28b0 20w1 30b1 10b0 23w04,039,537,034,0
32 lemeshchuk, roman1387UKR 3b0 46w1 30b0 39w1 17b0 37w1 15b0 24w0 42b14,039,536,533,5
33 bondar, daria1316UKR 19b0 48w1 38b1 13w0 9b0 24w0 46b1 30w0 41b14,037,535,032,0
34 lehinovych, maksym1166UKR 11w0 22b0 49w1 27b1 30b0 36w1 28b0 29w1 20b04,036,535,531,5
35 popov, artur0UKR -1 16w0 29b0 38w0 42b1 27b0 44w1 47b1 21w04,035,032,029,0
36 frankiv, oleksandr1386UKR 25w0 47b1 11w0 31b0 40w1 34b0 37w0 43b1 44w14,034,031,028,0
37 zinchenko, markiyan1231UKR 12w0 21b1 18w0 22b1 23w0 32b0 36b1 20w0 38b1/23,542,038,534,5
38 smoliakov, artem1318UKR 7w0 40b1/2 33w0 35b1 22w0 47b1 26w1/2 23b0 37w1/23,537,534,531,0
39 bachynskyi, markiyan0UKR 23w0 27b0 50w1 32b0 43w1 22b0 42w0 45b1 47w1/23,530,030,027,0
40 bandrivskyy, pavlo0UKR 30b0 38w1/2 43b0 50w1 36b0 48w1 20b0 46w1 29b03,529,029,026,5
41 karpinets, andrian1397UKR 6w0 31b1 17w1 21b0 19w0 44b1 10w0 26b0 33w03,042,539,536,0
42 nayyem, mark-mikhey1261UKR 24w1 12b0 10w0 26b0 35w0 45w1 39b1 22b0 32w03,039,036,032,5
43 karabanovych, vasyl1281UKR 5b0 24b0 40w1 17w0 39b0 46w0 48b1 36w0 49b13,034,533,531,0
44 stetskyi, viktor1237UKR 16b0 18b0 47w1 24w0 45b1 41w0 35b0 49w1 36b03,033,032,029,0
45 zhuk, maksym1291UKR 14w0 49b1 23w0 7b0 44w0 42b0 50b1 39w0 48b13,030,030,029,0
tsymbal, oles1081UKR 15w0 32b0 21w0 49b1 27w0 43b1 33w0 40b0 50w13,030,030,029,0
47 bachynskyi, dmytro0UKR 13b0 36w0 44b0 48w1/2 50b1 38w0 49b1 35w0 39b1/23,026,526,525,5
48 feduniak, stepan0UKR 10w0 33b0 31w0 47b1/2 49w1 40b0 43w0 50b1 45w02,527,527,526,5
49 kavaler, yuriy0UKR 28b0 45w0 34b0 46w0 48b0 50w1 47w0 44b0 43w01,025,525,523,0
50 hula, veronika1198UKR 17b0 29w0 39b0 40b0 47w0 49b0 45w0 48w0 46b00,029,028,025,5
51 skarbarchuk, tetyana1466UKR 26w- -0 -0 -0 -0 -0 -0 -0 -00,027,026,024,5

Did you find it interesting? Share it!

ES EN FR RU IN