3rd Kangra Open Chess Tournament 2020

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Sub Divisional Sports Council Kangra & Kangra Chess ClubIndia ( IND )SDM KangraAtul ChaudharyPraveen SharmaSanjeev Prashar,Deepak Chugh35 minutes + 10 sec. increment from first moveLibrary Hall ,MCM DAV College Kangra (H.P.)Sistema Suizo - 2020/01/25 al 2020/01/261062

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 anil sharma1428IND 32b1 33w1 21b1 14w1 8b1 4w1/2 2w1/26,00,030,026,5
2 jaspreet singh1634IND 73b1 55w1 15b1 3w1/2 13b1 23w1 1b1/26,00,030,026,5
3AFMkishan chand1389IND 81b1 57w1 31b1 2b1/2 11w1/2 8w1 16b16,00,028,025,0
4 geetansh seth1271IND 78w+ 79b1 26w1 12b1 23w1/2 1b1/2 10w16,00,027,524,5
5 ramandeep singh gill1376IND 54w1 9b0 22b1 57w1 17b1 15w1 6b1/25,50,028,525,5
6 vipan kumar1470IND 30w1 27b1 10w1 8b0 29w1 11b1 5w1/25,50,028,524,5
7 tushar1117IND 56w1 25b1 12w0 30b1 26w1 19b1 9w1/25,50,027,023,0
8 himanshu garg1171IND 49b1 59w1 20b1 6w1 1w0 3b0 37b15,00,029,025,5
9 arnav sharma0IND 44b1 5w1 13w1/2 11b0 31b1 34w1 7b1/25,00,029,025,0
10 sushant sharma1089IND 41b1 64w1 6b0 49w1 14b1 18w1 4b05,00,028,525,0
11 sahil choudhary0IND 38b1 24w1/2 48b1 9w1 3b1/2 6w0 34b15,00,028,525,0
12 sharma vivek1474IND 82b1 17w1 7b1 4w0 34b0 24w1 36b15,00,028,024,5
13 kritin sharma1290IND 69b1 62w1 9b1/2 24w1 2w0 20b1/2 23b15,00,027,524,5
14 t r sharma0IND 65w1 46b1 19w1 1b0 10w0 54b1 50w15,00,026,023,0
15 amandeep chandera1140IND 86b1 52w1 2w0 36b1 28w1 5b0 35w15,00,026,023,0
16 surya jain1184IND 92w1 28b1 23w0 77b1 27w1 25b1 3w05,00,026,022,5
17 aftab ahmed mengal0IND 89w1 12b0 80w1 39b1 5w0 26b1 25w15,00,024,522,5
18 gupta r k1421IND 88w1 40b1 29w1 23b0 38w1 10b0 30w15,00,024,521,0
19 manoj kumar1265IND 75b1 36w1 14b0 61w1 59b1 7w0 32b15,00,023,520,5
20 vijay kumar0IND 77w1 68b1 8w0 48b1/2 73w+ 13w1/2 33b15,00,023,520,5
21 sejal sharma1084IND 37w1 60b1 1w0 78b1 25w0 63b1 28w15,00,023,020,5
22 nitin sharma0IND 48w1/2 51b1 5w0 58b1/2 65w1 27b1 29w15,00,022,519,5
23 Srinibas Mishra 1584IND 74b1 42w1 16b1 18w1 4b1/2 2b0 13w04,50,030,526,5
24 ravinder singh1149IND 95w1 11b1/2 58w1 13b0 50w1 12b0 48w14,50,024,521,5
25 Shardul Jagotra 0IND 45b1 7w0 83b1 55w1 21b1 16w0 17b04,00,027,524,5
26 sidharth0IND 83b1 47w1 4b0 33w1 7b0 17w0 61b14,00,026,523,5
27 aditya garg0IND 50b1 6w0 41b1 66w1 16b0 22w0 59b14,00,026,023,0
palak thakur0IND 93b1 16w0 42b1 31w1 15b0 55w1 21b04,00,026,023,0
29 shrut mandlay1030IND 63b1 66w1 18b0 37w1 6b0 41w1 22b04,00,026,023,0
divya sood0IND 6b0 70w1 44b1 7w0 64b1 59w1 18b04,00,026,023,0
31 aakashi singh0IND 35w1 39b1 3w0 28b0 9w0 82b1 54w14,00,026,023,0
32 dushyant singh0IND 1w0 99b+ 34b0 70w1 44b1 67b1 19w04,00,025,022,0
33 akarshak thakur0IND 98b+ 1b0 91w1 26b0 60w1 39b1 20w04,00,024,521,5
34 akash seth1065IND 51w1/2 58b1/2 32w1 56b1 12w1 9b0 11w04,00,024,521,5
35 Partha Sarthi 0IND 31b0 43w1 55b0 71w1 45b1 42w1 15b04,00,024,021,0
36 dheeraj sharma0IND 96b+ 19b0 67w1 15w0 52b1 58b1 12w04,00,024,021,0
37 naveen0IND 21b0100w+ 40w1 29b0 74w1 38b1 8w04,00,023,521,0
38 aditri nag0IND 11w0 95b+ 86b1 52w1 18b0 37w0 49b14,00,022,520,0
39 shriya guleria0IND 72b1 31w0 62b1 17w0 43b1 33w0 55b14,00,022,019,5
40 akshit0IND 99b+ 18w0 37b0 75w1 41b0 69w1 64b14,00,021,518,5
41 mohit0IND 10w0 94b1 27w0 79b1 40w1 29b0 72w14,00,021,019,0
42 abhay sharma0IND 90w1 23b0 28w0 80b1 78w1 35b0 60w14,00,020,518,0
43 ajay sharma0IND 60w0 35b0 89w1 53b1 39w0 56b1 58w14,00,020,517,5
44 Sourya Patial 0IND 9w0 54b1 30w0 84b1 32w0 62b1 74w14,00,020,018,0
45 aditya saini0IND 25w0 56b0 92w1 91b1 35w0 70b1 67w14,00,019,517,0
46 aatmaj sharma0IND 85b1 14w0 75b1 59w0 49b0 73w+ 66w14,00,019,517,0
47 aarushi thakur0IND 80w1 26b0 56w0 90b1 54w0 78b1 63w14,00,017,515,0
48 harshit mehra1074IND 22b1/2 96w+ 11w0 20w1/2 69b1 49w1/2 24b03,50,025,522,5
49 kemee0IND 8w0 71b1 68w1 10b0 46w1 48b1/2 38w03,50,023,020,0
50 sarthak kapil0IND 27w0 88b1 73w1/2 68b1 24b0 51w1 14b03,50,023,020,0
51 Omakshi 0IND 34b1/2 22w0 96b+ 73b0 66w1 50b0 75w13,50,021,519,0
52 pran, abhijith0IND 71w1 15b0 65w1 38b0 36w0 74b1/2 73w+3,50,020,017,5
53 tejas vir singh rana0IND 57b0 81w1 61b0 43w0 88b1/2 76w1 84w13,50,014,513,5
54 harsh0IND 5b0 44w0 87b1 93w1 47b1 14w0 31b03,00,025,022,5
55 abhishek0IND 91w1 2b0 35w1 25b0 56w1 28b0 39w03,00,025,022,0
56 litesh b0IND 7b0 45w1 47b1 34w0 55b0 43w0 79b13,00,024,521,5
57 Avneet 0IND 53w1 3b0 60w1 5b0 58w0 66b0 85w13,00,024,021,0
58 yatin sharma0IND 61b1 34w1/2 24b0 22w1/2 57b1 36w0 43b03,00,024,021,0
59 parth changra0IND 84w1 8b0 79w1 46b1 19w0 30b0 27w03,00,023,021,5
60 shourya kapil0IND 43b1 21w0 57b0 62w1 33b0 79w1 42b03,00,022,019,5
61 Deepika 0IND 58w0 89b1 53w1 19b0 67w0 68b1 26w03,00,021,518,5
62 chakshu sharma0IND 67w1 13b0 39w0 60b0 91w+ 44w0 80b13,00,021,019,0
63 palak0IND 29w0 65b0 76w1 82b1 77w+ 21w0 47b03,00,021,019,0
64 sahil0IND 76w1 10b0 77w0 81b1 30w0 65b1 40w03,00,021,019,0
65 Ayushman Rialch 0IND 14b0 63w1 52b0 85w1 22b0 64w0 87w13,00,020,018,5
66 Shiriyan Kapoor 0IND 94w1 29b0 82w1 27b0 51b0 57w1 46b03,00,019,517,5
67 veeha sharma0IND 62b0 69w1 36b0 83w1 61b1 32w0 45b03,00,019,517,0
68 abhijai thakur0IND 70b1 20w0 49b0 50w0 86b1 61w0 81b13,00,019,017,5
69 ishita0IND 13w0 67b0 84w1 72b1 48w0 40b0 83w13,00,018,517,0
70 Rishav 0IND 68w0 30b0 88w1 32b0 83b1 45w0 82w13,00,017,516,0
71 aarshiya chaudhary0IND 52b0 49w0 95b+ 35b0 75w1/2 80b1/2 78w13,00,017,515,5
72 akrit sharma0IND 39w0 80b0 97w+ 69w0 85b1 81w1 41b03,00,016,515,0
73 deewa sharma0IND 2w0 97b+ 50b1/2 51w1 20b- 46b- 52b-2,50,024,521,5
74 arsh bhardwaj0IND 23w0 91b0 98w+ 86w1 37b0 52w1/2 44b02,50,019,517,5
75 kartik0IND 19w0 84b1 46w0 40b0 71b1/2 88w1 51b02,50,019,017,5
76 adhyansh sharma0IND 64b0 86w0 63b0 97w+ 80w1/2 53b0 88w12,50,014,012,5
77 chandan0IND 20b0 85w1 64b1 16w0 63b- -0 -02,00,023,020,0
78 itti sharma0IND 4b- 87w1 93b1 21w0 42b0 47w0 71b02,00,022,019,5
79 aryan nanda0IND 87b1 4w0 59b0 41w0 89b+ 60b0 56w02,00,020,518,5
80 priya0IND 47b0 72w1 17b0 42w0 76b1/2 71w1/2 62w02,00,020,518,0
81 Harnoor 0IND 3w0 53b0 99w+ 64w0 93b+ 72b0 68w02,00,020,018,0
82 divya0IND 12w0 98b+ 66b0 63w0 87b1 31w0 70b02,00,020,017,5
83 alisha thakur0IND 26w0 90b1 25w0 67b0 70w0 89b+ 69b02,00,019,517,0
84 aadvik sharma0IND 59b0 75w0 69b0 44w0 96b+ 86w1 53b02,00,017,516,0
85 Priyanshu 0IND 46w0 77b0 94w1 65b0 72w0 92b+ 57b02,00,017,515,5
86 kushani dhiman0IND 15w0 76b1 38w0 74b0 68w0 84b0 -12,00,017,015,5
87 swastik sharma0IND 79w0 78b0 54w0 92b1 82w0 -1 65b02,00,013,011,5
88 gaurvika singh rana0IND 18b0 50w0 70b0 99w+ 53w1/2 75b0 76b01,50,019,517,5
89 shiven sharma0IND 17b0 61w0 43b0100w+ 79w- 83w- 92w-1,00,019,517,5
90 Ridakshi Sharma 0IND 42b0 83w0100b1 47w0 94b- -0 -01,00,018,516,5
91 rudransh sharma0IND 55b0 74w1 33b0 45w0 62b- -0 -01,00,018,016,0
92 Kasak 0IND 16b0 93w0 45b0 87w0 -1 85w- 89b-1,00,017,516,0
93 keshavi1013IND 28w0 92b1 78w0 54b0 81w- -0 -01,00,017,015,0
94 advit agrawal0IND 66b0 41w0 85b0 98w+ 90w- -0 -01,00,016,014,5
95 krish0IND 24b0 38w- 71w- 96w- -0 -0 -00,00,017,015,5
96 ankur mehta1531IND 36w- 48b- 51w- 95b- 84w- -0 -00,00,016,515,0
Shourya Behal 0IND100w- 73w- 72b- 76b- -0 -0 -00,00,016,515,0
shrey0IND 33w- 82w- 74b- 94b- -0 -0 -00,00,016,515,0
shubham0IND 40w- 32w- 81b- 88b- -0 -0 -00,00,016,515,0
100 ajay0IND 97b- 37b- 90w0 89b- -0 -0 -00,00,016,014,5

Did you find it interesting? Share it!

ES EN FR RU IN