Bojanala Selection Tournament (2) U12 & U14 Born 2007 to 2010

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempo (Standard)LugarTournament typeCalculo de eloFechaElo medio
BojanalaSudafrica ( RSA )Lincohn SeptemberElrich GrootboomRick ThomasCarol Lefyedi, Riaan Britz, Christa van der Walt30/30Lichess.orgSistema SuizoElo nacional2021/02/20933

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 goliath, brimarion1244RSA 20b1 8w1 9b1 3w1 2b15,00,0516,0
2 byliefeldt, leroux1135RSA 15b1 18w1 5b1 9w1 1w04,00,0415,5
3 difotso, lebogang1201RSA 25w1 7b1 10w1 1b0 11w14,00,0415,0
4 matshego, thato1236RSA 7w0 14w1 18b1 8b1 10w14,00,0414,0
5 letupu, lemogang1070RSA 23w1 22b1 2w0 21b+ 7b14,00,0413,5
6 van der walt, jean hendrik t1230RSA 18b0 15w1 12b1/2 27w1 13b13,50,0310,0
7 Molefinyane Otlotleng (phoka_otlotleng) 866RSA 4b1 3w0 16b1 12w1 5w03,00,0317,0
8 mostert, pieter930RSA 29b1 1b0 13w1 4w0 19b13,00,0314,0
9 sera, galaletsang1081RSA 27b1 19w1 1w0 2b0 21w13,00,0314,0
10 diale, aobakwe1063RSA 26b1 28w1 3b0 19w1 4b03,00,0311,5
11 Wolmarans Cornelius (henk2) 982RSA 19b0 27w1 28b1 20w1 3b03,00,039,0
12 mostert, gideon1021RSA 24w1 13b1/2 6w1/2 7b0 20w13,00,0213,0
13 myburgh, zandre0RSA 21b1 12w1/2 8b0 25w1 6w02,50,0213,0
14 morake, orefile1102RSA 17w1/2 4b0 25w- 22b1 18w12,50,0213,0
15 pedersen, jj800RSA 2w0 6b0 24w+ 28w1 16b1/22,50,0211,5
16 Prinsloo Derrick Loek (ricko-20_07) 961RSA 22w0 17b1 7w0 23b1 15w1/22,50,0211,5
17 Janse Van Rensburg Adriana (hannajvr) 759RSA 14b1/2 16w0 19b0 26w1 25b12,50,029,5
18 bantseke, boikanyo842RSA 6w1 2b0 4w0 29b1 14b02,00,0215,0
19 segale, tshiamo524RSA 11w1 9b0 17w1 10b0 8w02,00,0214,5
20 Molefinyane Omatla (omatla_tshire2010) 898RSA 1w0 24b1 29w1 11b0 12b02,00,0213,5
21 Wolmarans Tatum (tatum1706) 928RSA 13w0 23b1 22w1 5w- 9b02,00,0213,0
22 changara, adrian tafara477RSA 16b1 5w0 21b0 14w0 27b12,00,0212,0
23 kruger, ruben736RSA 5b0 21w0 26b1 16w0 29w12,00,0210,0
24 molobye, tlotlang694RSA 12b0 20w0 15b- -1 28b12,00,018,0
25 Oosthuizen Tiaan (tiaanoosthuizen) 835RSA 3b0 26w1/2 14b+ 13b0 17w01,50,5111,5
26 Wolmarans Su-mari (su-mari2) 700RSA 10w0 25b1/2 23w0 17b0 -11,50,509,0
27 jansen van vuuren, lourein756RSA 9w0 11b0 -1 6b0 22w01,00,0012,5
28 Prinsloo Helgaard Ericke (ericke-20_10) 0 -1 10b0 11w0 15b0 24w01,00,0012,0
29 Aboagye-debrah Nana Adwa Adowa (nana123) 0RSA 8w0 -1 20b0 18w0 23b01,00,0010,5

Did you find it interesting? Share it!

ES EN FR RU IN