12th SCT Weekend Standard Open

FederacionDirector del TorneoArbitro principalControl de tiempo (Standard)Tournament typeCalculo de eloFechaElo medio
Escocia ( SCO )D. ClaytonJ.McNicoll45 minutes with a 15 second increment from move 1.Sistema SuizoElo nacional2012/04/03 al 2012/04/041468

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 moss, robin2299ENG 9b1 11w1 2b1 3w1 4b15,00,0514,5
2 browning, isaac1682SCO 14w1 4b1 1w0 6b1 8w14,00,0415,0
3 madhavan, sanjith1530SCO 12b1 5w1/2 13b1 1b0 7w13,50,0313,0
4 seery, philip t1613ENG 8b1 2w0 9b1 5w1 1w03,00,0316,5
5 macnaughton, alistair1618SCO 10w1 3b1/2 6w1/2 4b0 13w13,00,0213,5
6 Mcgilivray Calum 1625SCO 7b1 13w1/2 5b1/2 2w0 11b13,00,0212,5
7 kitaev, daniel1326SCO 6w0 16b+ 8b1/2 11w1 3b02,50,0212,5
8 Powles Jonathan 1308SCO 4w0 14b1 7w1/2 13w1 2b02,50,0212,0
9 flood, raymond1412SCO 1w0 15b1/2 4w0 12b1 -12,50,0112,0
10 harley, trevor1312SCO 5b0 -1/2 -1/2 14w1/2 15b12,50,019,5
11 grosu, silvian1555SCO 15w1 1b0 12w1 7b0 6w02,01,0212,5
12 cassidy, bernard1158SCO 3w0 -1 11b0 9w0 14b12,00,0110,5
13 blackford, ross1460SCO 16w1 6b1/2 3w0 8b0 5b01,50,0114,0
14 moore, john1396SCO 2b0 8w0 15w1 10b1/2 12w01,50,0111,5
15 mckinnon, scott1188SCO 11b0 9w1/2 14b0 -1 10w01,50,009,0
16 kumar, sanjeev0SCO 13b0 7w- -0 -0 -00,00,008,5

Did you find it interesting? Share it!

ES EN FR RU IN