4th Watford Junior (u12) Rapidplay

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
Roger LancasterInglaterra ( ENG )Roger LancasterMichael Flatt15min+5sec/moveWatfordSistema SuizoElo nacional2021/07/241000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 keerthi kumar, advait1158ENG 14b1 11w1 8b1 3w1 2b1/2 6w15,50,0520,0
2 shek, daniel1673ENG 12b1 8w0 13b1 4w1 1w1/2 3b14,50,0422,5
3 tarigopula, varish1155ENG 17w1 10b1 9w1 1b0 8w1 2w04,00,0420,0
4 liu, jacob1108ENG 16w1 9b0 6w1 2b0 10w1 8b14,00,0419,0
5 aggarwal, jai1401ENG 10w0 7w1 14b1 8b0 12w1 9b14,00,0417,5
6 pitcher, emilia820ENG 7b1/2 12w1 4b0 13w1 9w1 1b03,50,5322,0
7 shah prem1160ENG 6w1/2 5b0 17w1 10b0 16w1 11b13,50,5316,5
8 Chadha Ishaan 1135ENG 15b1 2b1 1w0 5w1 3b0 4w03,00,0324,0
9 kataria, dhairya1263ENG 13b1 4w1 3b0 11w1 6b0 5w03,00,0321,5
10 Shawn Boby 892ENG 5b1 3w0 11b0 7w1 4b0 15w13,00,0320,5
11 Mckechnie Joel 1061ENG 18b1 1b0 10w1 9b0 15w1 7w03,00,0317,0
12 krishna tamada, sloka900ENG 2w0 6b0 16w1 17b1 5b0 14w13,00,0317,0
13 keshari, krish887ENG 9w0 15b1 2w0 6b0 17w1 18b13,00,0314,0
14 karthik, trivikraman657ENG 1w0 16b1 5w0 15b0 18w1 12b02,00,0216,5
15 Naren Riyanna 273ENG 8w0 13w0 18b1 14w1 11b0 10b02,00,0214,0
16 koripalli, pooja0ENG 4b0 14w0 12b0 18w1 7b0 17b12,00,0213,5
17 patange, rashi463ENG 3b0 18w1 7b0 12w0 13b0 16w01,00,0115,5
18 Vegesna Naveen 0ENG 11w0 17b0 15w0 16b0 14b0 13w00,00,0013,0

Did you find it interesting? Share it!

ES EN FR RU IN