ONGC Asian Schools Under 7 Chess Championship

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoTournament typeCalculo de eloFechaElo medio
Delhi Chess AssociationIndia ( IND )Bharat Singh ChauhanIA Rathinam Anantharam (25016148)Anil Kumar, Raizada (5014638),90 minutes + 30 sec/moveSistema SuizoElo internacional2011/12/17 al 2011/12/221261

Clasificación

Rk. NombreFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3
1 abdusattorov, nodirbekUZB 38b1 18w1 6b1/2 43w1 4b1 13w1 12w1 17b1 2w1/28,044,040,536,5
2 kushagra mohanIND 37b1 4w0 35b1 44w1 5b1 8w1 17w1 12b1 1b1/27,545,041,037,0
3 lye, lik zangMAS 14b0 42w1 10b1 8w0 29b1 34w1 11b1 13w1 7b17,044,540,538,0
4 baibhab singhIND 48w1 2b1 14b1 6w1/2 1w0 15b1 19w0 28b1 12w16,547,042,539,0
5 shah aryanIND 7w1 24b1 28w1 12b0 2w0 32b1 18b1 8w1 6b1/26,545,541,038,0
6 soumein rajdevIND 25w1 33b1 1w1/2 4b1/2 17w0 21b1/2 30w1 15b1 5w1/26,046,041,538,0
7 aryan ranjanIND 5b0 45w- 56w1 46b1 36w1 22b1 9w1 19b1 3w06,043,040,036,0
8 manpreet singhIND 56w1 17b0 45w1 3b1 43w1 2b0 20w1 5b0 19w16,042,039,534,5
9 alok sinhaIND 23b0 20w0 52b1 40w1 25b1 14w1 7b0 26w1 13b16,041,537,535,0
10 nimdia, riditIND 52b1 12w- 3w0 22b0 40w1 45b1 23w1 33b1 17w16,039,036,532,0
11 polakhare aryanIND 47w1 46b1 17w0 36b1 19w1 12b0 3w0 32b1 24w16,038,035,031,0
12 joy anmol rathIND 36w1 10b+ 44b1 5w1 13b1/2 11w1 1b0 2w0 4b05,549,045,041,0
13 akilesh viswaaIND 22w1 23b1 32w1 17b1 12w1/2 1b0 28w1 3b0 9w05,545,541,037,5
14 mehta naitik rIND 3w1 26b1 4w0 32b1 18w1/2 9b0 15w0 30b1 20w15,544,540,037,5
15 om kharolaIND 21b0 22w1 37b1 34w1 16b1/2 4w0 14b1 6w0 29b15,542,038,035,5
16 panda sambitIND 35w1 32b0 53w1 33b1 15w1/2 17b0 21w1 20b0 28w15,537,033,031,5
17 raja rithvik rIND 34b1 8w1 11b1 13w0 6b1 16w1 2b0 1w0 10b05,051,045,543,0
18 sanket chakravartyIND 53w1 1b0 23w1 31w1 14b1/2 28b0 5w0 27b1/2 39w15,043,039,035,0
19 mohit kamal rathIND 49b1 44w0 21b1 29w1 11b0 23w1 4b1 7w0 8b05,042,539,536,0
20 arpan das (jr)IND 30w1/2 9b1 43b0 25w1 21b1/2 39w1 8b0 16w1 14b05,041,537,535,5
21 Kshitiz IND 15w1 28b1/2 19w0 27b1 20w1/2 6w1/2 16b0 44b1 22w1/25,041,537,035,5
22 iru kumarasiri, w m gSRI 13b0 15b0 55w1 10w1 44b1 7w0 29b1/2 31w1 21b1/25,041,038,034,5
23 gupta aakarshIND 9w1 13w0 18b0 38b1 24w1 19b0 10b0 37w1 35b15,041,037,034,5
24 spandan p sethIND 45b1 5w0 25b0 26w1 23b0 49w1 31b1 34w1 11b05,039,036,032,5
25 harrikizhan, k cSRI 6b0 55w1 24w1 20b0 9w0 41b1 32w0 50b1 33w15,037,034,031,0
26 porob vrajIND 54w1 14w0 29b0 24b0 47w1 36b1 44w1 9b0 32w15,035,032,029,0
27 rajarshi mandalIND 43b1/2 39w1 31b0 21w0 30b0 52w1 51b1 18w1/2 34b15,033,030,528,0
28 hridhik bhaiIND 40b1 21w1/2 5b0 51w1 31b1 18w1 13b0 4w0 16b04,542,538,536,0
29 atharva rakesh bhedeIND 39b0 47w1 26w1 19b0 3w0 38b1 22w1/2 43b1 15w04,538,535,031,5
30 sezdbekov, almazKGZ 20b1/2 31w0 42b0 48b1 27w1 51w1 6b0 14w0 43b14,536,533,530,5
31 aditya savalkarIND 51w1/2 30b1 27w1 18b0 28w0 43b1 24w0 22b0 41w14,536,533,031,5
32 adit heerak basuIND 41b1 16w1 13b0 14w0 35b1 5w0 25b1 11w0 26b04,043,039,036,5
33 anhat singhIND 55b1 6w0 40b1 16w0 39b0 35w1 37b1 10w0 25b04,039,035,032,5
34 dhanush mIND 17w0 56b1 46w1 15b0 45w1 3b0 39w1 24b0 27w04,037,034,530,0
35 kartik aroraIND 16b0 41w1 2w0 50b1 32w0 33b0 38w1 46b1 23w04,036,533,529,0
36 dhruv g kulkarniIND 12b0 52w1 39b1 11w0 7b0 26w0 45w1 41b0 46w14,036,033,529,5
37 kiriella, k g gimantha gayashaSRI 2w0 48b1 15w0 41b0 50w1 53b1 33w0 23b0 45w14,034,532,027,0
38 raghav bhatiaIND 1w0 53b0 54w+ 23w0 42b1 29w0 35b0 49w1 51b14,034,532,026,5
39 vardan tilak gandhiIND 29w1 27b0 36w0 53b1 33w1 20b0 34b0 51w1 18b04,034,031,529,0
40 liKGZ 28w0 54b1 33w0 9b0 10b0 55w1 41w0 53b1 44w14,032,530,526,0
41 rashid , shaeriUAE 32w0 35b0 49b1 37w1 51b0 25w0 40b1 36w1 31b04,032,529,527,5
42 abdulla, al neyadiUAE 46w0 3b0 30w1 45b0 38w0 48b1 43w0 47b1 50w14,030,527,523,5
43 abhishek sIND 27w1/2 51b1 20w1 1b0 8b0 31w0 42b1 29w0 30w03,541,537,533,5
44 atharva m parulekarIND 50w1 19b1 12w0 2b0 22w0 46b1 26b0 21w0 40b03,039,536,532,0
45 manav chopdaIND 24w0 7b+ 8b0 42w1 34b0 10w0 36b0 54w1 37b03,036,033,529,5
46 pratham vershi dedhiaIND 42b1 11w0 34b0 7w0 54b1 44w0 49b1 35w0 36b03,034,531,528,0
47 more aryaIND 11b0 29b0 48w0 52w0 26b0 56b1 55w1 42w0 54b13,029,027,523,0
48 vinayak pratap singhIND 4b0 37w0 47b1 30w0 49b0 42w0 56b0 55b1 52w13,029,027,522,5
49 hasit nandaIND 19w0 50b0 41w0 55b1 48w1 24b0 46w0 38b0 56w13,028,026,523,0
50 snehasish mondalIND 44b0 49w1 51b0 35w0 37b0 54w1 52b1 25w0 42b03,028,025,523,0
51 ronit biswasIND 31b1/2 43w0 50w1 28b0 41w1 30b0 27w0 39b0 38w02,533,530,028,5
52 namann d jainIND 10w0 36b0 9w0 47b1 53w1/2 27b0 50w0 56w1 48b02,532,530,526,0
53 gupta shauryaIND 18b0 38w1 16b0 39w0 52b1/2 37w0 54b0 40w0 55b1/22,031,028,525,5
54 aarav maruIND 26b0 40w0 38b- 56b1 46w0 50b0 53w1 45b0 47w02,025,023,020,0
55 sanskar sandeep gadeIND 33w0 25b0 22b0 49w0 56w1 40b0 47b0 48w0 53w1/21,529,027,024,0
56 parthIND 8b0 34w0 7b0 54w0 55b0 47w0 48w1 52b0 49b01,030,528,024,0

Did you find it interesting? Share it!

ES EN FR RU IN