1st RRCMA OPEN RAPID CHESS TOURNAMENT

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
RRCMAIndia ( IND )Rohit KumarGurjeet Singh15 min+10secsirhindSistema Suizo - 2022/07/171159

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1 shubham shukla1865IND 19b1 16w1 15b1 13w1 4b1 2w1/25,5222623,25
2CMsharma pankaj1854IND 34w1 39b1 8w1 32b1 3w1 1b1/25,5212421,25
3 Gyana Ranjan Sethi 1779IND 61b1 6w1 14b1 5w1 2b0 15w1523,525,520,00
4 anurudh, garg1782IND 80w+ 23b1 12w1 7b1 1w0 9w152325,520,00
5 intkhab, alam1660IND 73w1 22b1 21w1 3b0 16w1 14b15212217,00
6 samneet munde1167IND 33w1 3b0 57w1 42b1 32w1 26b1517,51914,00
7 saurabh sharma1329IND 63b1 11w1 10b1 4w0 13b1/2 28w14,520,522,516,00
8 adarsh bhanot1412IND 57b1 41w1 2b0 20w1 24b1 10w1/24,520,52214,25
9 sanjeev kumar sood1457IND 56b1 27w1/2 30b1 28w1 26w1 4b04,518,52114,75
10 amanpreet singh1746IND 44w1 50b1 7w0 31b1 35w1 8b1/24,518,52114,25
11 shaurya0IND 52w1 7b0 45w1 49b1 12w1/2 29b+4,51820,513,75
12 marwaha, surinder1404IND 72b1 17w1 4b0 38w1 11b1/2 27w14,51818,512,00
13 varinder kumar1695IND 46b1 20w1 29b1 1b0 7w1/2 17w1/24212414,50
14 chakshu goyal1406IND 53w1 36b1 3w0 22b1 18w1 5w042123,513,50
15 prakhar raj1503IND 75w1 45b1 1w0 54b1 23w1 3b04202110,50
16 aayush sharma1252IND 58w1 1b0 44w1 36b1 5b0 41w1419,521,511,00
17 rhishav mondal0IND 79b+ 12b0 52w1 25b1 29w1/2 13b1/241921,513,00
18 manoj kumar0IND 35b0 19w1 50w1 21b1 14b0 47w141820,513,50
19 Dablu Khan 0IND 1w0 18b0 55w1 53b1 43w1 39b141820,511,00
20 aaditya bhargav0IND 81w+ 13b0 33w1 8b0 36w1 35b1417,52011,50
21 garg sanjay1298IND 74b1 37w1 5b0 18w0 34b1 38w1417,518,59,50
22 sidharth bhargav1052IND 51b1 5w0 65b1 14w0 58b1 32b1416,518,59,50
23 ravinder singh1149IND 76b1 4w0 60b1 51w1 15b0 37w1416178,50
24 tushar saxena1147IND 36w0 55b1 72w1 43b1 8w0 33b141616,59,00
25 ajay parkash1178IND 78b1 26b0 59w1 17w0 46b1 40w141515,58,50
26 amit sharma1852IND 64b1 25w1 28b1/2 27w1 9b0 6w03,520,522,511,25
27 arpit goyal0IND 62w1 9b1/2 39w1 26b0 31w1 12b03,5192110,75
28 keshav mehra1439IND 59w1 40b1 26w1/2 9b0 30w1 7b03,5192110,25
29 singh jagjiwan1355IND 69w1 71b1 13w0 34b1 17b1/2 11w-3,517187,75
30 rhythm0IND 54w1 31b1/2 9w0 50b1 28b0 49w13,516,5199,25
31 bipin dhingra1380IND 67b1 30w1/2 49b1 10w0 27b0 51w13,516,518,58,75
32 ankur mehta1531IND 60b1 38w1 35b1 2w0 6b0 22w0320227,50
33 radesh, parsa0IND 6b0 46w1 20b0 61w1 48b1 24w0318,520,58,00
34 dev raj chehal0IND 2b0 77w1 37b1 29w0 21w0 59b1318,519,56,00
35 rajat soni1310IND 18w1 42b1 32w0 40b1 10b0 20w03182110,00
36 ravinder chauhan0IND 24b1 14w0 66b1 16w0 20b0 64w1317,519,58,00
37 tarush jindal0IND 68w1 21b0 34w0 44b1 45w1 23b0317198,00
38 ankur0IND 82b+ 32b0 71w1 12b0 42w1 21b0317186,50
39 ajay1246IND 77b1 2w0 27b0 60w1 64b1 19w0317185,00
40 parth dharmani0IND 47b1 28w0 48b1 35w0 54w1 25b0316,5198,50
41 bhavya0IND 43w1 8b0 42w0 57b1 62w1 16b0316,5186,50
42 siddharth0IND 66b1 35w0 41b1 6w0 38b0 61w1315,517,57,00
43 Unkesh Kumar 0IND 41b0 56w1 61b1 24w0 19b0 60w1315,517,56,50
44 gurnoor kaur0IND 10b0 76w1 16b0 37w0 67b1 58w1315,516,55,00
45 chirag sharma0IND 70b1 15w0 11b0 65w1 37b0 63w131516,55,50
46 gurshabad singh0IND 13w0 33b0 74w1 71b1 25w0 62b1314154,00
47 puneet kumar1187IND 40w0 49w0 63b1 73b1 59w1 18b0313,514,55,00
48 karanjit singh1065IND 71w0 53b1 40w0 75b1 33w0 52b1312136,00
49 Abhinadan Babber 1395IND 55w1/2 47b1 31w0 11w0 66b1 30b02,516,518,56,25
50 sahil dadwal1123IND 65b1 10w0 18b0 30w0 57w1 56b1/22,516,5184,75
51 saar, thomas0IND 22w0 75b1 68w1 23b0 52w1/2 31b02,516174,25
52 adeshbir singh benipal0IND 11b0 63w1 17b0 56w1 51b1/2 48w02,515,517,55,75
53 kritagya singh0IND 14b0 48w0 70b1 19w0 68w1 54b1/22,515,5174,75
54 raghujit singh walia1092IND 30b0 67w1 58b1 15w0 40b0 53w1/22,515175,25
55 Kritik Sharma 0IND 49b1/2 24w0 19b0 62b0 71w1 65w12,514,515,54,25
56 Jasmandeep Singh 0IND 9w0 43b0 78w1 52b0 74w1 50w1/22,513,5142,75
57 Kaniqsh Kaura 0IND 8w0 83b+ 6b0 41w0 50b0 71b1217183,00
58 nidhi0IND 16b0 64w1 54w0 68b1 22w0 44b0215,517,54,00
59 jasmine kaur0IND 28b0 70w1 25b0 66w1 47b0 34w0215,5173,50
60 harnoor kaur0IND 32w0 62b1 23w0 39b0 69w1 43b0215174,00
61 gorish sharma0IND 3w0 78b1 43w0 33b0 72w1 42b0214,5151,00
62 surinder pal singh0IND 27b0 60w0 67b1 55w1 41b0 46w0214164,50
63 manha rikarti0IND 7w0 52b0 47w0 76b1 73w1 45b0214152,00
64 dilmeet kaur0IND 26w0 58b0 69w1 72b1 39w0 36b0213,5142,50
65 rehant0IND 50w0 73b1 22w0 45b0 75w1 55b0213142,00
66 anishqa mehta0IND 42w0 69b1 36w0 59b0 49w0 74b1212,513,53,00
67 Laksh Aneja 0IND 31w0 54b0 62w0 77b1 44w0 73b1212132,00
68 ayan jamwal0IND 37b0 74w1 51b0 58w0 53b0 72w121111,51,50
laveena0IND 29b0 66w0 64b0 78w1 60b0 75b121111,51,50
70 Vivaan 0IND 45w0 59b0 53w0 74b0 77w1/2 78b11,59,5101,00
71 saanvi aggarwal0IND 48b1 29w0 38b0 46w0 55b0 57w011516,53,00
72 kritharth s0IND 12w0 79b+ 24b0 64w0 61b0 68b0114,516,52,00
73 Harish 0IND 5b0 65w0 77b1 47w0 63b0 67w0114151,00
74 Manorma 0IND 21w0 68b0 46b0 70w1 56b0 66w0113,5151,50
75 Harsewak Singh 0IND 15b0 51w0 76b1 48w0 65b0 69w0113,514,51,00
76 rajwinder kaur0IND 23w0 44b0 75w0 63w0 78b1/2 77w1/211111,50,75
77 Paras Mankoo 0IND 39w0 34b0 73w0 67w0 70b1/2 76b1/2110,511,51,25
78 Poonam Rani 0IND 25w0 61w0 56b0 69b0 76w1/2 70w00,512130,50
79 rajesh, khosla1115IND 17w- 72w- -0 -0 -0 -0012,513,50,00
gagan kumar0IND 4b- -0 -0 -0 -0 -0012,513,50,00
Sarthak Singal 0IND 20b- -0 -0 -0 -0 -0012,513,50,00
son, irina0IND 38w- -0 -0 -0 -0 -0012,513,50,00
Nityam Goyal 0IND -0 57w- -0 -0 -0 -0012,513,50,00

Did you find it interesting? Share it!

ES EN FR RU IN