21st European Youth Rapid Chess Championship 2022_U16

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalArbitroControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
European Chess UnionEuropean Chess-Union ( ECU )IO Nikolaos Kalesis (4200438)IA Dimitrijevic Aleksandra (929239)IA Gerontopoulos P. (4214463)NA Samakas Anastasios (4253418)Rapid: 15 minutes for game with 10 seconds increment from move 1Conference Hall of the 5 stars Lazart Hotel, ThessalonikiSistema SuizoElo internacional2022/07/20 al 2022/07/211828

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Des 1Des 2Des 3Des 4Des 5
1 FMpasti, aron2213HUN 9b1 12w1 3b1 2w1 8b1/2 5w1 4b1/2 7w1 6b1/27,504650,556
2 FMtrost, edvin2103SWE 18w1 22b1 6w1 1b0 4w0 8w1 7b1/2 15w1 5b16,5043,546,546
3 FMborrmann, laurenz2003AUT 20w1 16b1 1w0 12b1 17w1 4b1/2 6w1 5b0 9w16,5042,54646
4 FMklimkowski, jan2358POL 7b1/2 13w1 19w1 17b1/2 2b1 3w1/2 1w1/2 6b0 8b160454954
5 FMprokofiev, valentyn2272UKR 22w0 18b1 14w1 19b1 6w1 1b0 12b1 3w1 2w06042,545,546
6 filip, andrei1991ROU 10b1 8w1 2b0 9w1 5b0 15w1 3b0 4w1 1w1/25,504751,545
7 herega, nejc1925SLO 4w1/2 23b1/2 20w1/2 14b1/2 19w1 22b1 2w1/2 1b0 17w15,5039,542,543
8 Magalakis Stefanos 1773GRE 17w1 6b0 22w1 23b1 1w1/2 2b0 13w1/2 19b1 4w05041,544,544
9 skrbec, leon1863SLO 1w0 21b1 24w1 6b0 14w1/2 23b1/2 11w1 13b1 3b0504042,554
10 stoimenidis, dimitrios1492GRE 6w0 17b0 -1 11w1 15b0 16b0 25w1 20b1 19w1503333,544
11 kovac, petar2050CRO 16w0 20b0 21w1 10b0 -1 24w1 9b0 12w1 18b15031,53444
12 CMolenik campa, rudi1941SLO 21w1 1b0 16w1 3w0 13b1/2 14b1 5w0 11b0 24b14,504143,554
13 marakovits, nico1707AUT 14w1/2 4b0 23w1/2 24b1 12w1/2 17b1 8b1/2 9w0 15b1/24,503739,552
14 CMsoderstrom, adrian2033SWE 13b1/2 15w1 5b0 7w1/2 9b1/2 12w0 18b0 25w1 23b14,503737,553
15 CMnareks, matic1975SLO 23w1/2 14b0 18w1/2 20b1 10w1 6b0 16w1 2b0 13w1/24,5036,54043
16 xhembulla, aleksander1773ALB 11b1 3w0 12b0 18w0 21b1 10w1 15b0 24w1/2 -14,503537,543
17 stevik, patrik2070SVK 8b0 10w1 25b1 4w1/2 3b0 13w0 22b1 18w1/2 7b04038,53953
18 gregoric, andraz1815SLO 2b0 5w0 15b1/2 16b1 23w0 -1 14w1 17b1/2 11w04037,540,542
19 FMpalczert, matyas1966HUN 24b1 25w1 4b0 5w0 7b0 20w1 23b1 8w0 10b04036,53754
20 AFMkaramichos, michail1593GRE 3b0 11w1 7b1/2 15w0 22w1/2 19b0 -1 10w0 25b14035,53642
21 paraschou, iason1195GRE 12b0 9w0 11b0 -1 16w0 25b1 24b1/2 23w1/2 22w14029,53042
22 javornik, nik1880SLO 5b1 2w0 8b0 25w1 20b1/2 7w0 17w0 -1 21b03,503737,542
23 AFMmladenov, hristo1304ECU 15b1/2 7w1/2 13b1/2 8w0 18b1 9w1/2 19w0 21b1/2 14w03,5036,54041
24 ACMsida, flavius-ovidiu1267ROU 19w0 -1 9b0 13w0 25b1 11b0 21w1/2 16b1/2 12w03033,53441
25 farantos, vasileios1142GRE -1 19b0 17w0 22b0 24w0 21w0 10b0 14b0 20w0103133,540

Did you find it interesting? Share it!

ES EN FR RU IN