MAGALIES OPEN - SECTION A Open to All

OrganizadorFederacionDirector del TorneoArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
MAGALIES CHESS CLUBSudafrica ( RSA )Lynette SteynRonel PiekLynette Steyn & Lelanie van der Westhuizen60:60Wonderboom Laerskool, cnr Braam Pretorius & Jan Booysen Streets, Annlin, PtaSistema Suizo - 2012/02/24 al 2012/02/251564

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdDes 1Des 2Des 3
1 malatji, lackson m1757RSA 22b1 17w1 9b1 2w1 3b15,09,02424
2 mmoneng, patrick l1753RSA 30w1 21b1 7w1 1b0 11w14,08,01925
3 cornforth, brett1552RSA 14b1/2 5w1 17b1 4b1 1w03,59,51822
4 Mutshinyali Jeffrey 1590RSA 13b1/2 14w1 10b1 3w0 15b13,58,01718
5 roets, marius h1758RSA 16w1/2 3b0 20w1 19b1 8w13,57,01710
6 m a kader1750RSA 18b0 12w1 24b1 15w1/2 13b13,57,01672
7 kolver, chris1629RSA 15b1 24w1 2b0 13w1/2 14b1/23,07,51742
8WFMdu toit, sune1617RSA 10b1/2 18w1 13b1/2 23w1 5b03,07,51670
9 m a kader1612RSA 27w1 19b1 1w0 11b0 20w13,07,01650
10 de beer, rene1287RSA 8w1/2 25b1 4w0 21b1/2 23b13,07,01633
11 van der walt, pierre e1869RSA 24b0 26w1 18b1 9w1 2b03,07,01600
12 jansen van rensburg, ruan1098RSA 19w0 6b0 27w1 30b+ 21w13,05,51559
13 Baloyi Siphiwe 1958RSA 4w1/2 16b1 8w1/2 7b1/2 6w02,59,51634
14 du plooy, christo1640 3w1/2 4b0 16w1/2 22b1 7w1/22,58,51587
15 Le Grange Deon 1409RSA 7w0 27b1 19w1 6b1/2 4w02,58,51572
16 buys, werner1583RSA 5b1/2 13w0 14b1/2 26w+ 17b1/22,57,51657
17 moolman, johan1621RSA 20w1 1b0 3w0 18b1 16w1/22,57,51565
18 de beer, leon1562RSA 6w1 8b0 11w0 17w0 27b12,08,51542
19 le grange, elmar1680RSA 12b1 9w0 15b0 5w0 25b12,08,01419
20 kolver, michelle1371RSA 17b0 22w1 5b0 24w1 9b02,07,51560
21WFMde bruyn, aleida1591RSA 26b1 2w0 23b1/2 10w1/2 12b02,07,51265
22 Bouwer Anton 1580RSA 1w0 20b0 25w1 14w0 28b12,06,51443
23 Quist Marcus 1425RSA -0 30b1 21w1/2 8b0 10w01,58,01432
24 rex, ernst1590RSA 11w1 7b0 6w0 20b0 -01,08,01462
25 Dique Willie 1580RSA -0 10w0 22b0 27b1 19w01,07,01247
26 Knoesen Duncan 1124RSA 21w0 11b0 30w1 16b- -01,06,51555
27 Van Zyl Ane 1213RSA 9b0 15w0 12b0 25w0 18w00,07,0652
28 de beer, leon1229RSA -0 -0 -0 -0 22w00,06,50
29 nene, themba1898RSA -0 -0 -0 -0 -00,06,00
30 Knoesen Brenda 1580RSA 2b0 23w0 26b0 12w- -00,05,5634

Did you find it interesting? Share it!

ES EN FR RU IN