Campionatul Judetean de Sah Cluj CIV sau ELO < 1800 29.10-30.10.2022

OrganizadorFederacionArbitro principalArbitroControl de tiempo (Standard)LugarTournament typeCalculo de eloFechaElo medio
Asociatia Judeteana de Sah Cluj Rumania ( ROU )Toma Andreica AlinMarcu Alin60 min/ jucatorClujSistema SuizoElo nacional, Elo internacional2022/10/29 al 2022/10/301199

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Des 1Des 2Des 3
1Ichioran, andrei-ovidiu1734ROU 26w1 25b1 3w1 2b1/2 15w1 5b1/25221517,50
2Idordai, daniel-ovidiu1774ROU 17b1 8w1 4b1/2 1w1/2 11b1 9w1/24,525,51718,75
3IIchiorescu, vlad1610ROU 23b1 7w1 1b0 21w1 14b1 4w1/24,523,515,516,25
4Iboeru, darius-alexandru1618ROU 13w1 27b1 2w1/2 12b1 5w1/2 3b1/24,5231616,25
5IImoise, mihai-alexandru1422ROU 38w1 16b1/2 20w1 14b1 4b1/2 1w1/24,520,514,514,00
6IIfrent, andrei-stefan1159ROU 33w1 12b1/2 9w0 28b1 26w1 15b14,5181212,25
7FCrobu, vlad-paul1189ROU 37w1 3b0 31w1 20b1 13w1/2 12b14,517,51211,25
8IIpop, alexandru g1313ROU 32w1 2b0 29w1 26b1/2 25w1 13b14,517,51111,75
9IIjucan, ioan-mihai1275ROU -1/2 11w1 6b1 15w0 16b1 2b1/242315,515,75
10IIstrajan, andrei-mihai1216ROU 28w1 14b0 13w0 33b1 31w1 21b1416,5119,50
11Icristurean, noelia-alexandra1116ROU 40w1 9b0 32w1 27b1 2w0 20b141611,57,50
12IIsalagean, viorel1403ROU 18b1 6w1/2 16b1 4w0 17b1 7w03,5241612,75
13IIIfurcea, razvan-adrian1184ROU 4b0 30w1 10b1 18w1 7b1/2 8w03,523,516,512,25
14Ikedves, lorand1641ROU 19b1 10w1 15b1/2 5w0 3w0 26b13,522,515,511,75
15IIfluture, valentin-petrica1451ROU 34w1 21b1 14w1/2 9b1 1b0 6w03,5221510,75
16IIgutanu, bogdan-alexandru1140ROU 35b1 5w1/2 12w0 29b1 9w0 28b13,51912,59,25
17IIdunca, patrick-david1131ROU 2w0 37b1 34w1 25b1/2 12w0 27b13,51610,56,75
18IVbuda, mario1001ROU 12w0 28b1/2 38w1 13b0 33w1 25b13,51510,56,75
19Icristurean, andreea-nuria1400ROU 14w0 33b1 25w0 32b1 27w1/2 31b13,514,597,25
20IIcret, andrei-rares1322ROU 24b1 36w1 5b0 7w0 22b1 11w0319,514,57,00
21IIcret, george-christian1174ROU 39b1 15w0 36b1 3b0 34w1 10w0315,510,54,00
22FCtopan, david1001ROU 27w0 38b1 26w0 37b1 20w0 34b131284,00
23FCgavriloie, elias-matei1009ROU 3w0 32b0 28w0 40b1 36w1 35b1311,573,00
24FCbercu, razvan1001ROU 20w0 40b1 27w0 36b1 28w0 32b1310,57,53,00
25IImoldovan, maia-rut1220ROU 30b1 1w0 19b1 17w1/2 8b0 18w02,522,5157,75
26IIiliescu, mihai-cristian1073ROU 1b0 39w1 22b1 8w1/2 6b0 14w02,521,515,56,25
27IIferentiu, mara-ioana1192ROU 22b1 4w0 24b1 11w0 19b1/2 17w02,521,5147,75
FCiordache, mihai-adrian1001ROU 10b0 18w1/2 23b1 6w0 24b1 16w02,521,5147,75
29IIfrent, cristian-ioan1036ROU -1/2 -1/2 8b0 16w0 30b1/2 39w12,517,5125,25
30FCcocis, sara-alexandra1001ROU 25w0 13b0 37w1 34b0 29w1/2 36b12,51283,25
31IIvasies, sonia-maria1150ROU -1/2 -1/2 7b0 39w1 10b0 19w021913,54,00
FCciordasu, carina alesia1001ROU 8b0 23w1 11b0 19w0 39b1 24w021913,54,00
33FCchis, luca-daniel1001ROU 6b0 19w0 35b1 10w0 18b0 37w1218,5133,00
34FCpatarau, tudor1008ROU 15b0 35w1 17b0 30w1 21b0 22w0217,5124,50
35FCconstantin-dragut, andrei1001ROU 16w0 34b0 33w0 38b1 40w1 23w0211,581,00
36FCrechisan, eduard1001ROU -1 20b0 21w0 24w0 23b0 30w011711,53,00
37FCbothaza, kevin-daniel1001ROU 7b0 17w0 30b0 22w0 38w1 33b0116,5111,00
38FCapolzan, alexia-victoria1001ROU 5b0 22w0 18b0 35w0 37b0 40w11149,50,00
39FCchiotan, victor1001ROU 21w0 26b0 40w1 31b0 32w0 29b011290,00
40FCpadure, luca-dominic1001ROU 11b0 24w0 39b0 23w0 35b0 38b001490,00

Did you find it interesting? Share it!

ES EN FR RU IN